Replacement Needles

Needle Selection

  • needle length refers to the exposed length of the needle when fitted to syringe
  • choose a different replacement needle by selecting the syringe volume, needle length, OD and tip style
  • for example, a 10µL MicroVolume syringe (Part No. 002050) is supplied with a 50mm bevel tip needle (Part No. 037110). This can be replaced with any needle designed for 10µL syringes
  5µL Syringes   10µL Syringes     25-500µL Syringes   1-2.5mL Syringes    5-10mL Syringes    Luer Lock   Valve   
Plunger-in-Needle Syringes

5µL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03601050 26 0.47 0.11 Cone 2
03601150 23 0.63 0.11 Cone 2
03603070 26 0.47 0.11 Cone 2
03603170 23 0.63 0.11 Cone 2
036060115 26 0.47 0.11 Cone 2
03611050 26 0.47 0.11 Bevel 5
03613070 26 0.47 0.11 Bevel 5
036160115 26 0.47 0.11 Bevel 5
03625051(2”) 22 0.028” 0.17 LC 5
03631050 26 0.47 0.11 Sheathed/Bevel 2
03641050 26 0.47 0.11 Side Hole/Dome 2
03651050 26 0.47 0.11 Dome 2
03653070 26 0.47 0.11 Dome 2
03660350 0.17 0.10 On-column 2
03660575 0.17 0.10 On-column 2
036610100 0.17 0.10 On-column 2
036625110 0.17 0.10 On-column 2
036635100 0.17 0.10 On-column 2
036651107 0.19 0.10 On-column 2
03667575 0.23 0.10 On-column 2
03668595 0.27 0.11 On-column 2

Top

10µL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03701050 26 0.47 0.11 Cone 2
03701150 23 0.63 0.11 Cone 2
03703070 26 0.47 0.11 Cone 2
03703170 23 0.63 0.11 Cone 2
037060115 26 0.47 0.11 Cone 2
03711050 26 0.47 0.11 Bevel 5
03711150 23 0.63 0.11 Bevel 5
03713070 26 0.47 0.11 Bevel 5
037160115 26 0.47 0.11 Bevel 5
03725051(2”) 22 0.028” 0.17 LC 5
03727070 22 0.028” 0.17 LC 5
03733070 26 0.47 0.11 Sheathed/Bevel 2
03741050 26 0.47 0.11 Side Hole/Dome 2
03751050 26 0.47 0.11 Dome 2
03754075 26 0.47 0.11 Dome 2
03760575 0.17 0.10 On-column 2
037610100 0.17 0.10 On-column 2
03767575 0.23 0.10 On-column 2

Top

25-500µL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03801050 25 0.50 0.20 Cone 2
03803070 25 0.50 0.20 Cone 2
038060115 25 0.50 0.20 Cone 2
03811050 25 0.50 0.20 Bevel 5
03811150 23 0.63 0.24 Bevel 5
03811550 22 0.028” 0.37 Bevel 2
03813070 25 0.50 0.20 Bevel 5
03813170 23 0.63 0.24 Bevel 5
038160115 25 0.50 0.20 Bevel 5
038161115 23 0.63 0.24 Bevel 5
03825051(2”) 22 0.028” 0.37 LC 5
03826050 25 0.50 0.20 LC 5
03827070 22 0.028” 0.37 LC 5
03831050 25 0.50 0.20 Sheathed/Bevel 2
03841050 25 0.50 0.20 Side Hole/Dome 2
03843070 25 0.50 0.20 Side Hole/Dome 2
038460115 25 0.50 0.20 Side Hole/Dome 2
03851050 25 0.50 0.20 Dome 2
03853070 25 0.50 0.20 Dome 2
03891050 25 0.50 0.20 Teflon Coated 2

Top

1-2.5mL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03911050 23 0.63 0.32 Bevel 5
03911650 23 0.63 0.32 Dome 2
03912050 23 0.63 0.32 Side Hole/Dome 2
03913070 23 0.63 0.32 Bevel 5
039160115 23 0.63 0.32 Bevel 5
03925051(2”) 22 0.028” 0.37 LC 5
03926050 25 0.50 0.20 LC 5

Top

5-10mL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03151650 23 0.63 0.32 Bevel 5
03152170 23 0.63 0.32 Bevel 5
031523351(2”) 22 0.028” 0.37 LC 5
031523450 25 0.50 0.20 LC 5

Top

Luer Lock Needles 

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03980250 23 0.63 0.32 Bevel 5
03980350 23 0.63 0.32 Side Hole/Dome 2
03980770 23 0.63 0.32 Bevel 5
03980870 23 0.63 0.32 Side Hole/Dome 2
039811115 23 0.63 0.32 Bevel 5
03982250 19 1.07 0.65 Bevel 5
03982350 19 1.07 0.65 Side Hole/Dome 2
03982770 19 1.07 0.65 Bevel 5
039831115 19 1.07 0.65 Bevel 5
03984250 18 1.27 0.80 Bevel 5
03984770 18 1.27 0.80 Bevel 5
039851115 18 1.27 0.80 Bevel 5
03986250 16 1.57 1.19 Bevel 5
03986770 16 1.57 1.19 Bevel 5
039871115 16 1.57 1.19 Bevel 5
03988050 14 2.10 1.60 Bevel 5
039891115 14 2.10 1.60 Bevel 5
03989551(2”) 22 0.028” 0.37 LC 2
03989750 25 0.50 0.20 LC 2

Top

Valve Needles

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03881050 23 0.63 0.20 Cone 1
03881550 23 0.63 0.20 Side Hole/Dome 1
03882050 26 0.47 0.24 Cone 1

Top

Plunger-in-Needle kits

  • kits are supplied with both a plunger and a needle
  • plunger and needle must be replaced together

MicroVolume Syringes, 0.5uL, 6.5mm OD Barrel

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03301050 23 0.63 Cone
03301150 23 0.63 Bevel
03301250 26 0.47 Cone

MicroVolume Syringes, 0.5uL, 8mm OD Barrel

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03305770 23 0.63 Cone
03306070 23 0.63 Bevel
03301050 23 0.63 Cone
033610100 0.23 Sheathed / LC
03363070 26 0.47 Cone
03362075 0.23 LC

MicroVolume Syringes, 1uL, 8mm OD Barrel

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03405550 23 0.63 Cone
03405650 23 0.63 Bevel
03405770 23 0.63 Cone
03406070 23 0.63 Bevel
034059115 23 0.63 Cone
03461070 26 0.47 Cone

MicroVolume Syringes, 5uL, 8mm OD Barrel

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03505550 23 0.63 Cone
03505650 23 0.63 Bevel
03505770 23 0.63 Cone
03505870 23 0.63 Bevel
035059115 23 0.63 Cone

Autosampler Plunger-in-Needle Syringes

Agilent Technologies - 7673, 7683 & 6850 ALS

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03370842 26 0.47 Cone
03371542 23 0.63 Cone
03373042 23/26 0.63/0.47 Cone
03471542 23 0.63 Cone

CTC

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03377050 26 0.47 Cone
03377250 23 0.63 Cone

Perkin Elmer - AutoSystem & Clarus 500

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03375070 26 0.47 Cone/Bevel
03376570 23 0.63 Cone

Shimadzu - AOC 14, 17, 20 & 20i

Part no. Needle Length (mm) Gauge OD (mm) Tip Style
03373842 26 0.47 Cone
03374542 23 0.63 Cone

Top