Replacement Needles

 

5µL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03601050 26 0.47 0.11 Cone 2
03601150 23 0.63 0.11 Cone 2
03603070 26 0.47 0.11 Cone 2
03603170 23 0.63 0.11 Cone 2
036060115 26 0.47 0.11 Cone 2
03611050 26 0.47 0.11 Bevel 5
03613070 26 0.47 0.11 Bevel 5
036160115 26 0.47 0.11 Bevel 5
03625051(2”) 22 0.028” 0.17 LC 5
03631050 26 0.47 0.11 Sheathed/Bevel 2
03641050 26 0.47 0.11 Side Hole/Dome 2
03651050 26 0.47 0.11 Dome 2
03653070 26 0.47 0.11 Dome 2
03660350 0.17 0.10 On-column 2
03660575 0.17 0.10 On-column 2
036610100 0.17 0.10 On-column 2
036625110 0.17 0.10 On-column 2
036635100 0.17 0.10 On-column 2
036651107 0.19 0.10 On-column 2
03667575 0.23 0.10 On-column 2
03668595 0.27 0.11 On-column 2

Top

10µL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03701050 26 0.47 0.11 Cone 2
03701150 23 0.63 0.11 Cone 2
03703070 26 0.47 0.11 Cone 2
03703170 23 0.63 0.11 Cone 2
037060115 26 0.47 0.11 Cone 2
03711050 26 0.47 0.11 Bevel 5
03711150 23 0.63 0.11 Bevel 5
03713070 26 0.47 0.11 Bevel 5
037160115 26 0.47 0.11 Bevel 5
03725051(2”) 22 0.028” 0.17 LC 5
03727070 22 0.028” 0.17 LC 5
03733070 26 0.47 0.11 Sheathed/Bevel 2
03741050 26 0.47 0.11 Side Hole/Dome 2
03751050 26 0.47 0.11 Dome 2
03754075 26 0.47 0.11 Dome 2
03760575 0.17 0.10 On-column 2
037610100 0.17 0.10 On-column 2
03767575 0.23 0.10 On-column 2

Top

25-500µL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03801050 25 0.50 0.20 Cone 2
03803070 25 0.50 0.20 Cone 2
038060115 25 0.50 0.20 Cone 2
03811050 25 0.50 0.20 Bevel 5
03811150 23 0.63 0.24 Bevel 5
03813070 25 0.50 0.20 Bevel 5
03813170 23 0.63 0.24 Bevel 5
038160115 25 0.50 0.20 Bevel 5
038161115 23 0.63 0.24 Bevel 5
03825051(2”) 22 0.028” 0.37 LC 5
03826050 25 0.50 0.20 LC 5
03827070 22 0.028” 0.37 LC 5
03831050 25 0.50 0.20 Sheathed/Bevel 2
03841050 25 0.50 0.20 Side Hole/Dome 2
03843070 25 0.50 0.20 Side Hole/Dome 2
038460115 25 0.50 0.20 Side Hole/Dome 2
03851050 25 0.50 0.20 Dome 2
03853070 25 0.50 0.20 Dome 2
03891050 25 0.50 0.20 Teflon Coated 2

Top

1-2.5mL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03911050 23 0.63 0.32 Bevel 5
03911650 23 0.63 0.32 Dome 2
03913070 23 0.63 0.32 Bevel 5
039160115 23 0.63 0.32 Bevel 5
03925051(2”) 22 0.028” 0.37 LC 5
03926050 25 0.50 0.20 LC 5

Top

5-10mL Syringes

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03151650 23 0.63 0.32 Bevel 5
03152170 23 0.63 0.32 Bevel 5
031523351(2”) 22 0.028” 0.37 LC 5
031523450 24 0.50 0.20 LC 5

Top

Luer Lock Needles 

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03980250 23 0.63 0.32 Bevel 5
03980350 23 0.63 0.32 Side Hole/Dome 2
03980770 23 0.63 0.32 Bevel 5
03980870 23 0.63 0.32 Side Hole/Dome 2
039811115 23 0.63 0.32 Bevel 5
03982250 19 1.07 0.65 Bevel 5
03982350 19 1.07 0.65 Side Hole/Dome 2
03982770 19 1.07 0.65 Bevel 5
039831115 19 1.07 0.65 Bevel 5
03984250 18 1.27 0.80 Bevel 5
03984770 18 1.27 0.80 Bevel 5
039851115 18 1.27 0.80 Bevel 5
03986250 16 1.57 1.19 Bevel 5
03986770 16 1.57 1.19 Bevel 5
039871115 16 1.57 1.19 Bevel 5
03988050 14 2.10 1.60 Bevel 5
039891115 14 2.10 1.60 Bevel 5
03989551(2”) 22 0.028” 0.37 LC 2
03989750 24 0.50 0.20 LC 2

Top

Valve Needles

Part no. Needle Length (mm) Gauge OD (mm) ID (mm) Tip Style Pack Size
03881050 23 0.63 0.20 Cone 1
03881550 23 0.63 0.20 Side Hole/Dome 1
03882050 26 0.47 0.24 Cone 1

Top