| 5µL Syringes | 10µL Syringes | 25-500µL Syringes | 1-2.5mL Syringes | 5-10mL Syringes | Luer Lock | Valve | Autosampler |
Login ·
Replacement Needles
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 036010 | 50 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 036011 | 50 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 036030 | 70 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 036031 | 70 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 036060 | 115 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 036110 | 50 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 036130 | 70 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 036160 | 115 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 036250 | 51(2) | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 036310 | 50 | 26 | 0.47 | 0.11 | Sheathed/Bevel | 2 | ![]() |
| 036410 | 50 | 26 | 0.47 | 0.11 | Side Hole/Dome | 2 | ![]() |
| 036510 | 50 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 036530 | 70 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 036603 | 50 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036605 | 75 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036610 | 100 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036625 | 110 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036635 | 100 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036651 | 107 | | 0.19 | 0.10 | On-column | 2 | ![]() |
| 036675 | 75 | | 0.23 | 0.10 | On-column | 2 | ![]() |
| 036685 | 95 | | 0.27 | 0.11 | On-column | 2 | ![]() |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 037010 | 50 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037011 | 50 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 037030 | 70 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037031 | 70 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 037060 | 115 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037110 | 50 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037111 | 50 | 23 | 0.63 | 0.11 | Bevel | 5 | ![]() |
| 037130 | 70 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037160 | 115 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037250 | 51(2) | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 037270 | 70 | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 037330 | 70 | 26 | 0.47 | 0.11 | Sheathed/Bevel | 2 | ![]() |
| 037410 | 50 | 26 | 0.47 | 0.11 | Side Hole/Dome | 2 | ![]() |
| 037510 | 50 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 037540 | 75 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 037605 | 75 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 037610 | 100 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 037675 | 75 | | 0.23 | 0.10 | On-column | 2 | ![]() |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 038010 | 50 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
| 038030 | 70 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
| 038060 | 115 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
| 038110 | 50 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
| 038111 | 50 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
| 038130 | 70 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
| 038131 | 70 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
| 038160 | 115 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
| 038161 | 115 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
| 038250 | 51(2) | 22 | 0.028 | 0.37 | LC | 5 | ![]() |
| 038260 | 50 | 25 | 0.50 | 0.20 | LC | 5 | ![]() |
| 038270 | 70 | 22 | 0.028 | 0.37 | LC | 5 | ![]() |
| 038310 | 50 | 25 | 0.50 | 0.20 | Sheathed/Bevel | 2 | ![]() |
| 038410 | 50 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
| 038430 | 70 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
| 038460 | 115 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
| 038510 | 50 | 25 | 0.50 | 0.20 | Dome | 2 | ![]() |
| 038530 | 70 | 25 | 0.50 | 0.20 | Dome | 2 | ![]() |
| 038910 | 50 | 25 | 0.50 | 0.20 | Teflon Coated | 2 | ![]() |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 039802 | 50 | 23 | 0.63 | 0.32 | Bevel | 5 | ![]() |
| 039803 | 50 | 23 | 0.63 | 0.32 | Side Hole/Dome | 2 | ![]() |
| 039807 | 70 | 23 | 0.63 | 0.32 | Bevel | 5 | ![]() |
| 039808 | 70 | 23 | 0.63 | 0.32 | Side Hole/Dome | 2 | ![]() |
| 039811 | 115 | 23 | 0.63 | 0.32 | Bevel | 5 | ![]() |
| 039822 | 50 | 19 | 1.07 | 0.65 | Bevel | 5 | ![]() |
| 039823 | 50 | 19 | 1.07 | 0.65 | Side Hole/Dome | 2 | ![]() |
| 039827 | 70 | 19 | 1.07 | 0.65 | Bevel | 5 | ![]() |
| 039831 | 115 | 19 | 1.07 | 0.65 | Bevel | 5 | ![]() |
| 039842 | 50 | 18 | 1.27 | 0.80 | Bevel | 5 | ![]() |
| 039847 | 70 | 18 | 1.27 | 0.80 | Bevel | 5 | ![]() |
| 039851 | 115 | 18 | 1.27 | 0.80 | Bevel | 5 | ![]() |
| 039862 | 50 | 16 | 1.57 | 1.19 | Bevel | 5 | ![]() |
| 039867 | 70 | 16 | 1.57 | 1.19 | Bevel | 5 | ![]() |
| 039871 | 115 | 16 | 1.57 | 1.19 | Bevel | 5 | ![]() |
| 039880 | 50 | 14 | 2.10 | 1.60 | Bevel | 5 | ![]() |
| 039891 | 115 | 14 | 2.10 | 1.60 | Bevel | 5 | ![]() |
| 039895 | 51(2) | 22 | 0.028 | 0.37 | LC | 2 | ![]() |
| 039897 | 50 | 24 | 0.50 | 0.20 | LC | 2 | ![]() |
