|
Needle Selection
|
| 5µL Syringes | 10µL Syringes | 25-500µL Syringes | 1-2.5mL Syringes | 5-10mL Syringes | Luer Lock | Valve |
| Plunger-in-Needle Syringes |
|
Needle Selection
|
| 5µL Syringes | 10µL Syringes | 25-500µL Syringes | 1-2.5mL Syringes | 5-10mL Syringes | Luer Lock | Valve |
| Plunger-in-Needle Syringes |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 036010 | 50 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 036011 | 50 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 036030 | 70 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 036031 | 70 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 036060 | 115 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 036110 | 50 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 036130 | 70 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 036160 | 115 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 036250 | 51(2) | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 036310 | 50 | 26 | 0.47 | 0.11 | Sheathed/Bevel | 2 | ![]() |
| 036410 | 50 | 26 | 0.47 | 0.11 | Side Hole/Dome | 2 | ![]() |
| 036510 | 50 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 036530 | 70 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 036603 | 50 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036605 | 75 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036610 | 100 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036625 | 110 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036635 | 100 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 036651 | 107 | | 0.19 | 0.10 | On-column | 2 | ![]() |
| 036675 | 75 | | 0.23 | 0.10 | On-column | 2 | ![]() |
| 036685 | 95 | | 0.27 | 0.11 | On-column | 2 | ![]() |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 037010 | 50 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037011 | 50 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 037030 | 70 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037031 | 70 | 23 | 0.63 | 0.11 | Cone | 2 | ![]() |
| 037060 | 115 | 26 | 0.47 | 0.11 | Cone | 2 | ![]() |
| 037110 | 50 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037111 | 50 | 23 | 0.63 | 0.11 | Bevel | 5 | ![]() |
| 037130 | 70 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037160 | 115 | 26 | 0.47 | 0.11 | Bevel | 5 | ![]() |
| 037250 | 51(2) | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 037270 | 70 | 22 | 0.028 | 0.17 | LC | 5 | ![]() |
| 037330 | 70 | 26 | 0.47 | 0.11 | Sheathed/Bevel | 2 | ![]() |
| 037410 | 50 | 26 | 0.47 | 0.11 | Side Hole/Dome | 2 | ![]() |
| 037510 | 50 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 037540 | 75 | 26 | 0.47 | 0.11 | Dome | 2 | ![]() |
| 037605 | 75 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 037610 | 100 | | 0.17 | 0.10 | On-column | 2 | ![]() |
| 037675 | 75 | | 0.23 | 0.10 | On-column | 2 | ![]() |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 038010 | 50 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
| 038030 | 70 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
| 038060 | 115 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
| 038110 | 50 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
| 038111 | 50 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
| 038115 | 50 | 22 | 0.028 | 0.37 | Bevel | 2 | ![]() |
| 038130 | 70 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
| 038131 | 70 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
| 038160 | 115 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
| 038161 | 115 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
| 038250 | 51(2) | 22 | 0.028 | 0.37 | LC | 5 | ![]() |
| 038260 | 50 | 25 | 0.50 | 0.20 | LC | 5 | ![]() |
| 038270 | 70 | 22 | 0.028 | 0.37 | LC | 5 | ![]() |
| 038310 | 50 | 25 | 0.50 | 0.20 | Sheathed/Bevel | 2 | ![]() |
| 038410 | 50 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
| 038430 | 70 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
| 038460 | 115 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
| 038510 | 50 | 25 | 0.50 | 0.20 | Dome | 2 | ![]() |
| 038530 | 70 | 25 | 0.50 | 0.20 | Dome | 2 | ![]() |
| 038910 | 50 | 25 | 0.50 | 0.20 | Teflon Coated | 2 | ![]() |
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 039802 | 50 | 23 | 0.63 | 0.32 | Bevel | 5 | ![]() |
| 039803 | 50 | 23 | 0.63 | 0.32 | Side Hole/Dome | 2 | ![]() |
| 039807 | 70 | 23 | 0.63 | 0.32 | Bevel | 5 | ![]() |
| 039808 | 70 | 23 | 0.63 | 0.32 | Side Hole/Dome | 2 | ![]() |
| 039811 | 115 | 23 | 0.63 | 0.32 | Bevel | 5 | ![]() |
| 039822 | 50 | 19 | 1.07 | 0.65 | Bevel | 5 | ![]() |
| 039823 | 50 | 19 | 1.07 | 0.65 | Side Hole/Dome | 2 | ![]() |
| 039827 | 70 | 19 | 1.07 | 0.65 | Bevel | 5 | ![]() |
| 039831 | 115 | 19 | 1.07 | 0.65 | Bevel | 5 | ![]() |
| 039842 | 50 | 18 | 1.27 | 0.80 | Bevel | 5 | ![]() |
| 039847 | 70 | 18 | 1.27 | 0.80 | Bevel | 5 | ![]() |
| 039851 | 115 | 18 | 1.27 | 0.80 | Bevel | 5 | ![]() |
| 039862 | 50 | 16 | 1.57 | 1.19 | Bevel | 5 | ![]() |
| 039867 | 70 | 16 | 1.57 | 1.19 | Bevel | 5 | ![]() |
| 039871 | 115 | 16 | 1.57 | 1.19 | Bevel | 5 | ![]() |
| 039880 | 50 | 14 | 2.10 | 1.60 | Bevel | 5 | ![]() |
| 039891 | 115 | 14 | 2.10 | 1.60 | Bevel | 5 | ![]() |
| 039895 | 51(2) | 22 | 0.028 | 0.37 | LC | 2 | ![]() |
| 039897 | 50 | 25 | 0.50 | 0.20 | LC | 2 | ![]() |
MicroVolume Syringes, 0.5uL, 6.5mm OD Barrel
| Part no. | Needle Length (mm) | Gauge | OD (mm) | Tip Style | |
|---|---|---|---|---|---|
| 033010 | 50 | 23 | 0.63 | Cone | ![]() |
| 033011 | 50 | 23 | 0.63 | Bevel | ![]() |
| 033012 | 50 | 26 | 0.47 | Cone | ![]() |
MicroVolume Syringes, 0.5uL, 8mm OD Barrel
| Part no. | Needle Length (mm) | Gauge | OD (mm) | Tip Style | |
|---|---|---|---|---|---|
| 033057 | 70 | 23 | 0.63 | Cone | ![]() |
| 033060 | 70 | 23 | 0.63 | Bevel | ![]() |
| 033010 | 50 | 23 | 0.63 | Cone | ![]() |
| 033610 | 100 | | 0.23 | Sheathed / LC | ![]() |
| 033630 | 70 | 26 | 0.47 | Cone | ![]() |
| 033620 | 75 | | 0.23 | LC | ![]() |
MicroVolume Syringes, 1uL, 8mm OD Barrel
| Part no. | Needle Length (mm) | Gauge | OD (mm) | Tip Style | |
|---|---|---|---|---|---|
| 034055 | 50 | 23 | 0.63 | Cone | ![]() |
| 034056 | 50 | 23 | 0.63 | Bevel | ![]() |
| 034057 | 70 | 23 | 0.63 | Cone | ![]() |
| 034060 | 70 | 23 | 0.63 | Bevel | ![]() |
| 034059 | 115 | 23 | 0.63 | Cone | ![]() |
| 034610 | 70 | 26 | 0.47 | Cone | ![]() |
MicroVolume Syringes, 5uL, 8mm OD Barrel
| Part no. | Needle Length (mm) | Gauge | OD (mm) | Tip Style | |
|---|---|---|---|---|---|
| 035055 | 50 | 23 | 0.63 | Cone | ![]() |
| 035056 | 50 | 23 | 0.63 | Bevel | ![]() |
| 035057 | 70 | 23 | 0.63 | Cone | ![]() |
| 035058 | 70 | 23 | 0.63 | Bevel | ![]() |
| 035059 | 115 | 23 | 0.63 | Cone | ![]() |
Autosampler Plunger-in-Needle Syringes
Agilent Technologies - 7673, 7683 & 6850 ALS
| Part no. | Needle Length (mm) | Gauge | OD (mm) | Tip Style | |
|---|---|---|---|---|---|
| 033708 | 42 | 26 | 0.47 | Cone | ![]() |
| 033715 | 42 | 23 | 0.63 | Cone | ![]() |
| 033730 | 42 | 23/26 | 0.63/0.47 | Cone | ![]() |
| 034715 | 42 | 23 | 0.63 | Cone | ![]() |
CTC
Perkin Elmer - AutoSystem & Clarus 500
| Part no. | Needle Length (mm) | Gauge | OD (mm) | Tip Style | |
|---|---|---|---|---|---|
| 033750 | 70 | 26 | 0.47 | Cone/Bevel | ![]() |
| 033765 | 70 | 23 | 0.63 | Cone | ![]() |
Shimadzu - AOC 14, 17, 20 & 20i
Care and Maintenance of 0.5µL - 5.0µL plunger-in-needle syringes
Care and Maintenance of 5µL - 500µL syringes
How to Replace Plungers, Needles and Seals for 0.5µL - 5.0µL Syringes
Needle Cleaning Kit
Care and Maintenance of 0.5µL Autosampler Syringes
Care and Maintenance of 1mL - 100mL Gas Tight and Dispenser syringes