SGE's unique guard column design couples directly to the analytical column
(Note: PEEK fittings supplied with column, but not with guard. Also available separately, see below.)
SGE's unique guard column design couples directly to the analytical column
(Note: PEEK fittings supplied with column, but not with guard. Also available separately, see below.)
| Part no. | Particle Size (µm) |
ID | Length (mm) |
Pore Size (Å) |
Phase Type |
Description | Pack Size |
|
|---|---|---|---|---|---|---|---|---|
| 250032 | 5 | 2.1mm | 10 | 120 | C18 GP | Guard Column | 3 | ![]() |
| 250033 | 5 | 4mm | 10 | 120 | C18 GP | Guard Column | 3 | ![]() |
| 250003 | 5 | 2.1mm | 10 | 120 | C8 HQ | Guard Column | 3 | ![]() |
| 250005 | 5 | 4mm | 10 | 120 | C8 HQ | Guard Column | 3 | ![]() |
| 250007 | 5 | 2.1mm | 10 | 100 | C18 HQ | Guard Column | 3 | ![]() |
| 250009 | 5 | 4mm | 10 | 100 | C18 HQ | Guard Column | 3 | ![]() |
| 250013 | 5 | 2.1mm | 10 | 120 | C18 HPH | Guard Column | 3 | ![]() |
| 250015 | 5 | 4mm | 10 | 120 | C18 HPH | Guard Column | 3 | ![]() |
| 250019 | 3 | 2.1mm | 10 | 1000 | C8 HQ | Guard Column | 3 | ![]() |
| 250017 | 3 | 4mm | 10 | 1000 | C8 HQ | Guard Column | 3 | ![]() |
| 250021 | 3 | 2.1mm | 10 | 200 | C18 HQ | Guard Column | 3 | ![]() |
| 250023 | 3 | 4mm | 10 | 200 | C18 HQ | Guard Column | 3 | ![]() |
| 250025 | 5 | 2.1mm | 10 | 300 | C18 HQ | Guard Column | 3 | ![]() |
| 250027 | 5 | 4mm | 10 | 300 | C18 HQ | Guard Column | 3 | ![]() |
| 250029 | 3 | 2.1mm | 10 | 300 | C18 HQ | Guard Column | 3 | ![]() |
| 250031 | 3 | 4mm | 10 | 300 | C18 HQ | Guard Column | 3 | ![]() |
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 2062752 | PEEK Fingertight Fitting 1/16" 10-32 UNF | 5 | ![]() |
ProteCol™ Analytical LC Brochure
ProteCol™ Capillary LC Brochure
The Importance of a Perfect Connection in Capillary HPLC - Presentation
ProteCol™ Capillary Columns Product Data
ProteCol™ Capillary LC MicroFlow Meter Product Data
ProteCol™ Capillary LC Flow Splitter Product Data
ProteCol™ Capillary LC In-Line Filters Product Data
ProteCol™ Capillary LC Unions Product Data