5 minute GC-MS column changeover
The ms NoVent II is designed to allow column, liner or septum changeover, or column maintenance to be carried out, without the need to shut down the MS. How does the ms NoVent II work? The ms NoVent II is a fluidic valve. The unique design ensures a helium purge maintains a positive flow from the valve to the atmosphere, when a column is not connected. The valve prevents air entering the MS. The retrofitted ms NoVent II requires:
| ![]() |
Login ·
ms NoVent II
ms NoVent II Control Module
| Part no. | Description | |
|---|---|---|
| 113440 | ms NoVent II Control Unit | ![]() |
ms NoVent II Tee and Restrictor/Adaptors - MS Make and Model Specific
Select the correct tee and restrictor for your GC. Please note that for some systems, an adaptor is also supplied with the restrictor.
| Part no. | GC-MS Manufacturer | Model | Description | |
|---|---|---|---|---|
| 113451 | Agilent Technologies (HP) | HP5970 | Restrictor (Packet of 2) | ![]() |
| 113490 | Agilent Technologies (HP) | HP5970 | Tee | ![]() |
| 113452 | Agilent Technologies (HP) | HP5971/5972 | Restrictor (Packet of 2) | ![]() |
| 113490 | Agilent Technologies (HP) | HP5971/5972 | Tee | ![]() |
| 113453 | Agilent Technologies (HP) | HP5973 | Restrictor (Packet of 2) | ![]() |
| 113490 | Agilent Technologies (HP) | HP5973 | Tee | ![]() |
| 113454 | Agilent Technologies (HP) | HP5989 | Restrictor (Packet of 2) | ![]() |
| 113490 | Agilent Technologies (HP) | HP5989 | Tee | ![]() |
| 113455 | Agilent Technologies (HP) | HP-GCD | Restrictor (Packet of 2) | ![]() |
| 113490 | Agilent Technologies (HP) | HP-GCD | Tee | ![]() |
| 113456 | Agilent Technologies (HP) | HP5988-A | Restrictor (Packet of 2) | ![]() |
| 113490 | Agilent Technologies (HP) | HP5988-A | Tee | ![]() |
| 113460 | PerkinElmer | Turbomass/Gold | Restrictor (Packet of 2) | ![]() |
| 113492 | PerkinElmer | Turbomass/Gold | Tee | ![]() |
| 113465 | Shimadzu | MS 5000/5050 | Restrictor (Packet of 2) | ![]() |
| 113491 | Shimadzu | MS 5000/5050 | Tee | ![]() |
| 113466 | Shimadzu | MS 5000/5050 with wide bore interface | Restrictor (Packet of 2) | ![]() |
| 113490 | Shimadzu | MS 5000/5050 with wide bore interface | Tee | ![]() |
| 113455 | Shimadzu | 2010 | Restrictor (Packet of 2) | ![]() |
| 113490 | Shimadzu | 2010 | Tee | ![]() |
| 113470 | Thermo Electron | GCQ | Restrictor (Packet of 2) | ![]() |
| 113490 | Thermo Electron | GCQ | Tee | ![]() |
| 113471 | Thermo Electron | SSQ7000 | Restrictor (Packet of 2) | ![]() |
| 113490 | Thermo Electron | SSQ7000 | Tee | ![]() |
| 113472 | Thermo Electron | Voyager | Restrictor (Packet of 2) | ![]() |
| 113490 | Thermo Electron | Voyager | Tee | ![]() |
| 113475 | Thermo Electron | Polaris Q | Restrictor (Packet of 2) | ![]() |
| 113490 | Thermo Electron | Polaris Q | Tee | ![]() |
| 113475 | Thermo Electron | Trace DSQ | Restrictor (Packet of 2) | ![]() |
| 113490 | Thermo Electron | Trace DSQ | Tee | ![]() |
| 113475 | Thermo Electron | Focus DSQ | Restrictor (Packet of 2) | ![]() |
| 113490 | Thermo Electron | Focus DSQ | Tee | ![]() |
| 113480 | Varian | Saturn 2000, 2100, 2200 | Adapter and Restrictor (Packet of 2) | ![]() |
| 113482 | Varian | Saturn 2000, 2100, 2200 | Restrictor (Packet of 2) | ![]() |
| 113490 | Varian | Saturn 2000, 2100, 2200 | Tee | ![]() |
| 113481 | Varian | Saturn 1, 2, 3 and 4 | Adapter and Restrictor (Packet of 2) | ![]() |
| 113483 | Varian | Saturn 1, 2, 3 and 4 | Restrictor (Packet of 2) | ![]() |
| 113490 | Varian | Saturn 1, 2, 3 and 4 | Tee | ![]() |
The instrument restrictors listed below are available as replacement parts for the ms-NoVent system (see images below). This system has been replaced by the ms NoVent II.

| Part no. | GC-MS Manufacturer | Model | Description | |
|---|---|---|---|---|
| 113405 | Agilent Technologies (HP) | 5970 | 2 Restrictors | ![]() |
| 113407 | Agilent Technologies (HP) | 5971 & 5972 | 2 Restrictors | ![]() |
| 113409 | Agilent Technologies (HP) | 5973 | 2 Restrictors | ![]() |
| 113408 | Agilent Technologies (HP) | GCD | 2 Restrictors | ![]() |
| 113424 | Agilent Technologies (HP) | 5988A | 2 Restrictors | ![]() |
| 113422 | Agilent Technologies (HP) | 5989 Engine | 2 Restrictors | ![]() |
| 113435 | PerkinElmer | Turbomass / Gold | 2 Restrictors | ![]() |
| 113411 | Shimadzu | MS 5000/5050 (Standard Interface) | 2 Restrictors | ![]() |
| 113429 | Shimadzu | MS 5000/5050 (WIF - wide bore interface) | 2 Restrictors | ![]() |
| 113419 | Thermo Electron | GCQ | 2 Restrictors & 1 Adaptor | ![]() |
| 113420 | Thermo Electron | GCQ | 2 Restrictors | ![]() |
| 113426 | Thermo Electron | SSQ7000 | 2 Restrictors & 1 Adaptor | ![]() |
| 113427 | Thermo Electron | SSQ7000 | 2 Restrictors | ![]() |
| 113433 | Thermo Electron | Voyager | 2 Restrictors & 1 Adaptor | ![]() |
| 113434 | Thermo Electron | Voyager | 2 Restrictors | ![]() |
| 113412 | Varian | Saturn2000 | 2 Restrictors & 1 Adaptor | ![]() |
| 113413 | Varian | Saturn2000 | 2 Restrictors | ![]() |
| 113414 | Varian | Saturn1, 2 & 3 | 2 Restrictors & 1 Adaptor | ![]() |
| 113416 | Varian | Saturn1, 2 & 3 | 2 Restrictors | ![]() |



