GC Capillary Column Connectors - SilTite™ μ-Unions
- Low thermal mass - Only 9 mm in total length and a mass of <0.5 g
- Zero dead volume - Giving you optimized peak shapes
- FingerTite technology - Ensures it’s easy to install and leak free
- Inert - Enabled by SGE’s expertise in surface chemistry, features chemically deactivated stainless steel ferrules alleviating active sites
- Robust - Stable for both extreme temperature and pressure cycling
- SilTite™ ferrules - no more leaks and no need to re-tighten after installation
- Packs contain 2 unions, 5 double taper ferrules, and the necessary tools
- Flexible - Whether it’s fitting a pre-column, working with GC x GC, the SilTiteTM μ-union has ferrules suitable for connecting:
| Part no. | First Column | Second Column | |
|---|---|---|---|
| 073560 | 0.1 - 0.25mm | 0.1 - 0.25mm | |
| 073561 | 0.1 - 0.25mm | 0.32mm | |
| 073562 | 0.1 - 0.25mm | 0.53mm | |
| 073563 | 0.32mm | 0.32mm | |
| 073564 | 0.32mm | 0.53mm | |
| 073565 | 0.53mm | 0.53mm |
Replacement SilTite™ μ-Union Ferrules
| Part no. | First Column | Second Column | Pack Size | |
|---|---|---|---|---|
| 073566 | 0.1 - 0.25mm | 0.1 - 0.25mm | 10 | |
| 073567 | 0.1 - 0.25mm | 0.32mm | 10 | |
| 073568 | 0.1 - 0.25mm | 0.53mm | 10 | |
| 073569 | 0.32mm | 0.32mm | 10 | |
| 073570 | 0.32mm | 0.53mm | 10 | |
| 073571 | 0.53mm | 0.53mm | 10 |
Replacement SilTite™ μ-Union only (no ferrules)
| Part no. | First Column | Second Column | Pack Size | |
|---|---|---|---|---|
| 073572 | 0.1 - 0.32mm | 0.1 - 0.32mm | 5 | |
| 073573 | 0.1 - 0.32mm | 0.53mm | 5 | |
| 073574 | 0.53mm | 0.53mm | 5 |



