|
GC Capillary Column Connectors - SilTite™ Mini Unions |
![]() |
- Specifcally designed for connecting capillary columns
- Easy way of connecting guard columns or retention gaps to capillary columns
- Can be used for repairing broken columns
- Inert and precise glass lined bore
- Low dead volume
- SilTite™ ferrules - no more leaks and no need to re-tighten after installation
- Packs contain 1 mini union, 2 nuts and 5 ferrules (073550 supplied with ferrules for 0.1-0.25mm ID columns. 073551 supplied with ferrules for 0.32mm ID columns. See below for alternative diameter ferrules).
- 3/16" Spanners (wrenches) not included (please order separately if required)
| Part no. | ID of union | First Column ID | Second Column ID | |
|---|---|---|---|---|
| 073550 | 0.4mm | 0.1 - 0.25mm | 0.1 - 0.25mm | ![]() |
| 073550 | 0.4mm | 0.1 - 0.25mm | 0.32mm* | ![]() |
| 073550 | 0.4mm | 0.1 - 0.25mm | 0.45 - 0.53mm* | ![]() |
| 073551 | 0.5mm | 0.32mm | 0.32mm | ![]() |
| 073551 | 0.5mm | 0.32mm | 0.45 - 0.53mm** | ![]() |
| 073552 | 0.8mm | 0.45 - 0.53mm | 0.45 - 0.53mm | ![]() |
| 073554 | 0.8mm | for 1/32" columns | for 1/32" columns | ![]() |
**073551 supplied with ferrules for 0.32 mm ID columns. See below for ferrules for 0.45 - 0.53 mm ID columns.
Replacement SilTite™ Mini Union Ferrules
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 073470 | 0.1 - 0.25mm ID | 10 | ![]() |
| 073471 | 0.32mm ID | 10 | ![]() |
| 073472 | 0.45 - 0.53mm ID | 10 | ![]() |
| 073473 | for 1/32" columns | 10 | ![]() |
Replacement SilTite™ Mini Union Nuts
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 073553 | SilTite Nuts For Mini Unions of all ID | 5 | ![]() |
| 18500002 | Spanner 3/16" x 1/4" AF | 1 | ![]() |



