|
![]() |
| Part no. | Description | Material | |
|---|---|---|---|
| 072601 | Replacement Ferrules - 1/4" | Graphite | |
| 072602 | Replacement Ferrules - 1/8" | Graphite | |
| 072603 | Replacement Ferrules - 1/16" | Graphite | |
| 101270 | Union - 1/4" x 1/4"OD tubing | Stainless Steel | |
| 101310 | Union - 1/8" x 1/8"OD tubing | Stainless Steel | |
| 101590 | Union - 1/16" x 1/16"OD tubing | Stainless Steel (uses male nuts) | |
| 103330 | Union - 1/16" x 1/16"OD tubing | Stainless Steel |
|
![]() |
| Part no. | Description | Material | |
|---|---|---|---|
| 072601 | Replacement Ferrules - 1/4" | Graphite | |
| 072602 | Replacement Ferrules - 1/8" | Graphite | |
| 072603 | Replacement Ferrules - 1/16" | Graphite | |
| 101230 | Reducing Union - 1/4" to 1/16"OD tubing | Stainless Steel | |
| 101250 | Reducing Union - 1/4" to 1/8"OD tubing | Stainless Steel | |
| 101290 | Reducing Union - 1/8" to 1/16"OD tubing | Stainless Steel |
|
![]() |
| Part no. | Description | Material | |
|---|---|---|---|
| 072602 | Replacement Ferrules - 1/8" | Graphite | |
| 072603 | Replacement Ferrules - 1/16" | Graphite | |
| 101320 | Bulkhead Union - 1/8" x 1/8"OD tubing | Stainless Steel | |
| 101340 | Bulkhead Union - 1/16" x 1/16"OD tubing | Stainless Steel |
|
Bulkhead Reducing Unions with Locknut
|
![]() |
| Part no. | Description | Material | |
|---|---|---|---|
| 072602 | Replacement Ferrules - 1/8" | Graphite | |
| 072603 | Replacement Ferrules - 1/16" | Graphite | |
| 101300 | Bulkhead Union - 1/8" x 1/16"OD tubing | Stainless Steel |
|
![]() |
| Part no. | Description | Material | |
|---|---|---|---|
| 072601 | Replacement Ferrules - 1/4" | Graphite | |
| 072602 | Replacement Ferrules - 1/8" | Graphite | |
| 072603 | Replacement Ferrules - 1/16" | Graphite | |
| 103418 | Union Tee 1/16" x 1/16" x 1/16" | Stainless Steel | |
| 1034180 | Union Tee 1/8" x 1/16" x 1/16" | Stainless Steel | |
| 1034181 | Union Tee 1/8" x 1/8" x 1/16" | Stainless Steel | |
| 1034183 | Union Tee 1/4" x 1/16" x 1/16" | Stainless Steel |
|
![]() |
| Part no. | Description | Material | |
|---|---|---|---|
| 072603 | Replacement Ferrules - 1/16" | Graphite | |
| 1034187 | Union Cross - All 1/16"OD tubing | Stainless Steel |
Adaptor Kits 1/16" Swagelok® Fittings
| Part no. | Description | Material | |
|---|---|---|---|
| 103460 | Adaptor for 1/16" Male Swagelok® fittings | Stainless Steel | |
| 103461 | Adaptor for 1/16" Female Swagelok® fittings | Stainless Steel |
|
![]() |
![]() |
| Part no. | Description | Material | |
|---|---|---|---|
| 1034604 | 1/16" Male-Female Connector and Ferrules | Stainless Steel | |
| 1034605 | 1/16" Male-Female Tee Connector and Ferrules | Stainless Steel |
| Nuts for SGE Fittings | ![]() |
![]() |
| Part no. | Description | Material | Pack Size | |
|---|---|---|---|---|
| 103400 | 1.2mm hole Mini Union Nut | Stainless Steel | 5 | |
| 103401 | 1/4" hole | Stainless Steel | 5 | |
| 103402 | 1/8" hole | Stainless Steel | 5 | |
| 103403 | 1/16" hole | Stainless Steel | 5 | |
| 1034030 | 1/16" hole Male Nuts | Stainless Steel | 5 | |
| 103404 | 1/16" hole | Brass (nickel plated) | 5 | |
| 103405 | 1/16" Fittings x 1.2mm hole (Extended) | Stainless Steel | 5 | |
| 1034050 | 1/8" hole (Extended) | Stainless Steel | 5 | |
| 103406 | 1/16" x 1.2mm hole (Extended) | Brass (nickel plated) | 5 | |
| 103407 | 1/4" hole (Extended) | Stainless Steel | 5 | |
| 103408 | 1/16" hole (Extended) | Stainless Steel | 5 | |
| 1034085 | 1/16" x 1.2mm hole (Extended Mini) | Brass (nickel plated) | 2 | |
| 18500001 | Spanner 1/4" x 5/16" AF | Stainless Steel | 1 | |
| 18500002 | Spanner 3/16" x 1/4" AF | Stainless Steel | 1 |
For standard nuts use reducing short ferrules.
For extended nuts use straight or reducing ferrules.
| Part no. | Description | First Column | Second Column | |
|---|---|---|---|---|
| 103427 | 1 union, 5 ferrules | 0.32mm | 0.32mm | |
| 103427 | 1 union, 5 ferrules | 0.32mm | 0.45 - 0.53mm | |
| 103428 | 1 union, 5 ferrules | 0.45 - 0.53mm | 0.45 - 0.53mm |
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 072697 | Replacement Ferrules - 0.32mm ID | 10 | |
| 072698 | Replacement Ferrules - 0.53mm ID | 10 |
|
GC Capillary Column Connectors - SilTite™ Mini Unions |
![]() |
| Part no. | Union Id | First Column | Second Column | |
|---|---|---|---|---|
| 073550 | 0.4mm | 0.1 - 0.25mm | 0.32mm* | |
| 073550 | 0.4mm | 0.1 - 0.25mm | 0.1 - 0.25mm | |
| 073550 | 0.4mm | 0.1 - 0.25mm | 0.45 - 0.53mm* | |
| 073551 | 0.5mm | 0.32mm | 0.45 - 0.53mm** | |
| 073551 | 0.5mm | 0.32mm | 0.32mm | |
| 073552 | 0.8mm | 0.45 - 0.53mm | 0.45 - 0.53mm | |
| 073554 | 0.8mm | for 1/32" columns | for 1/32" columns |
Replacement SilTite™ Mini Union Ferrules
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 073470 | 0.1 - 0.25mm ID | 10 | |
| 073471 | 0.32mm ID | 10 | |
| 073472 | 0.45 - 0.53mm ID | 10 | |
| 073473 | for 1/32" columns | 10 |
Replacement SilTite™ Mini Union Nuts
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 073553 | SilTite™ Nuts For Mini Unions of all ID | 5 | |
| 18500002 | Spanner 3/16" x 1/4" AF | 1 |
| GC Capillary Column Connectors - Graphite/Vespel® Ferrule Mini Unions |
| Part no. | Union Id | First Column | Second Column | |
|---|---|---|---|---|
| 103431 | 0.4mm | 0.1 - 0.25mm | 0.1 - 0.25mm | |
| 103431 | 0.4mm | 0.1 - 0.25mm | 0.45 - 0.53mm* | |
| 103431 | 0.4mm | 0.1 - 0.25mm | 0.32mm* | |
| 103432 | 0.5mm | 0.32mm | 0.45 - 0.53mm** | |
| 103432 | 0.5mm | 0.32mm | 0.32mm | |
| 103433 | 0.8mm | 0.45 - 0.53mm | 0.45 - 0.53mm |
Replacement Mini Union Ferrules
| Part no. | Description | Description | Pack Size | |
|---|---|---|---|---|
| 072629 | 100% Graphite | 0.45 - 0.53mm ID | 10 | |
| 072630 | 100% Graphite | 0.1 - 0.32mm ID | 10 | |
| 072696 | 15% Graphite 85% Vespel® | 0.1 - 0.25mm ID | 10 | |
| 072697 | 15% Graphite 85% Vespel® | 0.32mm ID | 10 | |
| 072698 | 15% Graphite 85% Vespel® | 0.45 - 0.53mm ID | 10 |
Replacement Mini Union Nuts
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 103400 | Nuts For Mini Unions of all ID | 5 | |
| 18500002 | Spanner 3/16" x 1/4" AF | 1 |