All ferrules are supplied in packets of 10.
072619
Detector / Injectors
(Not for GC/MS, NOT suitable for 8000 Series and Trace/Focus GC)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072614 | 0.45-0.53mm ID columns | 100% Graphite | |
| 072619 | 0.10-0.25mm ID columns | 100% Graphite | |
| 072619 | 0.32mm ID columns | 100% Graphite | |
| 072621 | 1/4" OD packed columns | 100% Graphite | |
| 072622 | 1/8" OD packed columns | 100% Graphite | |
| 0726548 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | |
| 0726549 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 0726557 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® |
072696
For Trace Dectector/Injectors at atmospheric pressure
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072696 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel®* | |
| 072697 | 0.32mm ID columns | 15% Graphite/ 85% Vespel®* | |
| 072698 | 0.53mm ID columns | 15% Graphite/ 85% Vespel®* | |
| 1034085 | Brass Nut for Trace GC injectors and Non-MS Detectors (packet of 2) |
*These ferrules must be used in combination with brass nut (Part No. 1034085)
072663
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073230 | SilTite™ Metal Nuts (packet of 5) | ||
| 073330 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073331 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073332 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073333 | 1/32" | SilTite™ Ferrules | |
| 073450 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073451 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073452 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073453 | 1/32" | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) |
Packed to Capillary Conversion Nut and Ferrule Kit for Thermo Finnigan Instruments/Fisons 8000 Series GC
| Part no. | Description | Material | |
|---|---|---|---|
| 103436 | Includes a range of ferrules for 0.10 - 0.53mm ID columns | 15% Graphite/ 85% Vespel® |

