The multi-dynode approach of all ETP Electron Multipliers results in longer lifetimes and better sensitivity compared with channel multipliers because of greater surface area.
![]() |
![]() |
| Electron Multipliers for GC-MS | |
| 14617 |
| Manufacturer | |
|---|---|
| Instrument | |
| Analyser Type |
| Part no. | Manufacturer | Instrument | Analyser Type | |
|---|---|---|---|---|
| 14147 | Varian | Saturn 2000, 2100, 2200 | Ion Trap | |
| 14511 | Agilent (HP) | 5970 (all) | Quadrupole | |
| 14516 | Agilent (HP) | 5971, 5972, GCD | Quadrupole | |
| 14533 | Shimadzu | QP5000 | Quadrupole | |
| 14616 | Agilent (HP) | 5973/5975 (not for 5975C Triple Axis Detector) (Replacement multiplier only) | Quadrupole | |
| 14617 | Agilent (HP) | 5973/5975 (not for 5975C Triple Axis Detector) (Initial Installation - includes mount) | Quadrupole | |
| 14630 | JEOL | K-9 (Replacement multiplier only) | Quadrupole | |
| 14632 | JEOL | K-9 (For initial installation-includes mount) | Quadrupole |
| Electron Multipliers for LC-MS | |
| Part no. | Manufacturer | Instrument | Analyser Type | |
|---|---|---|---|---|
| 14610 | AB/Sciex | API 2000 / 3200 and 3200 Q-TRAP | Quadrupole |
Part Number specific RoHS Compliant Certificates/Declaration Certificates for GCMS and LCMS Multipliers are available on request.
Please contact your local SGE office.