
Plunger-in-Barrel Syringes
Each plunger is individually fitted for each microsyringe for perfect sealing.
Plunger protection incorporates a plunger protection guide and plunger button reinforcement to minimize the risk of bent plungers.
SGE's SuperfleX™ microsyringes use a super elastic alloy plunger that will not bend or kink.
Guided plunger microsyringes have an extended barrel and reinforced plunger that provides additional protection.
Repeating adaptors can be preset to a particular volume and help improve precision.
|
| SPECIFICATIONS | Accuracy and Reproducibility | ± 1% | |||
| Borosilicate glass barrel OD | 6.5 mm | ||||
| 8 mm for Guided Plunger Syringes | |||||
| Scale Length | 54.1 mm | ||||
Fixed Needle
| Part no. | Description | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | |
|---|---|---|---|---|---|---|---|---|
| 001000 | Fixed Needle - Plunger Protection Syringes | 5µL | 50 | 26 | 0.47 | Bevel | 5F | |
| 001002 | Fixed Needle - Plunger Protection Syringes | 5µL | 70 | 26 | 0.47 | Bevel | 5F-7 | |
| 001100 | Fixed Needle - SuperfleX Flexible Plunger | 5µL | 50 | 26 | 0.47 | Bevel | 5FX | |
| 001105 | Fixed Needle - SuperfleX Flexible Plunger | 5µL | 50 | 26 | 0.47 | Cone | 5FX-5C | |
| 001839 | Fixed Needle - Plunger Protection Syringes | 5µL | 42 | 23 | 0.63 | Cone | 5F-4.2/0.63C |
Fixed Needle - Guided Plunger
|
| Part no. | Description | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | |
|---|---|---|---|---|---|---|---|---|
| 001400 | Fixed Needle - Guided Plunger | 5µL | 50 | 26 | 0.47 | Bevel | 5F-GP |
Removable Needle
|
| Part no. | Description | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 001050 | Removable Needle - Plunger Protection | 5µL | 50 | 26 | 0.47 | Bevel | 5R | 036110 | |
| 001150 | Removable Needle - SuperfleX Flexible Plunger | 5µL | 50 | 26 | 0.47 | Bevel | 5RX | 036110 |
Removable Needle - Guided Plunger
|
| Part no. | Description | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 001450 | Removable Needle - Guide Plunger | 5µL | 50 | 26 | 0.47 | Bevel | 5R-GP | 036110 | |
| 001455 | Removable Needle - Guide Plunger | 5µL | 70 | 26 | 0.47 | Bevel | 5R-GP-7 | 036130 | |
| 001495 | Removable Needle - Short (Half Scale) Guided Plunger | 5µL | 50 | 26 | 0.47 | Bevel | 5R-GPS | 036110 |
| 6.5mm OD barrel with Repeating Adaptor |
|
| Part no. | Description | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 001040 | Fixed Needle - 6.5mm OD Barrel with Repeating Adaptor | 5µL | 50 | 26 | 0.47 | Bevel | 5F-RAX | - | |
| 001090 | Removable Needle - 6.5mm OD Barrel with Repeating Adaptor | 5µL | 50 | 26 | 0.47 | Bevel | 5R-RAX | 036110 |
| 8mm OD barrel with Repeating Adaptor |
| Part no. | Description | Syringe Volume | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 001490 | Removable Needle - Guided Plunger & Repeating Adaptor | 5µL | 50 | 26 | 0.47 | Bevel | 5R-GP-RAX | 036110 |
Replacement Needles For 5µl Removable Needle Syringes
| Part no. | Needle Length (mm) | Gauge | OD (mm) | ID (mm) | Tip Style | Pack Size | |
|---|---|---|---|---|---|---|---|
| 036010 | 50 | 26 | 0.47 | 0.11 | Cone | 2 | |
| 036011 | 50 | 23 | 0.63 | 0.11 | Cone | 2 | |
| 036030 | 70 | 26 | 0.47 | 0.11 | Cone | 2 | |
| 036031 | 70 | 23 | 0.63 | 0.11 | Cone | 2 | |
| 036060 | 115 | 26 | 0.47 | 0.11 | Cone | 2 | |
| 036110 | 50 | 26 | 0.47 | 0.11 | Bevel | 5 | |
| 036130 | 70 | 26 | 0.47 | 0.11 | Bevel | 5 | |
| 036160 | 115 | 26 | 0.47 | 0.11 | Bevel | 5 | |
| 036250 | 51(2”) | 22 | 0.028” | 0.17 | LC | 5 | |
| 036310 | 50 | 26 | 0.47 | 0.11 | Sheathed/Bevel | 2 | |
| 036410 | 50 | 26 | 0.47 | 0.11 | Side Hole/Dome | 2 | |
| 036510 | 50 | 26 | 0.47 | 0.11 | Dome | 2 | |
| 036530 | 70 | 26 | 0.47 | 0.11 | Dome | 2 | |
| 036603 | 50 | 0 | 0.17 | 0.1 | On-column | 2 | |
| 036605 | 75 | 0 | 0.17 | 0.1 | On-column | 2 | |
| 036610 | 100 | 0 | 0.17 | 0.1 | On-column | 2 | |
| 036625 | 110 | 0 | 0.17 | 0.1 | On-column | 2 | |
| 036635 | 100 | 0 | 0.17 | 0.1 | On-column | 2 | |
| 036651 | 107 | 0 | 0.19 | 0.1 | On-column | 2 | |
| 036675 | 75 | 0 | 0.23 | 0.1 | On-column | 2 | |
| 036685 | 95 | 0 | 0.27 | 0.11 | On-column | 2 |

