BPX1 100% Polydimethylsiloxane Equivalent to: DB- 1, HP- 1, HP- 1MS, HP- Ultra 1, Rtx- 1, CP- SIL 5CB, CP- SIL 5CB- MS, SPB- 1, OV- 1, PE- 1, 007- 1( MS), SP- 2100, SE- 30, ZB- 1 | ![]() |
BPX5 5% Diphenyl 95% Dimethyl Polysilphenylene-siloxane Total phenyl content of phase is 5% Equivalent to: DB- 5MS, DB- 5.625, HP- 5TA, XTI- 5, CP- SIL 8CBms, MDN- 5S | ![]() |
BPX35 35% Diphenyl 65% Dimethyl Polysilphenylene-siloxane Total phenyl content of phase is 35% Equivalent to: DB- 35MS, PE- 35ms, HP- 35MS, MDN- 35 Replaces: HP- 35, DB- 35, Rtx- 35, SPB- 35, PE- 35, AT- 35 | ![]() |
BPX50 50% Diphenyl 50% Dimethyl Polysilphenylene-siloxane Total phenyl content of phase is 50% Equivalent to: DB- 17MS, HP- 50+, PE- 17, MDN- 35 Replaces: 007- 17, SP- 2250, SPB- 50, SPB- 17, Rtx- 50 CPSil- 24, ZB- 50 | ![]() |
BPX70 70% Dicyanopropyl 30% Dimethyl Polysilphenylene-siloxane Cyano content of phase is equivalent to 70% cyanopropyl Replaces: DB- 23, HP- 23, SP- 2330, SP- 2380, Rtx- 2330, 007- 23, PE- 23, CP- Sil 88, AT- Silar | ![]() |
| BPX608 35% Diphenyl 65% Dimethyl Polysilphenylene-siloxane Total phenyl content of phase is 35% Equivalent to: DB- 608, SPB- 608, HP- 608, 007- 608, PE- 608 | ![]() |
| << Feature of BPX Column |


