All ferrules are supplied in packets of 10.
Detector / Injectors
(Not for GC/MS Interface Connections)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072627 | 0.32mm ID columns | 100% Graphite | ![]() |
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072627 | 0.32mm ID columns | 100% Graphite | ![]() |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072626 | 0.45-0.53mm ID columns | 100% Graphite | ![]() |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072622 | 1/8" OD packed columns | 100% Graphite | ![]() |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072621 | 1/4" OD packed columns | 100% Graphite | ![]() |
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 073300 | 0.10-0.25mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073220 | 0.10-0.25mm ID columns | SilTite Ferrules | ![]() |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073301 | 0.32mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073221 | 0.32mm ID columns | SilTite Ferrules | ![]() |
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073302 | 0.45-0.53mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073222 | 0.45-0.53mm ID columns | SilTite Ferrules | ![]() |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073231 | SilTite Metal Nuts (packet of 5) | ![]() |


