| Liners | Septa | Ferrules | Electron Multipliers |
Login ·
Thermo Scientific
| Thermo Scientifc GC Autosampler Syringes Fixed Needle | |
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD mm |
Tip Style |
Syringe Code | Replacement Plunger Part no. |
TriPlus | AS3000 | AS2000 | AS200/800 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001105 | 5µL | 50 | 26 | 0.47 | Cone | 5FX-5C | * | ![]() |
||||
| 002989 | 10µL | 80 | 23 | 0.63 | Cone | 10F-C/F-8/0.63C | * | * | ![]() |
|||
| 002992 | 10µL | 80 | 26 | 0.47 | Cone | 10F-C/F-8/0.47C | * | * | ![]() |
|||
| 019050 | 10µL | 50 | 25 | 0.50 | Cone | 10F-C/F-5/0.50C | * | * | * | * | ![]() |
|
| 002987 | 10µL gas tight | 50 | 23 | 0.63 | Cone | 10F-C/F-GT-5/0.63C | 0318120 | * | * | ![]() |
||
| 002981 | 10µL | 50 | 23 | 0.63 | Cone | 10F-C/F-5/0.63C | * | * | * | * | ![]() |
|
| 002980 | 10µL | 50 | 26 | 0.47 | Cone | 10F-C/F-5/0.47C | * | * | * | * | ![]() |
|
| 002986 | 10µL | 50 | 26 | 0.47 | Cone | 10F-C/F-5/0.47C 6 pack | * | * | * | * | ![]() |
| Thermo Scientifc GC Autosampler Syringes Removable Needle | |
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD mm |
Tip Style |
Syringe Code | Replacement Needle Part no. |
TriPlus | AS3000 | AS2000 | AS200/800 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000490 | 0.5µL | 50 | 26 | 0.47 | Cone | 0.5BNR-C/F-5/0.47C | 033770 | * | * | ![]() |
||
| 000492 | 0.5µL | 50 | 23 | 0.63 | Cone | 0.5BNR-C/F-5/0.63C | 033772 | * | * | ![]() |
||
| 002982 | 10µL | 50 | 26 | 0.47 | Cone | 10R-C/F-5/0.47C | 037785 | * | * | * | ![]() |
|
| 002984 | 10µL | 50 | 23 | 0.63 | Cone | 10R-C/F-5/0.63C | 037787 | * | * | * | * | ![]() |
| 002993 | 10µL | 80 | 26 | 0.47 | Cone | 10R-C/F-8/0.47C | 031535 | * | * | * | * | ![]() |
Trace and Focus GC Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092142 | ![]() Trace 2000 PTV Liner | 2.75 | 1.75 | 120 | 5 | ![]() |
| 092045 | ![]() Splitless FocusLiner (for use with 70mm Needle) | 8 | 5 | 105 | 5 | ![]() |
| 092155 | ![]() Sintered Glass, Large Volume Injection (LVI) Liner | 2.75 | 0.78/1.8 | 120 | 5 | ![]() |
| 092141 | ![]() Splitless with Single Taper | 8 | 3 | 105 | 5 | ![]() |
| 092150 | ![]() Split, Straight-through Liner | 8 | 5 | 105 | 5 | ![]() |
| 092049 | ![]() Splitless FocusLiner (for use with 50mm Needle) | 8 | 5 | 105 | 5 | ![]() |
| 092148 | ![]() SPME Liner | 8 | 0.8 | 105 | 5 | ![]() |
| 092048 | ![]() Split FocusLiner (for use with 50mm Needle) | 8 | 5 | 105 | 5 | ![]() |
| 092147 | ![]() Splitless, Straight-through Liner | 8 | 3 | 105 | 5 | ![]() |
| 092144 | ![]() Splitless with Single Taper | 8 | 5 | 105 | 5 | ![]() |
| 092046 | ![]() Splitless FocusLiner with Top-end Restriction (for use with 70mm Needle) | 8 | 5 | 105 | 5 | ![]() |
| 09204625 | ![]() Splitless FocusLiner with Top-end Restriction (for use with 70mm Needle) | 8 | 5 | 105 | 25 | ![]() |
For inlet liners to suit Finnigan 9001 and GCQ GCs, see the Agilent Liners page.
Dimensions of inlet liners for these GCs are the same as for Agilent GCs.
Liner Sealing Ring
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 0726004 | Graphite Sealing Ring - 8mm ID, For 8000 & TRACE GCs | 10 | ![]() |
All ferrules are supplied in packets of 10.
072619Detector / Injectors
(Not for GC/MS, NOT suitable for 8000 Series and Trace/Focus GC)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 0726549 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072619 | 0.10-0.25mm ID columns | 100% Graphite | ![]() |
| 0726557 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072619 | 0.32mm ID columns | 100% Graphite | ![]() |
| 0726548 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072614 | 0.45-0.53mm ID columns | 100% Graphite | ![]() |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072622 | 1/8" OD packed columns | 100% Graphite | ![]() |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072621 | 1/4" OD packed columns | 100% Graphite | ![]() |
072696For Trace Dectector/Injectors at atmospheric pressure
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072696 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel®* | ![]() |
| 072697 | 0.32mm ID columns | 15% Graphite/ 85% Vespel®* | ![]() |
| 072698 | 0.53mm ID columns | 15% Graphite/ 85% Vespel®* | ![]() |
| 1034085 | Brass Nut for Trace GC injectors and Non-MS Detectors (packet of 2) | ![]() |
*These ferrules must be used in combination with brass nut (Part No. 1034085)
| GC/MS Interface Connections | |
072663 |
| Part no. | Column Size | Description | |
|---|---|---|---|
| 073450 | 0.10-0.25mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073330 | 0.10-0.25mm ID columns | SilTite Ferrules | ![]() |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073451 | 0.32mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073331 | 0.32mm ID columns | SilTite Ferrules | ![]() |
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073452 | 0.45-0.53mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073332 | 0.45-0.53mm ID columns | SilTite Ferrules | ![]() |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073230 | SilTite Metal Nuts (packet of 5) | ![]() |
Packed to Capillary Conversion Nut and Ferrule Kit for Thermo Finnigan Instruments/Fisons 8000 Series GC
| Part no. | Description | Material | |
|---|---|---|---|
| 103436 | Includes a range of ferrules for 0.10 - 0.53mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
















