Replacement Needle Locator

For replacement needles for autosampler syringes, click here.

Filter your results by selecting from the dropdowns below and clicking "filter results"

Syringe Volume
Needle Length (mm)
OD (mm)
Tip Style
Part no. Syringe Volume Needle Length (mm) Gauge OD (mm) Tip Style
0315165-10mL 50 23 0.63 Bevel
0315215-10mL 70 23 0.63 Bevel
03152335-10mL 51(2”) 22 0.028” LC
03152345-10mL 50 25 0.50 LC
033010Plunger and needle kit 50 23 0.63 Cone
033011Plunger and needle kit 50 23 0.63 Bevel
033012Plunger and needle kit 50 26 0.47 Cone
033057Plunger and needle kit 70 23 0.63 Cone
033060Plunger and needle kit 70 23 0.63 Bevel
033605Plunger and needle kit 100 0.23 Cone
033610Plunger and needle kit 100 0.23 Cone
033620Plunger and needle kit 75 0.23 Cone
033630Plunger and needle kit 70 26 0.47 Cone
034055Plunger and needle kit 50 23 0.63 Cone
034056Plunger and needle kit 50 23 0.63 Bevel
034057Plunger and needle kit 70 23 0.63 Cone
034059Plunger and needle kit 115 23 0.63 Cone
034060Plunger and needle kit 70 23 0.63 Bevel
034063Plunger and needle kit 160 23 0.63 Cone
034610Plunger and needle kit 70 26 0.47 Cone
035055Plunger and needle kit 50 23 0.63 Cone
035056Plunger and needle kit 50 23 0.63 Bevel
035057Plunger and needle kit 70 23 0.63 Cone
035058Plunger and needle kit 70 23 0.63 Bevel
035059Plunger and needle kit 115 23 0.63 Cone
0360105µL 50 26 0.47 Cone
0360115µL 50 23 0.63 Cone
0360305µL 70 26 0.47 Cone
0360315µL 70 23 0.63 Cone
0360605µL 115 26 0.47 Cone
0361105µL 50 26 0.47 Bevel
0361305µL 70 26 0.47 Bevel
0361605µL 115 26 0.47 Bevel
0362505µL 51(2”) 22 0.028” LC
0363105µL 50 26 0.47 Sheathed/Bevel
0364105µL 50 26 0.47 Side Hole/Dome
0365105µL 50 26 0.47 Dome
0365305µL 70 26 0.47 Dome
0366035µL 50 0.17 On-column
0366055µL 75 0.17 On-column
0366105µL 100 0.17 On-column
0366255µL 110 0.17 On-column
0366355µL 100 0.17 On-column
0366515µL 107 0.19 On-column
0366755µL 75 0.23 On-column
0366855µL 95 0.27 On-column
03701010µL 50 26 0.47 Cone
03701110µL 50 23 0.63 Cone
03703010µL 70 26 0.47 Cone
03703110µL 70 23 0.63 Cone
03706010µL 115 26 0.47 Cone
03711010µL 50 26 0.47 Bevel
03711110µL 50 23 0.63 Bevel
03713010µL 70 26 0.47 Bevel
03716010µL 115 26 0.47 Bevel
03725010µL 51(2”) 22 0.028” LC
03727010µL 70 22 0.028” LC
03733010µL 70 26 0.47 Sheathed/Bevel
03741010µL 50 26 0.47 Side Hole/Dome
03751010µL 50 26 0.47 Dome
03754010µL 75 26 0.47 Dome
03760510µL 75 0.17 On-column
03761010µL 100 0.17 On-column
03767510µL 75 0.23 On-column
03801025-500µL 50 25 0.50 Cone
03803025-500µL 70 25 0.50 Cone
03806025-500µL 115 25 0.50 Cone
03811025-500µL 50 25 0.50 Bevel
03811125-500µL 50 23 0.63 Bevel
03811525-500µL 50 22 0.028” Bevel
03813025-500µL 70 25 0.50 Bevel
03813125-500µL 70 23 0.63 Bevel
03816025-500µL 115 25 0.50 Bevel
03816125-500µL 115 23 0.63 Bevel
03825025-500µL 51(2”) 22 0.028” LC
03826025-500µL 50 25 0.50 LC
03827025-500µL 70 22 0.028” LC
03831025-500µL 50 25 0.50 Sheathed/Bevel
03841025-500µL 50 25 0.50 Side Hole/Dome
03843025-500µL 70 25 0.50 Side Hole/Dome
03846025-500µL 115 25 0.50 Side Hole/Dome
03851025-500µL 50 25 0.50 Dome
03853025-500µL 70 25 0.50 Dome
038810Valve 50 23 0.63 Cone
038815Valve 50 23 0.63 Side Hole/Dome
038820Valve 50 26 0.47 Cone
03891025-500µL 50 25 0.50 Teflon Coated
0391101-2.5mL 50 23 0.63 Bevel
0391161-2.5mL 50 23 0.63 Dome
0391301-2.5mL 70 23 0.63 Bevel
0391601-2.5mL 115 23 0.63 Bevel
0392501-2.5mL 51(2”) 22 0.028” LC
0392601-2.5mL 50 25 0.50 LC
039802Luer Lock 50 23 0.63 Bevel
039803Luer Lock 50 23 0.63 Side Hole/Dome
039807Luer Lock 70 23 0.63 Bevel
039808Luer Lock 70 23 0.63 Side Hole/Dome
039811Luer Lock 115 23 0.63 Bevel
039822Luer Lock 50 19 1.07 Bevel
039823Luer Lock 50 19 1.07 Side Hole/Dome
039827Luer Lock 70 19 1.07 Bevel
039831Luer Lock 115 19 1.07 Bevel
039842Luer Lock 50 18 1.27 Bevel
039847Luer Lock 70 18 1.27 Bevel
039851Luer Lock 115 18 1.27 Bevel
039862Luer Lock 50 16 1.57 Bevel
039867Luer Lock 70 16 1.57 Bevel
039871Luer Lock 115 16 1.57 Bevel
039880Luer Lock 50 14 2.10 Bevel
039891Luer Lock 115 14 2.10 Bevel
039895Luer Lock 51(2”) 22 0.028” LC
039897Luer Lock 50 25 0.50 LC
Page 1 of 1