CTC Fixed Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|
| 001700 | 5µL | 50 | 26 | 0.47 | Cone | 5F-CTC-5/0.47C | - | ||
| 001981 | 5µL | 50 | 23 | 0.63 | Cone | 5F-C/T-5/0.63C | - | ||
| 002705 | 10µL | 50 | 26 | 0.47 | Bevel | 10F-C/T-5/0.47BV | - | ||
| 002967 | 10µL | 50 | 0.5 | Cone | 10F-C/T-5/0.5C | - | |||
| 002971 | 10µL | 50 | 23 | 0.63 | Cone | 10F-C/T-5/0.63C 6 pack | - | ||
| 002972 | 10µL | gas tight | 50 | 23 | 0.63 | Cone | 10F-C/T-GT-5/0.63C 6 pack | 0318120 | |
| 002974 | 10µL | 80 | 22 | 0.72 | Cone | 10F-C/T-8/22C | - | ||
| 002976 | 10µL | gas tight | 50 | 26 | 0.47 | Cone | 10F-C/T-GT-5/0.47C 6 pack | 0318120 | |
| 002977 | 10µL | gas tight | 50 | 26 | 0.47 | Cone | 10F-C/T-GT-5/0.47C | 0318120 | |
| 002980 | 10µL | 50 | 26 | 0.47 | Cone | 10F-C/T-5/0.47C | - | ||
| 002981 | 10µL | 50 | 23 | 0.63 | Cone | 10F-C/T-5/0.63C | - | ||
| 002986 | 10µL | 50 | 26 | 0.47 | Cone | 10F-C/T-5/0.47C 6 pack | - | ||
| 002987 | 10µL | gas tight | 50 | 23 | 0.63 | Cone | 10F-C/T-GT-5/0.63C | 0318120 | |
| 003700 | 25µL | gas tight | 50 | 26 | 0.47 | Cone | 25F-CTC-GT-5/0.47C | 0318922 | |
| 003980 | 25µL | 50 | 26 | 0.47 | Cone | 25F-C/T-5/0.47C | - | ||
| 003987 | 25µL | gas tight | 50 | 23 | 0.63 | Cone | 25F-C/T-GT-5/0.63C | 031817 | |
| 005335 | 100µL | gas tight | 50 | 23 | 0.63 | Cone | 100F-C/T-GT-5/0.63C | 0318261 | |
| 005700 | 100µL | gas tight | 50 | 26 | 0.47 | Cone | 100F-CTC-GT-5/0.47C | 0318261 | |
| 006700 | 250µL | gas tight | 50 | 26 | 0.47 | Cone | 250F-CTC-GT-5/0.47C | 0318926 | |
| 007700 | 500µL | gas tight | 50 | 26 | 0.47 | Cone | 500F-CTC-GT-5/0.47C | 0318928 |
CTC Removable Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 000490 | 0.5µL | 50 | 26 | 0.47 | Cone | 0.5BNR-C/T-5/0.47C | 033770* | - | ||
| 000492 | 0.5µL | 50 | 23 | 0.63 | Cone | 0.5BNR-C/T-5/0.63C | 033772* | - | ||
| 001984 | 5µL | 50 | 23 | 0.63 | Cone | 5R-C/T-0.63C | 036011 | - | ||
| 002982 | 10µL | 50 | 26 | 0.47 | Cone | 10R-C/T-5/0.47C | 037010 | - | ||
| 002984 | 10µL | 50 | 23 | 0.63 | Cone | 10R-C/T-5/0.63C | 037787 | - | ||
| 002985 | 10µL | gas tight | 50 | 26 | 0.47 | Cone | 10R-C/T-GT-5/0.47C | 037010 | 0318121 | |
| 003988 | 25µL | gas tight | 50 | 26 | 0.47 | S/Hole | 25R-C/T-GT-5/0.47H | 038749 | 031816 | |
| 005333 | 100µL | gas tight | 50 | 26 | 0.47 | Cone | 100R-C/T-GT-5/0.47C | 038732 | 031826 | |
| 006332 | 250µL | gas tight | 50 | 25 | 0.5 | Bevel | 250R-C/T-GT-5/0.5BV | 038110 | 031831 |
*Denotes spare Needle and Plunger kit.


