| Liners | Septa | Ferrules | Electron Multipliers |
Login ·
Shimadzu
| AOC9 | |
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD (mm) |
Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|
| 000435 | 0.5µL | 50 | 26 | 0.47 | Cone | 0.5BR-S(9)-5/0.47C | 033732* | ![]() |
| 002885 | 10µL | 50 | 26 | 0.47 | Cone | 10R-S(9)-5/0.47C | 037736 | ![]() |
*Denotes spare Needle and Plunger kit.
| AOC14, AOC17 and AOC 20 Autosamplers |
|
Fixed Needle Syringes
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD (mm) |
Tip Style | Syringe Code | Replacement Plunger Part no. |
|
|---|---|---|---|---|---|---|---|---|
| 001987 | 5µL | 42 | 26 | 0.47 | Cone | 5F-S-0.47C | ![]() |
|
| 001988 | 5µL | 42 | 23 | 0.63 | Cone | 5F-S-0.63C | ![]() |
|
| 006682 | 250µL gas tight | 42 | 23 | 0.63 | Cone | 250F-S-GT-0.63C | 031828 | ![]() |
Removable Needle Syringes
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD (mm) |
Tip Style | Syringe Code | Replacement Needle Part no. |
Replacement Plunger Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 000440 | 0.5µL | 42 | 26 | 0.47 | Cone | 0.5BR-S-0.47C | 033738* | ![]() |
|
| 000445 | 0.5µL | 42 | 23 | 0.63 | Cone | 0.5BR-S-0.63C | 033745* | ![]() |
|
| 002897 | 10µL | 42 | 26 | 0.47 | Cone | 10R-S-0.47C | 037745 | ![]() |
|
| 002898 | 10µL | 42 | 23 | 0.63 | Cone | 10R-S-0.63C | 037747 | ![]() |
|
| 002902 | 10µL gas tight | 42 | 23 | 0.63 | Cone | 10R-S-GT-0.63C | 037747 | 031798 | ![]() |
*Denotes spare Needle and Plunger kit.
2010 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092058 | ![]() Split / Splitless Tapered FocusLiner | 5 | 3.4 | 95 | 5 | ![]() |
| 0920861 | ![]() Splitless straight-through liner | 5 | 2.6 | 95 | 5 | ![]() |
| 092077 | ![]() Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 5 | ![]() |
| 092071 | ![]() Split / Splitless with Single Taper | 5 | 3.4 | 95 | 5 | ![]() |
| 092064 | ![]() Split, straight-through liner | 5 | 3.4 | 95 | 5 | ![]() |
| 092059 | ![]() Split / Splitless FocusLiner | 5 | 3.4 | 95 | 5 | ![]() |
17A and 2014 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092087 | ![]() Direct (0.53mm ID columns) | 5 | 2.6 | 95 | 5 | ![]() |
| 092061 | ![]() Split / Splitless with recessed gooseneck and quartz wool | 5 | 3.4 | 95 | 5 | ![]() |
| 0920861 | ![]() Splitless straight-through liner | 5 | 2.6 | 95 | 5 | ![]() |
| 092085 | ![]() Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 5 | ![]() |
| 092068 | ![]() Split / Splitless Tapered FocusLiner | 5 | 3.4 | 95 | 5 | ![]() |
| 092064 | ![]() Split, straight-through liner | 5 | 3.4 | 95 | 5 | ![]() |
| 092089 | ![]() SPME Liner | 5 | 0.75 | 95 | 5 | ![]() |
| 092062 | ![]() Split / Splitless FocusLiner | 5 | 3.4 | 95 | 5 | ![]() |
Shimadzu 14 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092065 | ![]() Split / Splitless FocusLiner | 5 | 3.4 | 99 | 5 | ![]() |
| 092084 | ![]() Splitless, Direct, wide bore liner for Shimadzu 9A/16A GC | 5 | 3.4 | 139 | 5 | ![]() |
| 0920831 | ![]() Split / Splitless with single taper | 5 | 3.4 | 99 | 5 | ![]() |
| 092082 | ![]() Split / Splitless with 2.0mm middle gooseneck | 5 | 3.4 | 99 | 5 | ![]() |
| 092066 | ![]() Split / Splitless Tapered FocusLiner | 5 | 3.4 | 99 | 5 | ![]() |
Liner O-rings
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 0726001 | Graphite Sealing Ring - Can be used at temperatures up to 450°C For 14, 15A & 16 (SPL-14 injector) | 10 | ![]() |
| 0726007 | Graphite Sealing Ring - Can be used at temperatures up to 450°C For 17A (SPL-17 injector) | 10 | ![]() |
| 0726533 | Viton O-Ring - Can be used at temperatures up to 300°C For 2010 & 2014 (SPL-2010 Injector & SPL-2014 Injector) | 10 | ![]() |
All ferrules are supplied in packets of 10.
| GC14A, GC17A, GC2010 and GC2014 Detector / Injectors (Not for MS interfaces or QP2010 Injector) | |
0726080 |
| Part no. | Column Size | Description | |
|---|---|---|---|
| 0726080 | 0.10-0.32mm ID columns | 100% Graphite | ![]() |
| 0726082 | 0.45-0.53mm ID columns | 100% Graphite | ![]() |
| 0726001 | 5mm OD packed columns | 100% Graphite | ![]() |
| 073350 | 0.10-0.25mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073227 | 0.10-0.25mm ID columns | SilTite Ferrules | ![]() |
| 073351 | 0.32mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073228 | 0.32mm ID columns | SilTite Ferrules | ![]() |
| 073352 | 0.45-0.53mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073229 | 0.53mm ID columns | SilTite Ferrules | ![]() |
| 073232 | SilTite Metal Nuts - Slotted (packet of 5) | ![]() |
QP5000/5050 Standard MS Interface
| Part no. | Column Size | Description | |
|---|---|---|---|
| 0726563 | QP5000-I 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 0726564 | QP5000-I 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 0726561 | QP5000-II & QP5050 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 0726562 | QP5000-II & QP5051 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073204 | 0.10-0.25mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073227 | 0.10-0.25mm ID columns | SilTite Ferrules | ![]() |
| 073205 | 0.32mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073228 | 0.32mm ID columns | SilTite Ferrules | ![]() |
| 073206 | 0.53mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073229 | 0.53mm ID columns | SilTite Ferrules | ![]() |
| 073233 | SilTite Metal Nuts - QP5000/5050 Standard MS interface (packet of 5) | ![]() |
| QP5000/5050 Wide Bore MS Interface, QP2010 Injector and QP2010 Standard MS Interface | |
072663 |
| Part no. | Column Size | Description | |
|---|---|---|---|
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073200 | 0.10-0.25mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073220 | 0.10-0.25mm ID columns | SilTite Ferrules | ![]() |
| 073201 | 0.32mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073221 | 0.32mm ID columns | SilTite Ferrules | ![]() |
| 073202 | 0.45-0.53mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073222 | 0.45-0.53mm ID columns | SilTite Ferrules | ![]() |
| 073224 | SilTite Metal Nuts (packet of 5) | ![]() |
| Part no. | Model | Septum Type | Pack Size | |
|---|---|---|---|---|
| 041890 | 9A, 14, 15A, 16, 17A & 2010 | Enduro Blue Shimadzu Septa | 50 | ![]() |


















