Exsil™ SCX - 5µm | Specifications | |
| For routine strong cation exchange, ideal alternative to Spherisorb SCX. |
| Part no. | ID (mm) |
Length (mm) |
Pore Size (Å) |
Column Type | |
|---|---|---|---|---|---|
| 207300 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
| 206614 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
| 206514 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
| 205005 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
Recommended Alternative for:
| Hypersil Classic SCX | PhenoSphere™ SCX | Spherisorb SCX |
| Nucleosil® 100 SCX | Selectosil™ 110Å SCX | |
| SGE columns will give similar or better separations than the listed column for most applications. The SGE HPLC columns recommended as alternatives in this listing may yield slightly different selectivities and retention characteristics, but they offer better peak shapes and resolution under the appropriate chromatographic conditions. | ||
| Possible Alternative for: | ||
| Adsorbosphere SCX | Partisil® SCX | PartiSphere® SCX |
Columns described as possible alternatives will give similar separations to the listed column for some applications. Contact SGE for further details.
