Exsil™ SAX - 5µm | Specifications | |
| Strong Anion Exchange column ideal for organic anions. |
| Part no. | ID (mm) |
Length (mm) |
Pore Size (Å) |
Column Type | |
|---|---|---|---|---|---|
| 207400 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
| 206612 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
| 206512 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
| 205006 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
Recommended Alternative for:
| Hypersil Classic SAX | Nucleosil® 100 SAX | Selectosil™ 110Å SAX | Spherisorb SAX |
| IB-Sil™ SAX | PhenoSphere™ SAX | ||
| SGE columns will give similar or better separations than the listed column for most applications. The SGE HPLC columns recommended as alternatives in this listing may yield slightly different selectivities and retention characteristics, but they offer better peak shapes and resolution under the appropriate chromatographic conditions. | |||
| Possible Alternative for: | |||
| Adsorbosphere SAX | Partisil® SAX | PartiSphere® SAX | Platinum™ 100Å SAX |
Columns described as possible alternatives will give similar separations to the listed column for some applications. Contact SGE for further details.
