ProteColâ„¢ Trap & Guard Columns

Specifically designed for Capillary LC

Featuring an integrated column and connection design, ProteCol™ Trap and Guard Columns provide zero dead volume for superior Capillary LC performance.

The ProteCol™ Trap Column utilizes flexible 1/32" PEEKsil™ tube ends for direct valve connection and allows on-line pre-concentration or desalting of a sample prior to injection onto the analytical column.

Isolating chemical and particulate contaminants, the ProteCol™ Guard Column protects the integrity and assists longevity of the analytical column.

For Guard Columns, the integrated PEEKsil™  connecting tubing is 50mm long at the inlet and 12mm long at the outlet.  For Trap Columns both inlet and outlet are 70mm long.


ProteCol™ Capillary Guard Column (pkt3)

Part no. ID
(µm)
Length
(mm)
Phase
Type
Pore
Size (Å)
Particle
Size (µm)
Tail
OD
Tail
ID (µm)
212403150 10 C18 120 3 1/16" 50
222406150 10 C4 300 3 1/32" 50
222404150 10 C18 300 3 1/32" 50
222403150 10 C18 120 3 1/32" 50
222405150 10 C8 300 3 1/32" 50
212404150 10 C18 300 3 1/16" 50
212204300 10 C18 300 3 1/16" 50
212203300 10 C18 120 3 1/16" 50
222206300 10 C4 300 3 1/32" 50
222204300 10 C18 300 3 1/32" 50
222203300 10 C18 120 3 1/32" 50
222205300 10 C8 300 3 1/32" 50

ProteCol™ Capillary Trap Columns

Part no. ID
(µm)
Length
(mm)
Phase
Type
Pore
Size (Å)
Particle
Size (µm)
Tail
OD
Tail
ID (µm)
2224052150 10 C18 120 3 1/32" 50
2224058150 10 C8 300 3 1/32" 50
2224062150 10 SCX 1/32" 50
2224054150 10 C18 300 3 1/32" 50
2224056150 10 C4 300 3 1/32" 50
2224060150 10 IMAC 1/32" 50
2222052300 10 C18 120 3 1/32" 50
2222058300 10 C8 300 3 1/32" 50
2222062300 10 SCX 1/32" 50
2222158300 5 C8 300 3 1/32" 50
2222060300 10 IMAC 1/32" 50
2222054300 10 C18 300 3 1/32" 50
2227054300 5 C18 300 3 1/32" 50
2222056300 10 C4 300 3 1/32" 50

Publications

TitleType 
ProteCol™ Ordering Information sheetProduct Data Sheet
(77 Kb)
ProteCol™ - A revolution in Capillary LCBrochure
(288 Kb)
The Importance of a Perfect Connection in Capillary HPLCPresentation
(2201 Kb)
ProteCol™ Trap & Guard ColumnsProduct Data Sheet
(95 Kb)
ProteCol™ Capillary LC Columns - Analysis of Tea and CoffeeApplication Note
(88 Kb)
ProteCol™ Capillary LC Columns - Analysis of Polyaromatic Hydrocarbons (PAH's)Application Note
(31 Kb)