When analyzing samples containing large molecules (peptides, proteins, polymers with MW>3000) the size of the molecule and the size of the pore structure play an important role in the quality of the separation. As the analyte increases in size (relative to the pore size) the diffusion rate inside the pore becomes smaller and mass transfer in and out of the pore system becomes slow leading to band broadening. Obviously, when the analyte size is equal to or bigger than the pore size there can be no pore diffusion. A mathematical description of this relationship was published by Renkin (E.M. Renkin, J.Gen.Physio., 38 (1954) 225.) and helps to illustrate the phenomenon.
ProteCol™-G C18 HQ203 and HQ 303 are columns packed with stationary
phases of 200Å and 300Å pores, respectively. They both show reasonably
fast diffusion rates for a typical peptide (MW~5000) or any other
molecule of a similar size.
The difference between them is the specific surface area (surface area are per unit of weight) which in case of the 200Å pore size material is twice as high as for the 300Å pore size particles (200 and 100 m²/g respectively). The surface area is directly linked to the column capacity. The figure shows that in terms of resolution and peak capacity both columns provide very similar results.
ProteCol™ HQ203 has a 12.6% carbon load, and ProteCol™ HQ303 has a 7.4% carbon load.
Both can be used in a pH range of 1.0 – 8.0
| Part no. | Particle Size | ID (mm) | Length | Pore Size | Column Type | Phase Type | Type | |
|---|---|---|---|---|---|---|---|---|
| 250120 | 5 | 4.6mm | 250 | 300 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250122 | 5 | 4.6mm | 150 | 300 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250125 | 5 | 2.1mm | 250 | 300 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250127 | 5 | 2.1mm | 150 | 300 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250130 | 3 | 2.1mm | 150 | 300 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250132 | 3 | 2.1mm | 100 | 300 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250135 | 3 | 300µm | 150 | 300 | PEEKsil | C18 HQ | Capillary Column | |
| 250137 | 3 | 300µm | 100 | 300 | PEEKsil | C18 HQ | Capillary Column | |
| 250140 | 3 | 150µm | 150 | 300 | PEEKsil | C18 HQ | Capillary Column | |
| 250142 | 3 | 150µm | 100 | 300 | PEEKsil | C18 HQ | Capillary Column | |
| 250150 | 3 | 2.1mm | 150 | 200 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250152 | 3 | 2.1mm | 100 | 200 | Glass Lined Tubing | C18 HQ | Analytical Column | |
| 250155 | 3 | 300µm | 150 | 200 | PEEKsil | C18 HQ | Capillary Column | |
| 250157 | 3 | 300µm | 100 | 200 | PEEKsil | C18 HQ | Capillary Column | |
| 250160 | 3 | 150µm | 150 | 200 | PEEKsil | C18 HQ | Capillary Column | |
| 250162 | 3 | 150µm | 100 | 200 | PEEKsil | C18 HQ | Capillary Column |
| Part no. | Particle Size | ID (mm) | Length | Pore Size | Phase Type | Type | Pack Size | |
|---|---|---|---|---|---|---|---|---|
| 250021 | 3 | 2.1mm | 10 | 200 | C18 HQ | Guard Column | 3 | |
| 250023 | 3 | 4mm | 10 | 200 | C18 HQ | Guard Column | 3 | |
| 250025 | 5 | 2.1mm | 10 | 300 | C18 HQ | Guard Column | 3 | |
| 250027 | 5 | 4mm | 10 | 300 | C18 HQ | Guard Column | 3 | |
| 250029 | 3 | 2.1mm | 10 | 300 | C18 HQ | Guard Column | 3 | |
| 250031 | 3 | 4mm | 10 | 300 | C18 HQ | Guard Column | 3 |
ProteCol™ HPLC Column Selection Guide
ProteCol™ Analytical HPLC Brochure
The Importance of a Perfect Connection in Capillary HPLC - Presentation
ProteCol™ Capillary Columns Product Data
ProteCol™ Capillary HPLC MicroFlow Meter Product Data
ProteCol™ Capillary HPLC Flow Splitter Product Data
ProteCol™ Capillary HPLC In-Line Filters Product Data
ProteCol™ Capillary HPLC Unions Product Data
ProteCol™ Capillary HPLC Columns - Analysis of Tea and Coffee - Application Note