ProteColâ„¢ Capillary Columns

Maximum performance

ProteCol Capillary Columns feature an integrated column and connection tubing design to achieve excellent peak symmetry and efficiency. The combination of PEEKsil column and connecting tubing with a zero dead volume design allows optimum flow characteristics with minimal dispersion.

The integrated PEEKsil  connecting tubing is 200mm long at the inlet and 100mm long at the outlet.


Filter your results by selecting from the dropdowns below and clicking "filter results"

ID
(µm)
Length
(mm)
Phase
Type
Pore
Size (Å)
Particle
Size (µm)
Tail
OD
Tail
ID (µm)
Part no. ID
(µm)
Length
(mm)
Phase
Type
Pore
Size (Å)
Particle
Size (µm)
Tail
OD
Tail
ID (µm)
2104152150 50 C18 120 3 1/16" 50
2204354150 150 C18 300 3 1/32" 50
2104252150 100 C18 120 3 1/16" 50
2104154150 50 C18 300 3 1/16" 50
2204256150 100 C4 300 3 1/32" 50
2104352150 150 C18 120 3 1/16" 50
2104254150 100 C18 300 3 1/16" 50
2204152150 50 C18 120 3 1/32" 50
2104354150 150 C18 300 3 1/16" 50
2204252150 100 C18 120 3 1/32" 50
2204154150 50 C18 300 3 1/32" 50
2204352150 150 C18 120 3 1/32" 50
2204254150 100 C18 300 3 1/32" 50
2204258150 100 C8 300 3 1/32" 50
2102352300 150 C18 120 3 1/16" 50
2102254300 100 C18 300 3 1/16" 50
2202152300 50 C18 120 3 1/32" 50
2202258300 100 C8 300 3 1/32" 50
2102354300 150 C18 300 3 1/16" 50
2202252300 100 C18 120 3 1/32" 50
Page 1 of 2     1 |  2 |  next page

Publications

TitleType 
ProteCol Ordering Information sheetProduct Data Sheet
(77 Kb)
ProteCol - A revolution in Capillary LCBrochure
(288 Kb)
The Importance of a Perfect Connection in Capillary HPLCPresentation
(2201 Kb)
ProteCol Capillary ColumnsProduct Data Sheet
(89 Kb)
ProteCol™ Capillary LC Columns - Analysis of Tea and CoffeeApplication Note
(88 Kb)
ProteCol Capillary LC Columns - Analysis of Polyaromatic Hydrocarbons (PAH's)Application Note
(31 Kb)