Maximum performance ProteCol™ Capillary Columns feature an integrated column and connection tubing design to achieve excellent peak symmetry and efficiency. The combination of PEEKsil™ column and connecting tubing with a zero dead volume design allows optimum flow characteristics with minimal dispersion. The integrated PEEKsil™ connecting tubing is 200mm long at the inlet and 100mm long at the outlet. | ![]() |
Login ·
ProteColâ„¢ Capillary Columns
| Part no. | ID (µm) |
Length (mm) |
Phase Type |
Pore Size (Å) |
Particle Size (µm) |
Tail OD |
Tail ID (µm) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2104152 | 150 | 50 | C18 | 120 | 3 | 1/16" | 50 | ![]() |
|||
| 2204354 | 150 | 150 | C18 | 300 | 3 | 1/32" | 50 | ![]() |
|||
| 2104252 | 150 | 100 | C18 | 120 | 3 | 1/16" | 50 | ![]() |
|||
| 2104154 | 150 | 50 | C18 | 300 | 3 | 1/16" | 50 | ![]() |
|||
| 2204256 | 150 | 100 | C4 | 300 | 3 | 1/32" | 50 | ![]() |
|||
| 2104352 | 150 | 150 | C18 | 120 | 3 | 1/16" | 50 | ![]() |
|||
| 2104254 | 150 | 100 | C18 | 300 | 3 | 1/16" | 50 | ![]() |
|||
| 2204152 | 150 | 50 | C18 | 120 | 3 | 1/32" | 50 | ![]() |
|||
| 2104354 | 150 | 150 | C18 | 300 | 3 | 1/16" | 50 | ![]() |
|||
| 2204252 | 150 | 100 | C18 | 120 | 3 | 1/32" | 50 | ![]() |
|||
| 2204154 | 150 | 50 | C18 | 300 | 3 | 1/32" | 50 | ![]() |
|||
| 2204352 | 150 | 150 | C18 | 120 | 3 | 1/32" | 50 | ![]() |
|||
| 2204254 | 150 | 100 | C18 | 300 | 3 | 1/32" | 50 | ![]() |
|||
| 2204258 | 150 | 100 | C8 | 300 | 3 | 1/32" | 50 | ![]() |
|||
| 2102352 | 300 | 150 | C18 | 120 | 3 | 1/16" | 50 | ![]() |
|||
| 2102254 | 300 | 100 | C18 | 300 | 3 | 1/16" | 50 | ![]() |
|||
| 2202152 | 300 | 50 | C18 | 120 | 3 | 1/32" | 50 | ![]() |
|||
| 2202258 | 300 | 100 | C8 | 300 | 3 | 1/32" | 50 | ![]() |
|||
| 2102354 | 300 | 150 | C18 | 300 | 3 | 1/16" | 50 | ![]() |
|||
| 2202252 | 300 | 100 | C18 | 120 | 3 | 1/32" | 50 | ![]() |
|||
| |||||||||||
Publications | ![]() | |



