Varian CP8400, CP8410, CP9010, CP9050 |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | |
|---|---|---|---|---|---|---|---|---|
| 002950 | 10µL | 50 | 26 | 0.47 | Bevel | 10F-VA8400-5/0.47 | ||
| 002981 | 10µL | 50 | 23 | 0.63 | Cone | 10F-C/T-5/0.63C |
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 002982 | 10µL | 50 | 26 | 0.47 | Cone | 10R-C/T-5/0.47C | 037010 |
Varian 8035, 8100, 8200 |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|
| 002923 | 10µL | gas tight | 53 | 25 | 0.50 | S/Hole | 10F-GT-VA8X-2 | 031218 |
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 000655 | 1µL | 51 | 26 | 0.47 | Cone | 1BR-VA8X | 034720* | - | ||
| 002924 | 10µL | gas tight | 53 | 25 | 0.50 | S/Hole | 10R-GT-VA8X-2 | 037777 | 031218 | |
| 005921 | 100µL | 53 | 25 | 0.50 | S/Hole | 100R-VA8X | 038745 | 031824 |
Please note: p/n 000655 is not suitable for the 8200 autosampler. p/n 002924 is supplied with two needles (p/n 037777 fitted and 037776).
*Denotes spare Needle and Plunger kit.
Varian 1177 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092001 | ![]() 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 5 | |
| 09200101 | 1 pack of 092001 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 1 | |
| 092002 | ![]() 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 5 | |
| 09200201 | 1 pack of 092002 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 1 | |
| 092003 | ![]() 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 5 | |
| 09200301 | 1 pack of 092003 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 1 | |
| 092005 | ![]() 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 5 | |
| 09200501 | 1 pack of 092005 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 1 | |
| 092007 | ![]() 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 5 | |
| 09200701 | 1 pack of 092007 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 1 | |
| 092008 | ![]() 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 25 | |
| 092010 | ![]() 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 5 | |
| 09201001 | 1 pack of 092010 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 1 | |
| 092011 | ![]() 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 25 | |
| 092013 | ![]() 2.0mm ID Splitless with Recessed Gooseneck | 6.3 | 2 | 78.5 | 5 | |
| 09201301 | 1 pack of 092013 2.0mm ID Splitless with Recessed Gooseneck | 6.3 | 2 | 78.5 | 1 | |
| 092016 | ![]() 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 5 | |
| 09201601 | 1 pack of 092016 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 1 | |
| 092017 | ![]() 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 5 | |
| 09201701 | 1 pack of 092017 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 1 | |
| 092018 | ![]() 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 5 | |
| 09201801 | 1 pack of 092018 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 1 | |
| 092019 | ![]() 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 5 | |
| 09201901 | 1 pack of 092019 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 1 | |
| 092111 | ![]() 2.3mm ID Split / Splitless Tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 5 | |
| 092115 | ![]() 2.3mm ID Split / Splitless Tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 25 | |
| 092218 | ![]() 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 25 | |
| 092219 | ![]() 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 25 | |
| 092220 | ![]() 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 25 | |
| 092222 | ![]() 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 25 | |
| 092223 | ![]() 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 25 | |
| 092224 | ![]() 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 25 | |
| 092229 | ![]() 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 25 | |
| 092230 | ![]() 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 25 |
Varian 1075/1077 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092021 | ![]() Split with Quartz Wool | 6.3 | 4 | 72 | 5 | |
| 092022 | ![]() Split FocusLiner | 6.3 | 4 | 72 | 5 | |
| 092024 | ![]() Splitless, Slots at Both Ends | 6.3 | 2 | 74 | 5 | |
| 092025 | ![]() Split, Tapered FocusLiner | 6.3 | 4 | 72 | 5 | |
| 092026 | ![]() Splitless FocusLiner with Top-end Restriction | 6.3 | 4 | 74 | 5 | |
| 092028 | ![]() Split FocusLiner with Top-end Restriction | 6.3 | 4 | 72 | 5 | |
| 09202801 | 1 pack of 092028 Split FocusLiner with Top-end Restriction | 6.3 | 4 | 72 | 1 | |
| 092113 | ![]() Split, FAST FocusLiner | 6.3 | 2.3 | 72 | 5 | |
| 09211301 | 1 pack of 092113 Split, FAST FocusLiner | 6.3 | 2.3 | 72 | 1 | |
| 09222125 | 1 pack of 092021 Split with Quartz Wool | 6.3 | 4 | 72 | 25 | |
| 092228 | ![]() Splitless, Slots at Both Ends | 6.3 | 2 | 74 | 25 | |
| 092339 | ![]() ConnecTite Liner Standard | 6.3 | 4 | 72 | 5 | |
| 09233901 | 1 pack of 092339 ConnecTite Liner Standard | 6.3 | 4 | 72 | 1 | |
| 092340 | ![]() ConnecTite Liner Top Hole | 6.3 | 4 | 72 | 5 | |
| 09234001 | 1 pack of 092340 ConnecTite Liner Top Hole | 6.3 | 4 | 72 | 1 | |
| 092341 | ![]() ConnecTite Liner Bottom Hole | 6.3 | 4 | 72 | 5 | |
| 09234101 | 1 pack of 092341 ConnecTite Liner Top Hole | 6.3 | 4 | 72 | 1 |
Varian 1078/1079 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092031 | ![]() Straight-through Liner | 5 | 0.5 | 54 | 5 | |
| 092036 | ![]() Split / Splitless Tapered FocusLiner | 5 | 3.4 | 54 | 5 | |
| 09203625 | 25 pack of 092036 Split / Splitless Tapered FocusLiner | 5 | 3.4 | 54 | 25 | |
| 092037 | ![]() Split / Splitless FocusLiner | 5 | 3.4 | 54 | 5 | |
| 09203701 | 1 pack of 092037 Split / Splitless FocusLiner | 5 | 3.4 | 54 | 1 | |
| 09203725 | 25 pack of 092037 Split / Splitless FocusLiner | 5 | 3.4 | 54 | 25 | |
| 092038 | ![]() Split / Splitless with single taper | 5 | 3.4 | 54 | 5 | |
| 09203825 | 25 pack of 092038 Split / Splitless with single taper | 5 | 3.4 | 54 | 25 | |
| 092039 | ![]() Splitless with Single Taper | 5 | 2 | 54 | 5 | |
| 092117 | ![]() SPME liner | 5 | 0.75 | 54 | 5 | |
| 092245 | ![]() Sintered Glass, Large Volume Injection (LVI) Liner | 5 | 1.8/3.4 | 54 | 5 | |
| 09224525 | 25 pack of 092245 Sintered Glass, Large Volume Injection (LVI) Liner | 5 | 1.8/3.4 | 54 | 25 |
Varian 1093/1094 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092027 | ![]() SPI Liner, (Restriction = 0.25mm) | 4.6 | 0.5 | 54 | 5 | |
| 092030 | ![]() SPI Liner, (Restriction = 0.25mm) | 4.6 | 0.8 | 54 | 5 | |
| 092034 | ![]() SPI Liner, (Restriction = 0.5mm) for 0.53mm ID On-column | 4.6 | 0.8 | 54 | 5 | |
| 09203425 | 25 pack of 092034 SPI Liner, (Restriction = 0.5mm) for 0.53mm ID On-column | 4.6 | 0.8 | 54 | 25 |
| Part no. | Model | Diameter | Septum Type | Pack Size | |
|---|---|---|---|---|---|
| 041824 | 1177 Injector | 9 | CS | 50 | |
| 0418240 | 1040, 1041, 1060 & 1061 Injectors | 9.5 | CS | 50 | |
| 041826 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | CS | 50 | |
| 041844 | 1177 Injector | 9 | TCS | 50 | |
| 0418440 | 1040, 1041, 1060 & 1061 Injectors | 9.5 | TCS | 50 | |
| 041846 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | TCS | 50 | |
| 041854 | 1177 Injector | 9 | TCS Pre-drilled | 50 | |
| 0418540 | 1040, 1041, 1060 & 1061 Injectors | 9.5 | TCS Pre-drilled | 50 | |
| 041856 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | TCS Pre-drilled | 50 | |
| 041871 | 1040, 1041, 1060 & 1061 Injectors | 9.5 | Auto-Sep™ | 25 | |
| 041872 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | Auto-Sep™ | 25 | |
| 041879 | 1177 Injector | 9 | Auto-Sep T™ | 25 | |
| 041881 | 1040, 1041, 1060 & 1061 Injectors | 9.5 | Auto-Sep T™ | 100 | |
| 041882 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | Auto-Sep T™ | 25 | |
| 041883 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | Auto-Sep T™ | 100 | |
| 041896 | 1177 Injector | 9 | HT | 25 | |
| 041897 | 1040, 1041, 1060 & 1061 Injectors | 9.5 | HT | 25 | |
| 041898 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | HT | 25 | |
| 041900 | 1177 Injector | 9 | EC | 25 | |
| 041901 | 1040, 1041, 1060 & 1061 Injectors | 9.5 | EC | 25 | |
| 041902 | 1075, 1077, 1078, 1079 injectors & 1093, 1094 SPI Injectors | 11 | EC | 25 |
Detector / Injectors
(Not for GC/MS Interface Connections)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072621 | 1/4" OD packed columns | 100% Graphite | |
| 072622 | 1/8" OD packed columns | 100% Graphite | |
| 072626 | 0.45-0.53mm ID columns | 100% Graphite | |
| 072627 | 0.32mm ID columns | 100% Graphite | |
| 072627 | 0.32mm ID columns | 100% Graphite | |
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® |
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073219 | 1/32" | SilTite™ Ferrules | |
| 073220 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073221 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073222 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073231 | SilTite™ Metal Nuts (packet of 5) | ||
| 073300 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073301 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073302 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073303 | 1/32" | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) |