Thermo Scientific GC Autosampler Syringes
|
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Syringe Code | Replacement Plunger | AS3000 | TRIPLUS | AS200/ AS800 | AS2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001981 | 5µL | 50 | 23 | 0.63 | 5F-C/T-5/0.63C | - | * | |||||
| 002967 | 10µL | 50 | 0.50 | 10F-C/T-5/0.50C | - | * | * | * | * | |||
| 002971 | 10µL | 50 | 23 | 0.63 | 10F-C/T-5/0.63C 6 pack | - | * | * | * | * | ||
| 002972 | 10µL | gas tight | 50 | 23 | 0.63 | 10F-C/T-GT-5/0.63C 6 pack | 0318120 | * | * | |||
| 002978 | 10µL | 70 | 26 | 0.47 | 10F-C/T-7/0.47C | - | * | |||||
| 002980 | 10µL | 50 | 26 | 0.47 | 10F-C/T-5/0.47C | - | * | * | * | * | ||
| 002981 | 10µL | 50 | 23 | 0.63 | 10F-C/T-5/0.63C | - | * | * | * | * | ||
| 002986 | 10µL | 50 | 26 | 0.47 | 10F-C/T-5/0.47C 6 pack | - | * | * | * | * | ||
| 002987 | 10µL | gas tight | 50 | 23 | 0.63 | 10F-C/T-GT-5/0.63C | 0318120 | * | * | |||
| 002989 | 10µL | 80 | 23 | 0.63 | 10F-C/T-8/0.63C | - | * | * | ||||
| 002992 | 10µL | 80 | 26 | 0.47 | 10F-C/T-8/0.47C | - | * | * | ||||
| 002997 | 10µL | 80 | 26 | 0.47 | 10F-C/T-8/0.47BV | - | * | * |
Thermo Scientific GC Autosampler Syringes
|
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Syringe Code | Replacement Needle | AS3000 | TRIPLUS | AS200/ AS800 | AS2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000490 | 0.5µL | 50 | 26 | 0.47 | 0.5BNR-C/T-5/0.47C | 033770 | * | * | ||||
| 000492 | 0.5µL | 50 | 23 | 0.63 | 0.5BNR-C/T-5/0.63C | 033772 | * | * | ||||
| 000790 | 2µL | 50 | 23 | 0.63 | 2BR-C/T-5/0.63C | 034905 | * | * | ||||
| 002982 | 10µL | 50 | 26 | 0.47 | 10R-C/T-5/0.47C | 037010 | * | * | * | |||
| 002984 | 10µL | 50 | 23 | 0.63 | 10R-C/T-5/0.63C | 037787 | * | * | * | * | ||
| 002993 | 10µL | 80 | 26 | 0.47 | 10R-C/T-8/0.47C | 031535 | * | * | * |
Part numbers 033770 and 033772 are spare Needle and Plunger kits.
Trace and Focus GC Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092045 | ![]() Splitless FocusLiner (for use with 70mm Needle) | 8 | 5 | 105 | 5 | |
| 092046 | ![]() Splitless FocusLiner with Top-end Restriction (for use with 70mm Needle) | 8 | 5 | 105 | 5 | |
| 09204625 | ![]() 25 pack of 092046 Splitless FocusLiner with Top-end Restriction (for use with 70mm Needle) | 8 | 5 | 105 | 25 | |
| 092048 | ![]() Split FocusLiner (for use with 50mm Needle) | 8 | 5 | 105 | 5 | |
| 092049 | ![]() Splitless FocusLiner (for use with 50mm Needle) | 8 | 5 | 105 | 5 | |
| 092141 | ![]() Splitless with Single Taper | 8 | 3 | 105 | 5 | |
| 09214125 | 25 pack of 092141 Splitless with Single Taper | 8 | 3 | 105 | 25 | |
| 092142 | ![]() Trace 2000 PTV Liner | 2.75 | 1.75 | 120 | 5 | |
| 09214201 | 1 pack of 092142 Trace 2000 PTV Liner | 2.75 | 1.75 | 120 | 1 | |
| 09214225 | 25 pack of 092142 Trace 2000 PTV Liner | 2.75 | 1.75 | 120 | 25 | |
| 092144 | ![]() Splitless with Single Taper | 8 | 5 | 105 | 5 | |
| 09214425 | 25 pack of 092144 Splitless with Single Taper | 8 | 5 | 105 | 25 | |
| 092147 | ![]() Splitless, Straight-through Liner | 8 | 3 | 105 | 5 | |
| 09214725 | 25 pack of 092147 Splitless, Straight-through Liner | 8 | 3 | 105 | 25 | |
| 092148 | ![]() SPME Liner | 8 | 0.8 | 105 | 5 | |
| 092150 | ![]() Split, Straight-through Liner | 8 | 5 | 105 | 5 | |
| 09215025 | 25 pack of 092150 Split, Straight-through Liner | 8 | 5 | 105 | 25 | |
| 092155 | ![]() Sintered Glass, Large Volume Injection (LVI) Liner | 2.75 | 0.78/1.8 | 120 | 5 | |
| 09215525 | 25 pack of 092155 Sintered Glass, Large Volume Injection (LVI) Liner | 2.75 | 0.78/1.8 | 120 | 25 | |
| 092334 | ![]() ConnecTite Liner Standard | 8 | 5 | 105 | 5 | |
| 09233401 | 1 pack of 092334 ConnecTite Liner Standard | 8 | 5 | 105 | 1 | |
| 092335 | ![]() ConnecTite Liner Top Hole | 8 | 5 | 105 | 5 | |
| 09233501 | 1 pack of 092335 ConnecTite Liner Top Hole | 8 | 5 | 105 | 1 | |
| 092336 | ![]() ConnecTite Liner Bottom Hole | 8 | 5 | 105 | 5 | |
| 09233601 | 1 pack of 092336 ConnecTite Liner Bottom Hole | 8 | 5 | 105 | 1 |
For inlet liners to suit Finnigan 9001 and GCQ GCs, see the Agilent Liners page.
Dimensions of inlet liners for these GCs are the same as for Agilent GCs.
Liner Sealing Ring
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 0726004 | Graphite Sealing Ring - 8mm ID, For 8000 & TRACE GCs | 10 |
072619
Detector / Injectors
(Not for GC/MS, NOT suitable for 8000 Series and Trace/Focus GC)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072614 | 0.45-0.53mm ID columns | 100% Graphite | |
| 072619 | 0.10-0.25mm ID columns | 100% Graphite | |
| 072619 | 0.32mm ID columns | 100% Graphite | |
| 072621 | 1/4" OD packed columns | 100% Graphite | |
| 072622 | 1/8" OD packed columns | 100% Graphite | |
| 0726548 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | |
| 0726549 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 0726557 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® |
072696
For Trace Dectector/Injectors at atmospheric pressure
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072696 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel®* | |
| 072697 | 0.32mm ID columns | 15% Graphite/ 85% Vespel®* | |
| 072698 | 0.53mm ID columns | 15% Graphite/ 85% Vespel®* | |
| 1034085 | Brass Nut for Trace GC injectors and Non-MS Detectors (packet of 2) |
*These ferrules must be used in combination with brass nut (Part No. 1034085)
072663
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073230 | SilTite™ Metal Nuts (packet of 5) | ||
| 073330 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073331 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073332 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073333 | 1/32" | SilTite™ Ferrules | |
| 073450 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073451 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073452 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073453 | 1/32" | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) |
Packed to Capillary Conversion Nut and Ferrule Kit for Thermo Finnigan Instruments/Fisons 8000 Series GC
| Part no. | Description | Material | |
|---|---|---|---|
| 103436 | Includes a range of ferrules for 0.10 - 0.53mm ID columns | 15% Graphite/ 85% Vespel® |