AOC9 |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 002885 | 10µL | 50 | 26 | 0.47 | Cone | 10R-S(9)-5/0.47C | 037010 |
*Denotes spare Needle and Plunger kit.
AOC14, AOC17 and AOC 20 Autosamplers |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|
| 001987 | 5µL | 42 | 26 | 0.47 | Cone | 5F-S-0.47C | - | ||
| 001988 | 5µL | 42 | 23 | 0.63 | Cone | 5F-S-0.63C | - |
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 000440 | 0.5µL | 42 | 26 | 0.47 | Cone | 0.5BR-S-0.47C | 033738* | 033738 | ||
| 000445 | 0.5µL | 42 | 23 | 0.63 | Cone | 0.5BR-S-0.63C | 033745* | 033745 | ||
| 000450 | 0.5µL | 42 | 23-26 | 0.63/0.47 | Cone | 0.5BNR-S-0.47/0.63 | 033747 | 033747 | ||
| 002897 | 10µL | 42 | 26 | 0.47 | Cone | 10R-S-0.47C | 037745 | - | ||
| 002898 | 10µL | 42 | 23 | 0.63 | Cone | 10R-S-0.63C | 037747 | - | ||
| 002902 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10R-S-GT-0.63C | 037747 | 031798 |
*Denotes spare Needle and Plunger kit (033747 is also a spare Needle and Plunger kit).
2010 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 0920425 | ![]() 3 baffle for PTV | 3.1 | 1.5 | 95 | 5 | |
| 092058 | ![]() Split / Splitless Tapered FocusLiner | 5 | 3.4 | 95 | 5 | |
| 09205825 | 25 pack of 092058 Split / Splitless Tapered FocusLiner | 5 | 3.4 | 95 | 25 | |
| 092059 | ![]() Split / Splitless FocusLiner | 5 | 3.4 | 95 | 5 | |
| 09205925 | 25 pack of 092059 Split / Splitless FocusLiner | 5 | 3.4 | 95 | 25 | |
| 092064 | ![]() Split, straight-through liner | 5 | 3.4 | 95 | 5 | |
| 092071 | ![]() Split / Splitless with Single Taper | 5 | 3.4 | 95 | 5 | |
| 092077 | ![]() Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 5 | |
| 09207725 | 25 pack of 092077 Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 25 | |
| 0920861 | ![]() Splitless straight-through liner | 5 | 2.6 | 95 | 5 | |
| 092292 | ![]() Straight, non-sintered, with wool for LVI | 3.1 | 1.5 | 95 | 5 | |
| 092329 | ![]() ConnecTite Liner Standard | 5 | 3.4 | 95 | 5 | |
| 09232901 | 1 pack of 092329 ConnecTite Liner Standard | 5 | 3.4 | 95 | 1 | |
| 092330 | ![]() ConnecTite Liner Top Hole | 5 | 3.4 | 95 | 5 | |
| 09233001 | 1 pack of 092330 ConnecTite Liner Top Hole | 5 | 3.4 | 95 | 1 | |
| 092331 | ![]() ConnecTite Liner Bottom Hole | 5 | 3.4 | 95 | 5 | |
| 09233101 | 1 pack of 092331 ConnecTite Liner Bottom Hole | 5 | 3.4 | 95 | 1 |
17A and 2014 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092061 | ![]() Split / Splitless with recessed gooseneck and quartz wool | 5 | 3.4 | 95 | 5 | |
| 092062 | ![]() Split / Splitless FocusLiner | 5 | 3.4 | 95 | 5 | |
| 09206201 | 1 pack of 092062 Split / Splitless FocusLiner | 5 | 3.4 | 95 | 1 | |
| 09206225 | 25 pack of 092062 Split / Splitless FocusLiner | 5 | 3.4 | 95 | 25 | |
| 092064 | ![]() Split, straight-through liner | 5 | 3.4 | 95 | 5 | |
| 092068 | ![]() Split / Splitless Tapered FocusLiner | 5 | 3.4 | 95 | 5 | |
| 09206801 | 1 pack of 092068 Split / Splitless Tapered FocusLiner | 5 | 3.4 | 95 | 1 | |
| 09206825 | 25 pack of 092068 Split / Splitless Tapered FocusLiner | 5 | 3.4 | 95 | 25 | |
| 092071 | ![]() Split / Splitless with Single Taper | 5 | 3.4 | 95 | 5 | |
| 092077 | ![]() Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 5 | |
| 09207725 | 25 pack of 092077 Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 25 | |
| 092085 | ![]() Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 5 | |
| 09208501 | 1 pack of 092085 Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 1 | |
| 09208525 | 25 pack of 092085 Split / Splitless with middle gooseneck | 5 | 3.4 | 95 | 25 | |
| 0920861 | ![]() Splitless straight-through liner | 5 | 2.6 | 95 | 5 | |
| 092087 | ![]() Direct (0.53mm ID columns) | 5 | 2.6 | 95 | 5 | |
| 09208701 | 1 pack of 092087 Direct (0.53mm ID columns) | 5 | 2.6 | 95 | 1 | |
| 092089 | ![]() SPME Liner | 5 | 0.75 | 95 | 5 | |
| 09208901 | 1 pack of 092089 SPME Liner | 5 | 0.75 | 95 | 1 |
Shimadzu 14 Liners
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092065 | ![]() Split / Splitless FocusLiner | 5 | 3.4 | 99 | 5 | |
| 09206501 | 1 pack of 092065 Split / Splitless FocusLiner | 5 | 3.4 | 99 | 1 | |
| 092066 | ![]() Split / Splitless Tapered FocusLiner | 5 | 3.4 | 99 | 5 | |
| 092082 | ![]() Split / Splitless with 2.0mm middle gooseneck | 5 | 3.4 | 99 | 5 | |
| 0920831 | ![]() Split / Splitless with single taper | 5 | 3.4 | 99 | 5 | |
| 092084 | ![]() Splitless, Direct, wide bore liner for Shimadzu 9A/16A GC | 5 | 3.4 | 139 | 5 | |
| 09208401 | 1 pack of 092084 Splitless, Direct, wide bore liner for Shimadzu 9A/16A GC | 5 | 3.4 | 139 | 1 |
Liner O-rings
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 0726001 | Graphite Sealing Ring - Can be used at temperatures up to 450°C For 14, 15A & 16 (SPL-14 injector) | 10 | |
| 0726007 | Graphite Sealing Ring - Can be used at temperatures up to 450°C For 17A (SPL-17 injector) | 10 | |
| 0726533 | Viton O-Ring - Can be used at temperatures up to 300°C For 2010 & 2014 (SPL-2010 Injector & SPL-2014 Injector) | 10 |
| GC14A, GC17A, GC2010 and GC2014 Detector / Injectors (Not for MS interfaces or QP2010 Injector) |
|
|
0726080 |
| Part no. | Column Size | Description | |
|---|---|---|---|
| 0726001 | 5mm OD packed columns | 100% Graphite | |
| 0726080 | 0.10-0.32mm ID columns | 100% Graphite | |
| 0726082 | 0.45-0.53mm ID columns | 100% Graphite | |
| 073227 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073228 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073229 | 0.53mm ID columns | SilTite™ Ferrules | |
| 073232 | SilTite™ Metal Nuts - Slotted (packet of 5) | ||
| 073350 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073351 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073352 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) |
QP5000/5050 Standard MS Interface
| Part no. | Column Size | Description | |
|---|---|---|---|
| 0726547 | QP5000-II & QP5050 0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726560 | QP5000-II & QP5050 0.3mm hole | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726561 | QP5000-II & QP5050 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726562 | QP5000-II & QP5050 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726563 | QP5000-I 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726564 | QP5000-I 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073204 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073205 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073206 | 0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073227 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073228 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073229 | 0.53mm ID columns | SilTite™ Ferrules | |
| 073233 | SilTite™ Metal Nuts - QP5000/5050 Standard MS interface (packet of 5) |
072663
QP5000/5050 Wide Bore MS Interface, QP2010 Injector and QP2010 Standard MS Interface
| Part no. | Column Size | Description | |
|---|---|---|---|
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073200 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073201 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073202 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073220 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073221 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073222 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073224 | SilTite™ Metal Nuts (packet of 5) |