Needle gauge is nominal, please refer to OD.
AutoSystem™ and Clarus™ Fixed Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|
| 001953 | 5µL | 70 | 26 | 0.47 | Cone | 5F-PE-0.47C | - | ||
| 001954 | 5µL | 70 | 23 | 0.63 | Cone | 5F-PE-0.63C | - | ||
| 001955 | 5µL | gas tight | 70 | 26 | 0.47 | Cone | 5F-PE-GT-0.47C | 031807 | |
| 001957 | 5µL | gas tight | 70 | 23 | 0.63 | Cone | 5F-PE-GT-0.63C | 031807 | |
| 004670 | 50µL | 70 | 23 | 0.63 | Cone | 50F-PE-0.63C | - |
AutoSystem™ and Clarus™ Removable Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | |
|---|---|---|---|---|---|---|---|---|---|
| 000475 | 0.5µL | 70 | 26 | 0.47 | Cone | 0.5BR-PE-0.47C | 033750* | ||
| 000478 | 0.5µL | 70 | 23 | 0.63 | Cone | 0.5BR-PE-0.63C | 033765* |
*Denotes spare Needle and Plunger kit.
AutoSystem™ & Clarus 500
| Outer Diameter | |
|---|---|
| Inner Diameter |
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092092 | ![]() 4mm ID, Split / Splitless FocusLiner | 6.2 | 4 | 92 | 5 | |
| 09209225 | 25 pack of 092092 4mm ID, Split / Splitless FocusLiner | 6.2 | 4 | 92 | 25 | |
| 092095 | ![]() 4mm ID, Split / Splitless Tapered FocusLiner | 6.2 | 4 | 92 | 5 | |
| 09209501 | 1 pack of 092095 4mm ID, Split / Splitless Tapered FocusLiner | 6.2 | 4 | 92 | 1 | |
| 09209525 | 25 pack of 092095 4mm ID, Split / Splitless Tapered FocusLiner | 6.2 | 4 | 92 | 25 | |
| 092098 | ![]() 2mm ID, AutoSys XL (PSS) Split / Splitless | 4 | 2 | 86.2 | 5 | |
| 0920990 | ![]() Split/Splitless Single Taper | 6.2 | 4 | 92 | 5 | |
| 092100 | ![]() 4mm ID, Split, straight-through liner | 6.2 | 4 | 92 | 5 | |
| 09210001 | 1 pack of 092100 4mm ID, Split, straight-through liner | 6.2 | 4 | 92 | 1 | |
| 09210025 | 25 pack of 092100 4mm ID, Split, straight-through liner | 6.2 | 4 | 92 | 25 | |
| 092101 | ![]() 2mm ID, Split / Splitless FocusLiner for AutoSystem XL (PSS injector) | 4 | 2 | 86.2 | 5 | |
| 09210101 | 1 pack of 092101 2mm ID, Split / Splitless FocusLiner for AutoSystem XL (PSS injector) | 4 | 2 | 86.2 | 1 | |
| 092103 | ![]() 2mm ID, Splitless, straight-through liner | 6.2 | 2 | 92 | 5 | |
| 09210301 | 1 pack of 092103 2mm ID, Splitless, straight-through liner | 6.2 | 2 | 92 | 1 | |
| 092236 | ![]() 3mm ID, Packed Column liner | 6 | 3 | 112 | 5 | |
| 092244 | ![]() Large Volume Injection (LVI) liner for AutoSystem XL (PSS injector), sintered glass | 4 | 2 | 86.2 | 5 | |
| 09224401 | 1 pack of 092244 Large Volume Injection (LVI) liner for AutoSystem XL (PSS injector), sintered glass | 4 | 2 | 86.2 | 1 |
8000 and Sigma series
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092091 | ![]() 3mm ID Split / Splitless | 5 | 3 | 100 | 5 |
PTV Liner
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092097 | ![]() 1mm ID, PTV liner with 0.25mm ID restriction (recessed gooseneck) | 2 | 1 | 88 | 5 |
Detector / Injectors
(Not for GC/MS Interface Connections)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072622 | 1/8" OD packed columns | 100% Graphite | |
| 072624 | 1/8" Nut, 0.10-0.25mm ID columns | 100% Graphite | |
| 072624 | 1/8" Nut, 0.32mm ID columns | 100% Graphite | |
| 072626 | 1/16" Nut, 0.45-0.53mm ID columns | 100% Graphite | |
| 072627 | 1/16" Nut, 0.32mm ID columns | 100% Graphite | |
| 072627 | 1/16" Nut, 0.10-0.25mm ID columns | 100% Graphite | |
| 0726280 | 1/8" Nut, 0.45-0.53mm ID columns | 100% Graphite | |
| 072654 | 1/16" Nut, 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072655 | 1/16" Nut, 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072663 | 1/16" Nut, 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 0726702 | 1/8" Nut, 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 0726703 | 1/8" Nut, 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072671 | 1/8" Nut, 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® |
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 073200 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073201 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073202 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073203 | 1/16" | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073219 | 1/32" | SilTite™ Ferrules | |
| 073220 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073221 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073222 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073223 | 1/16" | SilTite™ Ferrules | |
| 073224 | SilTite™ Metal Nuts 10/32" 0.8mm ID (packet of 5) | ||
| 073225 | SilTite™ Metal Nuts 10/32" 1/16" ID (packet of 5) |