HP7673, 7683, 7693A & 6850ALSFixed Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|
| 001800 | 5µL | 42 | 26 | 0.47 | Cone | 5F-AG-0.47C | - | ||
| 001804 | 5µL | 42 | 26 | 0.47 | Cone | 5F-AG-0.47C 6 pack | - | ||
| 001810 | 5µL | 42 | 23 | 0.63 | Cone | 5F-AG-0.63C | - | ||
| 001814 | 5µL | 42 | 23 | 0.63 | Cone | 5F-AG-0.63C 6 pack | - | ||
| 001821 | 5µL | 42 | 23-26 | 0.63/0.47 | Cone | 5F-AG-0.63/0.47C | - | ||
| 001822 | 5µL | 42 | 23-26 | 0.63/0.47 | Cone | 5F-AG-0.63/0.47C 6 pack | - | ||
| 002800 | 10µL | 42 | 26 | 0.47 | Cone | 10F-AG-0.47C | - | ||
| 002804 | 10µL | 42 | 26 | 0.47 | Cone | 10F-AG-0.47C 6 pack | - | ||
| 002810 | 10µL | 42 | 23 | 0.63 | Cone | 10F-AG-0.63C | - | ||
| 002811 | 10µL | 42 | 23 | 0.63 | Side Hole/Dome | 10F-AG-4.2/0.63H | - | ||
| 002812 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10F-AG-GT-0.63C | 031808 | |
| 002813 | 10µL | 42 | 23 | 0.63 | Cone | 10F-AG-0.63C 25 pack | - | ||
| 002814 | 10µL | 42 | 23 | 0.63 | Cone | 10F-AG-0.63C 6 pack | - | ||
| 002816 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10F-AG-GT-0.63C 25 pack | 031808 | |
| 002821 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-0.63/0.47C | - | ||
| 002822 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-0.63/0.47C 6 pack | - | ||
| 002824 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-0.63/0.47C 25 pack | - | ||
| 002826 | 10µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-GT-0.63/0.47C | 031808 | |
| 002827 | 10µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-GT-0.63/0.47C 6 pack | 031808 | |
| 002830 | 10µL | 42 | 26 | 0.47 | Cone | 10FX-AG-0.47 | - | ||
| 002831 | 10µL | 42 | 26 | 0.47 | Cone | 10FX-AG-0.47 6 pack | - | ||
| 002838 | 10µL | 42 | 23 | 0.63 | Cone | 10FX-AG-0.63 6 pack | - | ||
| 003668 | 25µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 25F-AG-GT-0.63/0.47C | - | |
| 004668 | 50µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 50F-AG-GT-0.63/0.47C | 031822 | |
| 005668 | 100µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 100F-AG-GT-0.63/0.47C | 031823 |
HP7673, 7683, 7693A & 6850ALSRemovable Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 000400 | 0.5µL | 42 | 26 | 0.47 | Cone | 0.5BR-AG-0.47C | 033708* | - | ||
| 000410 | 0.5µL | 42 | 23 | 0.63 | Cone | 0.5BR-AG-0.63C | 033715* | - | ||
| 000415 | 0.5µL | 42 | 23-26 | 0.63/0.47 | Cone | 0.5BR-AG-0.63/0.47C | 033730* | - | ||
| 000610 | 1µL | 42 | 23 | 0.63 | Cone | 1BR-AG-0.63C | 033715* | - | ||
| 001805 | 5µL | 42 | 26 | 0.47 | Cone | 5R-AG-0.47C | 036710 | - | ||
| 001815 | 5µL | 42 | 23 | 0.63 | Cone | 5R-AG-0.63C | 036720 | - | ||
| 001825 | 5µL | 42 | 23-26 | 0.63/0.47 | Cone | 5R-AG-0.63/0.47C | 036730 | - | ||
| 002805 | 10µL | 42 | 26 | 0.47 | Cone | 10R-AG-0.47C | 037715 | - | ||
| 002815 | 10µL | 42 | 23 | 0.63 | Cone | 10R-AG-0.63C | 037717 | - | ||
| 002817 | 10µL | gas tight | 42 | 26 | 0.47 | Cone | 10R-AG-GT-0.47C | 037715 | 031809 | |
| 002818 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10R-AG-GT-0.63C | 037717 | 031809 | |
| 002820 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10R-AG-GT-0.63C 10 pack | 037717 | 031809 | |
| 002825 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10R-AG-0.63/0.47C | 037730 | - | ||
| 002829 | 10µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 10R-AG-GT-0.63/0.47C | 037730 | 031809 | |
| 002845 | 10µL | 42 | 23 | 0.63 | Cone | 10RX-AG-0.63C | 037717 | - | ||
| 003665 | 25µL | 42 | 23 | 0.63 | Cone | 25R-AG-0.63C | 038717 | - | ||
| 004665 | 50µL | 42 | 23 | 0.63 | Cone | 50R-AG-0.63C | 038717 | - | ||
| 005665 | 100µL | 42 | 23 | 0.63 | Cone | 100R-AG-0.63C | 038717 | - | ||
| 006665 | 250µL | 42 | 23 | 0.63 | Cone | 250R-AG-0.63C | 038717 | - |
*Denotes spare Needle and Plunger kit.
Deactivated Liners For Agilent 7890, 6890, 6850, and HP4890, 5890
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092001 | ![]() 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 5 | |
| 09200101 | 1 pack of 092001 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 1 | |
| 092002 | ![]() 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 5 | |
| 09200201 | 1 pack of 092002 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 1 | |
| 092003 | ![]() 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 5 | |
| 09200301 | 1 pack of 092003 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 1 | |
| 092004 | ![]() 2.0mm ID Splitless (quartz), straight-through liner | 6.1 | 2 | 78.5 | 5 | |
| 09200401 | 1 pack of 092004 2.0mm ID Splitless (quartz), straight-through liner | 6.1 | 2 | 78.5 | 1 | |
| 092005 | ![]() 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 5 | |
| 09200501 | 1 pack of 092005 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 1 | |
| 092007 | ![]() 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 5 | |
| 09200701 | 1 pack of 092007 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 1 | |
| 092008 | ![]() 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 25 | |
| 092010 | ![]() 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 5 | |
| 09201001 | 1 pack of 092010 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 1 | |
| 092011 | ![]() 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 25 | |
| 092013 | ![]() 2.0mm ID Splitless with Recessed Gooseneck | 6.3 | 2 | 78.5 | 5 | |
| 09201301 | 1 pack of 092013 2.0mm ID Splitless with Recessed Gooseneck | 6.3 | 2 | 78.5 | 1 | |
| 092016 | ![]() 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 5 | |
| 09201601 | 1 pack of 092016 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 1 | |
| 092017 | ![]() 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 5 | |
| 09201701 | 1 pack of 092017 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 1 | |
| 092018 | ![]() 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 5 | |
| 09201801 | 1 pack of 092018 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 1 | |
| 092019 | ![]() 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 5 | |
| 09201901 | 1 pack of 092019 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 1 | |
| 092111 | ![]() 2.3mm ID Split / Splitless Tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 5 | |
| 092115 | ![]() 2.3mm ID Split / Splitless Tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 25 | |
| 092218 | ![]() 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 25 | |
| 092219 | ![]() 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 25 | |
| 092220 | ![]() 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 25 | |
| 092222 | ![]() 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 25 | |
| 092223 | ![]() 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 25 | |
| 092224 | ![]() 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 25 | |
| 092229 | ![]() 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 25 | |
| 092230 | ![]() 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 25 | |
| 092324 | ![]() ConnecTite Liner Standard | 6.3 | 4 | 78.5 | 5 | |
| 09232401 | 1 pack of 092324 ConnecTite Liner Standard | 6.3 | 4 | 78.5 | 1 | |
| 092325 | ![]() ConnecTite Liner Top Hole | 6.3 | 4 | 78.5 | 5 | |
| 09232501 | 1 pack of 092325 ConnecTite Liner Top Hole | 6.3 | 4 | 78.5 | 1 | |
| 092326 | ![]() ConnecTite Liner Bottom Hole | 6.3 | 4 | 78.5 | 5 | |
| 09232601 | 1 pack of 092326 ConnecTite Liner Bottom Hole | 6.3 | 4 | 78.5 | 1 | |
| 092921 | Agilent Liner Removal Tool | 1 |
Liner O-rings
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 0726005 | Graphite Sealing Ring - Can be used at temperatures up to 450°C Suitable for all inlet liners above except 092004 | 10 | |
| 0726006 | Graphite Sealing Ring - Can be used at temperatures up to 450°C Suitable for use with liners 092004 | 10 | |
| 0726532 | Viton O-Ring - Can be used at temperatures up to 300°C Suitable for all inlet liners above | 10 |
Agilent Packed Column Liner
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092234 | ![]() 1.8mm ID Packed column liner for Agilent Technology Models 5880, 5890, 6890 | 3 | 1.8 | 92 | 5 | |
| 09223401 | 1 pack of 092234 1.8mm ID Packed column liner for Agilent Technology Models 5880, 5890, 6890 | 3 | 1.8 | 92 | 1 | |
| 092235 | ![]() 1.8mm ID Packed column liner for Agilent Technology Models 5880, 5890, 6890 | 3 | 1.8 | 92 | 25 |
SGE liner for AC Control Injector
| Part no. | Description | OD (mm) | ID (mm) | Length (mm) | Pack Size | |
|---|---|---|---|---|---|---|
| 092210 | ![]() 1.6mm ID AC Control Sim Dist liner. Programmed Injector (not deactivated) | 3 | 1.6 | 73 | 5 | |
| 09221001 | 1 pack of 092210 1.6mm ID AC Control Sim Dist liner. Programmed Injector (not deactivated) | 3 | 1.6 | 73 | 1 | |
| 092211 | ![]() 1.6mm ID AC Control Sim Dist liner. Programmed Injector (not deactivated) | 3 | 1.6 | 73 | 25 |
SGE liners for Gerstel CIS 4 Injector
| Part no. | Model | Diameter | Septum Type | Pack Size | |
|---|---|---|---|---|---|
| 041820 | 7620, 5790, 5880 & 5890 | 5 | CS | 50 | |
| 0418240 | 5700, 5800 & 5900 | 9.5 | CS | 50 | |
| 041826 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | CS | 50 | |
| 041828 | 5750, 710, 720, 810 & 7610 | 12.5 | CS | 50 | |
| 0418440 | 5700, 5800 & 5900 | 9.5 | TCS | 50 | |
| 041846 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | TCS | 50 | |
| 041848 | 5750, 710, 720, 810 & 7610 | 12.5 | TCS | 50 | |
| 041850 | 7620, 5790, 5880 & 5890 | 5 | TCS Pre-drilled | 50 | |
| 0418540 | 5700, 5800 & 5900 | 9.5 | TCS Pre-drilled | 50 | |
| 041856 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | TCS Pre-drilled | 50 | |
| 041871 | 5700, 5800 & 5900 | 9.5 | Auto-Sep™ | 25 | |
| 041872 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep™ | 25 | |
| 041880 | 5700, 5800 & 5900 | 9.5 | Auto-Sep T™ | 25 | |
| 041882 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep T™ | 25 | |
| 041883 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep T™ | 100 | |
| 041884 | 5750, 710, 720, 810 & 7610 | 12.5 | Auto-Sep T™ | 25 | |
| 041897 | 5700, 5800 & 5900 | 9.5 | HT | 25 | |
| 041898 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | HT | 25 | |
| 0418992 | 5750, 710, 720, 810 & 7610 | 12.5 | HT | 25 | |
| 041901 | 5700, 5800 & 5900 | 9.5 | EC | 25 | |
| 041902 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | EC | 25 | |
| 041906 | 5750, 710, 720, 810 & 7610 | 12.5 | EC | 25 |
073109
Detector / Injectors
(Not for MSD Interface Connections)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072601 | 1/4" OD packed columns | 100% Graphite | |
| 072602 | 1/8" OD packed columns | 100% Graphite | |
| 072635 | 0.32mm ID columns | 100% Graphite | |
| 072635 | 0.10-0.25mm ID columns | 100% Graphite | |
| 072636 | 0.45-0.53mm ID columns | 100% Graphite | |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 073109 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 073111 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 073113 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® |
072663
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073200 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073201 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073202 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073220 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073221 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073222 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073224 | SilTite™ Metal Nuts (packet 5) |
SilTite™ for Split / Splitless Injectors
| Part no. | Column Size | Description | |
|---|---|---|---|
| 073219 | 1/32" | SilTite™ Ferrules | |
| 073220 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073221 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073222 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073226 | SilTite™ Metal Nuts (packet 5) | ||
| 073270 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | |
| 073271 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | |
| 073272 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | |
| 073273 | 1/32" | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | |
| 073400 | Inlet Base Seals (packet 2) | ||
| 073401 | Inlet Base Seals (packet 10) |
| Part no. | Instrument | Analyser Type | Technique | |
|---|---|---|---|---|
| 14511 | 5970 (all) | Quadrupole | GC-MS | |
| 14516 | 5971, 5972, GCD | Quadrupole | GC-MS | |
| 14616 | 5973/5975 (not for 5975C Triple Axis Detector) (Replacement multiplier only) | Quadrupole | GC-MS | |
| 14617 | 5973/5975 (not for 5975C Triple Axis Detector) (Initial Installation - includes mount) | Quadrupole | GC-MS |