HP7673, 7683, 7693A & 6850ALSFixed Needle |
|
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD (mm) |
Tip Style | Syringe Code | Replacement Plunger Part no. |
|
|---|---|---|---|---|---|---|---|---|
| 001821 | 5µL | 42 | 23/26s | 0.63/0.47 | Cone | 5F-HP-0.63/0.47C | ![]() |
|
| 001822 | 5µL | 42 | 23/26s | 0.63/0.47 | Cone | 5F-HP-0.63/0.47C 6 pack | ![]() |
|
| 002821 | 10µL | 42 | 23/26s | 0.63/0.47 | Cone | 10F-HP-0.63/0.47C | ![]() |
|
| 002822 | 10µL | 42 | 23/26s | 0.63/0.47 | Cone | 10F-HP-0.63/0.47C 6 pack | ![]() |
|
| 002824 | 10µL | 42 | 23/26s | 0.63/0.47 | Cone | 10F-HP-0.63/0.47C 25 pack | ![]() |
|
| 002826 | 10µL gas tight | 42 | 23/26s | 0.63/0.47 | Cone | 10F-HP-GT-0.63/0.47C | 031808 | ![]() |
| 002827 | 10µL gas tight | 42 | 23/26s | 0.63/0.47 | Cone | 10F-HP-GT-0.63/0.47C 6 pack | 031808 | ![]() |
| 003668 | 25µL gas tight | 42 | 23/26s | 0.63/0.47 | Cone | 25F-HP-GT-0.63/0.47C | 031818 | ![]() |
| 004668 | 50µL gas tight | 42 | 23/26s | 0.63/0.47 | Cone | 50F-HP-GT-0.63/0.47C | 031822 | ![]() |
| 005668 | 100µL gas tight | 42 | 23/26s | 0.63/0.47 | Cone | 100F-HP-GT-0.63/0.47C | 031823 | ![]() |
| 001800 | 5µL | 42 | 26 | 0.47 | Cone | 5F-HP-0.47C | ![]() |
|
| 001804 | 5µL | 42 | 26 | 0.47 | Cone | 5F-HP-0.47C 6 pack | ![]() |
|
| 001810 | 5µL | 42 | 23 | 0.63 | Cone | 5F-HP-0.63C | ![]() |
|
| 001814 | 5µL | 42 | 23 | 0.63 | Cone | 5F-HP-0.63C 6 pack | ![]() |
|
| 002800 | 10µL | 42 | 26 | 0.47 | Cone | 10F-HP-0.47C | ![]() |
|
| 002804 | 10µL | 42 | 26 | 0.47 | Cone | 10F-HP-0.47C 6 pack | ![]() |
|
| 002810 | 10µL | 42 | 23 | 0.63 | Cone | 10F-HP-0.63C | ![]() |
|
| 002814 | 10µL | 42 | 23 | 0.63 | Cone | 10F-HP-0.63C 6 pack | ![]() |
|
| 002813 | 10µL | 42 | 23 | 0.63 | Cone | 10F-HP-0.63C 25 pack | ![]() |
|
| 002812 | 10µL gas tight | 42 | 23 | 0.63 | Cone | 10F-HP-GT-0.63C | 031808 | ![]() |
| 002830 | 10µL | 42 | 26 | 0.47 | Cone | 10FX-HP-0.47 | ![]() |
|
| 002831 | 10µL | 42 | 26 | 0.47 | Cone | 10FX-HP-0.47 6 pack | ![]() |
|
| 002835 | 10µL | 42 | 23 | 0.63 | Cone | 10FX-HP-0.63 | ![]() |
|
| 002838 | 10µL | 42 | 23 | 0.63 | Cone | 10FX-HP-0.63 6 pack | ![]() |
HP7673, 7683, 7693A & 6850ALSRemovable Needle |
|
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD (mm) |
Tip Style | Syringe Code | Replacement Needle Part no. |
Replacement Plunger Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 000415 | 0.5µL | 42 | 23/26s | 0.63/0.47 | Cone | 0.5BR-HP-0.63/0.47C | 033730* | ![]() |
|
| 001825 | 5µL | 42 | 23/26s | 0.63/0.47 | Cone | 5R-HP-0.63/0.47C | 036730 | ![]() |
|
| 002825 | 10µL | 42 | 23/26s | 0.63/0.47 | Cone | 10R-HP-0.63/0.47C | 037730 | ![]() |
|
| 002829 | 10µL gas tight | 42 | 23/26s | 0.63/0.47 | Cone | 10R-HP-GT-0.63/0.47C | 037730 | 031809 | ![]() |
| 000400 | 0.5µL | 42 | 26 | 0.47 | Cone | 0.5BR-HP-0.47C | 033708* | ![]() |
|
| 000410 | 0.5µL | 42 | 23 | 0.63 | Cone | 0.5BR-HP-0.63C | 033715* | ![]() |
|
| 000610 | 1µL | 42 | 23 | 0.63 | Cone | 1BR-HP-0.63C | 033715* | ![]() |
|
| 001805 | 5µL | 42 | 26 | 0.47 | Cone | 5R-HP-0.47C | 036710 | ![]() |
|
| 001815 | 5µL | 42 | 23 | 0.63 | Cone | 5R-HP-0.63C | 036720 | ![]() |
|
| 002805 | 10µL | 42 | 26 | 0.47 | Cone | 10R-HP-0.47C | 037715 | ![]() |
|
| 002815 | 10µL | 42 | 23 | 0.63 | Cone | 10R-HP-0.63C | 037717 | ![]() |
|
| 002817 | 10µL gas tight | 42 | 26 | 0.47 | Cone | 10R-HP-GT-0.47C | 037715 | 031809 | ![]() |
| 002818 | 10µL gas tight | 42 | 23 | 0.63 | Cone | 10R-HP-GT-0.63C | 037717 | 031809 | ![]() |
| 003665 | 25µL | 42 | 23 | 0.63 | Cone | 25R-HP-0.63C | 038717 | ![]() |
|
| 004665 | 50µL | 42 | 23 | 0.63 | Cone | 50R-HP-0.63C | 038717 | ![]() |
|
| 005665 | 100µL | 42 | 23 | 0.63 | Cone | 100R-HP-0.63C | 038717 | ![]() |
|
| 006665 | 250µL | 42 | 23 | 0.63 | Cone | 250R-HP-0.63C | 038717 | ![]() |
|
| 002844 | 10µL | 42 | 26 | 0.47 | Cone | 10RX-HP-0.47C | 037715 | ![]() |
|
| 002845 | 10µL | 42 | 23 | 0.63 | Cone | 10RX-HP-0.63C | 037717 | ![]() |
*Denotes spare Needle and Plunger kit.
| Part no. | Volume | Needle Length (mm) |
Needle Gauge |
OD (mm) |
Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|
| 000585 | 1µL | 50 | 23 | 0.63 | Bevel | 1BR-F5 | 034705* | ![]() |
*Denotes spare Needle and Plunger kit.
Deactivated Liners For Agilent 7890, 6890, 6850, and HP4890, 5890
| Part no. | Description | OD (mm) |
ID (mm) |
Length (mm) |
Pack Size |
|
|---|---|---|---|---|---|---|
| 092001 | ![]() 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092017 | ![]() 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092007 | ![]() 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092016 | ![]() 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 5 | ![]() |
| 092005 | ![]() 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 5 | ![]() |
| 092013 | ![]() 2.0mm ID Splitless with Recessed Gooseneck | 6.3 | 2 | 78.5 | 5 | ![]() |
| 092004 | ![]() 2.0mm ID Splitless (quartz), straight-through liner | 6.1 | 2 | 78.5 | 5 | ![]() |
| 092111 | ![]() 2.3mm ID Split / Splitless Tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 5 | ![]() |
| 092003 | ![]() 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092019 | ![]() 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092010 | ![]() 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092002 | ![]() 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092018 | ![]() 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 5 | ![]() |
| 092008 | ![]() 2.3mm ID Split / Splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 25 | ![]() |
| 092230 | ![]() 4.0mm ID Split / Splitless with double taper | 6.3 | 4 | 78.5 | 25 | ![]() |
| 092219 | ![]() 4.0mm ID Split / Splitless FocusLiner | 6.3 | 4 | 78.5 | 25 | ![]() |
| 092229 | ![]() 4.0mm ID Split / Splitless with single taper | 6.3 | 4 | 78.5 | 25 | ![]() |
| 092218 | ![]() 4.0mm ID Split / Splitless with single taper and quartz wool | 6.3 | 4 | 78.5 | 25 | ![]() |
| 092224 | ![]() 1.2mm ID Direct, straight-through liner | 6.3 | 1.2 | 78.5 | 25 | ![]() |
| 092115 | ![]() 2.3mm ID Split / Splitless Tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 25 | ![]() |
| 092223 | ![]() 4.0mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 6.3 | 4 | 78.5 | 25 | ![]() |
| 092011 | ![]() 4.0mm ID Split / Splitless Tapered FocusLiner | 6.3 | 4 | 78.5 | 25 | ![]() |
| 092222 | ![]() 4.0mm ID Split, straight-through liner | 6.3 | 4 | 78.5 | 25 | ![]() |
| 092220 | ![]() 4.0mm ID Spilt, with quartz wool | 6.3 | 4 | 78.5 | 25 | ![]() |
Liner O-rings
| Part no. | Description | Pack Size | |
|---|---|---|---|
| 0726532 | Viton O-Ring - Can be used at temperatures up to 300°C Suitable for all inlet liners above | 10 | ![]() |
| 0726005 | Graphite Sealing Ring - Can be used at temperatures up to 450°C Suitable for all inlet liners above except 092004 | 10 | ![]() |
| 0726006 | Graphite Sealing Ring - Can be used at temperatures up to 450°C Suitable for use with liners 092004 | 10 | ![]() |
SGE liner for AC Control Injector
| Part no. | Description | OD (mm) |
ID (mm) |
Length (mm) |
Pack Size |
|
|---|---|---|---|---|---|---|
| 092210 | ![]() 1.6mm ID AC Control Sim Dist liner. Programmed Injector | 3 | 1.6 | 73 | 10 | ![]() |
| 092211 | ![]() 1.6mm ID AC Control Sim Dist liner. Programmed Injector | 3 | 1.6 | 73 | 25 | ![]() |
SGE liners for Gerstel CIS 4 Injector
| Part no. | Description | OD (mm) |
ID (mm) |
Length (mm) |
Pack Size |
|
|---|---|---|---|---|---|---|
| 092243 | ![]() 1.8mm ID, Sintered Glass. Large Volume Injection (LVI) | 3 | 1.8 | 71 | 5 | ![]() |
| Part no. | Model | Diameter (mm) |
Septum Type | Pack Size |
|
|---|---|---|---|---|---|
| 041820 | 7620, 5790, 5880 & 5890 | 5 | CS | 50 | ![]() |
| 041850 | 7620, 5790, 5880 & 5890 | 5 | TCS Pre-drilled | 50 | ![]() |
| 0418240 | 5700, 5800 & 5900 | 9.5 | CS | 50 | ![]() |
| 0418440 | 5700, 5800 & 5900 | 9.5 | TCS | 50 | ![]() |
| 0418540 | 5700, 5800 & 5900 | 9.5 | TCS Pre-drilled | 50 | ![]() |
| 041871 | 5700, 5800 & 5900 | 9.5 | Auto-Sep | 25 | ![]() |
| 041880 | 5700, 5800 & 5900 | 9.5 | Auto-Sep T | 25 | ![]() |
| 041826 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | CS | 50 | ![]() |
| 041846 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | TCS | 50 | ![]() |
| 041856 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | TCS Pre-drilled | 50 | ![]() |
| 041872 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep | 25 | ![]() |
| 041882 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep T | 25 | ![]() |
| 041883 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep T | 100 | ![]() |
| 041828 | 5750, 710, 720, 810 & 7610 | 12.5 | CS | 50 | ![]() |
| 041848 | 5750, 710, 720, 810 & 7610 | 12.5 | TCS | 50 | ![]() |
| 041884 | 5750, 710, 720, 810 & 7610 | 12.5 | Auto-Sep T | 25 | ![]() |
073109
Detector / Injectors
(Not for MSD Interface Connections)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 073109 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072635 | 0.10-0.25mm ID columns | 100% Graphite | ![]() |
| 073111 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072635 | 0.32mm ID columns | 100% Graphite | ![]() |
| 073113 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072636 | 0.45-0.53mm ID columns | 100% Graphite | ![]() |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072602 | 1/8" OD packed columns | 100% Graphite | ![]() |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | ![]() |
| 072601 | 1/4" OD packed columns | 100% Graphite | ![]() |
072663
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 073200 | 0.10-0.25mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073220 | 0.10-0.25mm ID columns | SilTite Ferrules | ![]() |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073201 | 0.32mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073221 | 0.32mm ID columns | SilTite Ferrules | ![]() |
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073202 | 0.45-0.53mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts) | ![]() |
| 073222 | 0.45-0.53mm ID columns | SilTite Ferrules | ![]() |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | ![]() |
| 073224 | SilTite Metal Nuts (packet 5) | ![]() |
SilTite™ for Split / Splitless Injectors
| Part no. | Column Size | Description | |
|---|---|---|---|
| 073270 | 0.10-0.25mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | ![]() |
| 073220 | 0.10-0.25mm ID columns | SilTite Ferrules | ![]() |
| 073271 | 0.32mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | ![]() |
| 073221 | 0.32mm ID columns | SilTite Ferrules | ![]() |
| 073272 | 0.45-0.53mm ID columns | SilTite Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | ![]() |
| 073222 | 0.45-0.53mm ID columns | SilTite Ferrules | ![]() |
| 073273 | 1/32" | SilTite Metal - Initial Installation (10 ferrules, 2 nuts, 2 base seals) | ![]() |
| 073219 | 1/32" | SilTite Ferrules | ![]() |
| 073226 | SilTite Metal Nuts (packet 5) | ![]() |
|
| 073400 | Inlet Base Seals (packet 2) | ![]() |
|
| 073401 | Inlet Base Seals (packet 10) | ![]() |
| Part no. | Instrument | Analyzer Type | Technique | |
|---|---|---|---|---|
| 14511 | 599x 5970 (all) | Quadrupole | GC-MS | ![]() |
| 14516 | 5971, 5972, GCD | Quadrupole | GC-MS | ![]() |
| 14616 | 5973/5975 (not for 5975C Triple Axis Detector) (Replacement multiplier only) | Quadrupole | GC-MS | ![]() |
| 14616 | Agilent 1100 LC-MSD (Replacement multiplier) | Quadrupole | LC-MS | ![]() |
| 14639 | Agilent 1100 LC-MSD (Initial Installation - includes mount & feedthrough) | Quadrupole | LC-MS | ![]() |
| 14617 | 5973/5975 (not for 5975C Triple Axis Detector) (Initial Installation - includes mount) | Quadrupole | GC-MS | ![]() |
| 14512 | 5988 + ions only | Quadrupole | GC-MS | ![]() |
| 14612 | 5988 +/- ions | Quadrupole | GC-MS | ![]() |
| 14613 | 5989 (no HED) | Quadrupole | GC-MS | ![]() |