Replacement restrictors for the ms-Open Split are still available. Please contact your local SGE office to order.
ms-Open Split Control Module - GC Specific
| Diagram showing the Open Split Interface Device and set up in NORMAL analysis mode. |
ms-OpenSplit Restrictor/Adaptors - MS Make and Model Specific
An instrument specific restrictor must be ordered and installed into the MS interface for correct operation of the ms-Open Split. For MS instruments other than HP, an adaptor for the ms-OpenSplit is also required.
| Part no. | GC-MS Manufacturer | Model | Description | |
|---|---|---|---|---|
| 113405 | Agilent | 5970 | 2 Restrictors | ![]() |
| 113407 | Agilent | 5971 & 5972 | 2 Restrictors | ![]() |
| 113409 | Agilent | 5973 | 2 Restrictors | ![]() |
| 113408 | Agilent | GCD | 2 Restrictors | ![]() |
| 113424 | Agilent | 5988A | 2 Restrictors | ![]() |
| 113422 | Agilent | 5989 Engine | 2 Restrictors | ![]() |
| 113411 | Shimadzu | MS 5000/5050 (Standard Interface) | 2 Restrictors | ![]() |
| 113429 | Shimadzu | MS 5000/5050 (WIF - wide bore interface) | 2 Restrictors | ![]() |
| 113419 | Thermo Finnigan | GCQ | 2 Restrictors & 1 Adaptor | ![]() |
| 113420 | Thermo Finnigan | GCQ | 2 Restrictors | ![]() |
| 113426 | Thermo Finnigan | SSQ7000 | 2 Restrictors & 1 Adaptor | ![]() |
| 113427 | Thermo Finnigan | SSQ7000 | 2 Restrictors | ![]() |
| 113433 | Thermo Finnigan | Voyager | 2 Restrictors & 1 Adaptor | ![]() |
| 113434 | Thermo Finnigan | Voyager | 2 Restrictors | ![]() |
| 113412 | Varian | Saturn 2000 | 2 Restrictors & 1 Adaptor | ![]() |
| 113413 | Varian | Saturn 2000 | 2 Restrictors | ![]() |
| 113414 | Varian | Saturn 1, 2 & 3 | 2 Restrictors & 1 Adaptor | ![]() |
| 113416 | Varian | Saturn 1, 2 & 3 | 2 Restrictors | ![]() |

