| Part no. | Diameter | Septum Type | Pack Size | |
|---|---|---|---|---|
| 041820 | 5 | CS | 50 | |
| 041821 | 6 | CS | 50 | |
| 041822 | 7 | CS | 50 | |
| 041823 | 8 | CS | 50 | |
| 041824 | 9 | CS | 50 | |
| 0418240 | 9.5 | CS | 50 | |
| 041825 | 10 | CS | 50 | |
| 041826 | 11 | CS | 50 | |
| 041827 | 11.5 | CS | 50 | |
| 041828 | 12.5 | CS | 50 | |
| 041829 | 15 | CS | 50 | |
| 041841 | 6 | TCS | 50 | |
| 041842 | 7 | TCS | 50 | |
| 0418421 | 7 | TCS | 10 | |
| 041843 | 8 | TCS | 50 | |
| 041844 | 9 | TCS | 50 | |
| 0418440 | 9.5 | TCS | 50 | |
| 041845 | 10 | TCS | 50 | |
| 041846 | 11 | TCS | 50 | |
| 041847 | 11.5 | TCS | 50 | |
| 041848 | 12.5 | TCS | 50 | |
| 0418491 | 17 | TCS | 50 | |
| 041850 | 5 | TCS Pre-drilled | 50 | |
| 041852 | 7 | TCS Pre-drilled | 50 | |
| 041854 | 9 | TCS Pre-drilled | 50 | |
| 0418540 | 9.5 | TCS Pre-drilled | 50 | |
| 041855 | 10 | TCS Pre-drilled | 50 | |
| 041856 | 11 | TCS Pre-drilled | 50 | |
| 041871 | 9.5 | Auto-Sep™ | 25 | |
| 041872 | 11 | Auto-Sep™ | 25 | |
| 041873 | 7 | Auto-Sep™ | 25 | |
| 041878 | 7 | Auto-Sep T™ | 25 | |
| 041879 | 9 | Auto-Sep T™ | 25 | |
| 041880 | 9.5 | Auto-Sep T™ | 25 | |
| 041881 | 9.5 | Auto-Sep T™ | 100 | |
| 041882 | 11 | Auto-Sep T™ | 25 | |
| 041883 | 11 | Auto-Sep T™ | 100 | |
| 041884 | 12.5 | Auto-Sep T™ | 25 | |
| 041886 | 17 | Auto-Sep T™ | 25 | |
| 041890 | Plug | Enduro Blue Shimadzu Septa | 50 | |
| 041895 | Plug | HT | 50 | |
| 041896 | 9 | HT | 25 | |
| 041897 | 9.5 | HT | 25 | |
| 041898 | 11 | HT | 25 | |
| 041899 | 11.5 | HT | 25 | |
| 0418990 | 17 | HT | 25 | |
| 0418992 | 12.5 | HT | 25 | |
| 041900 | 9 | EC | 25 | |
| 041901 | 9.5 | EC | 25 | |
| 041902 | 11 | EC | 25 |
|<First Page · «Previous Page · Next Page» · Last Page>|

