| Part no. | Model | Diameter | Septum Type | Pack Size | |
|---|---|---|---|---|---|
| 041820 | 7620, 5790, 5880 & 5890 | 5 | CS | 50 | |
| 0418240 | 5700, 5800 & 5900 | 9.5 | CS | 50 | |
| 041826 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | CS | 50 | |
| 041828 | 5750, 710, 720, 810 & 7610 | 12.5 | CS | 50 | |
| 0418440 | 5700, 5800 & 5900 | 9.5 | TCS | 50 | |
| 041846 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | TCS | 50 | |
| 041848 | 5750, 710, 720, 810 & 7610 | 12.5 | TCS | 50 | |
| 041850 | 7620, 5790, 5880 & 5890 | 5 | TCS Pre-drilled | 50 | |
| 0418540 | 5700, 5800 & 5900 | 9.5 | TCS Pre-drilled | 50 | |
| 041856 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | TCS Pre-drilled | 50 | |
| 041871 | 5700, 5800 & 5900 | 9.5 | Auto-Sep™ | 25 | |
| 041872 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep™ | 25 | |
| 041880 | 5700, 5800 & 5900 | 9.5 | Auto-Sep T™ | 25 | |
| 041882 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep T™ | 25 | |
| 041883 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | Auto-Sep T™ | 100 | |
| 041884 | 5750, 710, 720, 810 & 7610 | 12.5 | Auto-Sep T™ | 25 | |
| 041897 | 5700, 5800 & 5900 | 9.5 | HT | 25 | |
| 041898 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | HT | 25 | |
| 0418992 | 5750, 710, 720, 810 & 7610 | 12.5 | HT | 25 | |
| 041901 | 5700, 5800 & 5900 | 9.5 | EC | 25 | |
| 041902 | 7890, 6890, 5890, 5880, 4890 & 6850 | 11 | EC | 25 | |
| 041906 | 5750, 710, 720, 810 & 7610 | 12.5 | EC | 25 |

