All ferrules are supplied in packets of 10.
| GC14A, GC17A, GC2010 and GC2014 Detector / Injectors (Not for MS interfaces or QP2010 Injector) |
|
|
0726080 |
| Part no. | Column Size | Description | |
|---|---|---|---|
| 0726001 | 5mm OD packed columns | 100% Graphite | |
| 0726080 | 0.10-0.32mm ID columns | 100% Graphite | |
| 0726082 | 0.45-0.53mm ID columns | 100% Graphite | |
| 073227 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073228 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073229 | 0.53mm ID columns | SilTite™ Ferrules | |
| 073232 | SilTite™ Metal Nuts - Slotted (packet of 5) | ||
| 073350 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073351 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073352 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) |
QP5000/5050 Standard MS Interface
| Part no. | Column Size | Description | |
|---|---|---|---|
| 0726547 | QP5000-II & QP5050 0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726560 | QP5000-II & QP5050 0.3mm hole | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726561 | QP5000-II & QP5050 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726562 | QP5000-II & QP5050 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726563 | QP5000-I 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 0726564 | QP5000-I 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073204 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073205 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073206 | 0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073227 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073228 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073229 | 0.53mm ID columns | SilTite™ Ferrules | |
| 073233 | SilTite™ Metal Nuts - QP5000/5050 Standard MS interface (packet of 5) |
072663
QP5000/5050 Wide Bore MS Interface, QP2010 Injector and QP2010 Standard MS Interface
| Part no. | Column Size | Description | |
|---|---|---|---|
| 072654 | 0.32mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072655 | 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 072663 | 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® Ferrules | |
| 073200 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073201 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073202 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073220 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073221 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073222 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073224 | SilTite™ Metal Nuts (packet of 5) |

