All ferrules are supplied in packets of 10.
Detector / Injectors
(Not for GC/MS Interface Connections)
| Part no. | Column Size | Material | |
|---|---|---|---|
| 072622 | 1/8" OD packed columns | 100% Graphite | |
| 072624 | 1/8" Nut, 0.10-0.25mm ID columns | 100% Graphite | |
| 072624 | 1/8" Nut, 0.32mm ID columns | 100% Graphite | |
| 072626 | 1/16" Nut, 0.45-0.53mm ID columns | 100% Graphite | |
| 072627 | 1/16" Nut, 0.32mm ID columns | 100% Graphite | |
| 072627 | 1/16" Nut, 0.10-0.25mm ID columns | 100% Graphite | |
| 0726280 | 1/8" Nut, 0.45-0.53mm ID columns | 100% Graphite | |
| 072654 | 1/16" Nut, 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072655 | 1/16" Nut, 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072663 | 1/16" Nut, 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072667 | 1/4" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 072669 | 1/8" OD packed columns | 15% Graphite/ 85% Vespel® | |
| 0726702 | 1/8" Nut, 0.32mm ID columns | 15% Graphite/ 85% Vespel® | |
| 0726703 | 1/8" Nut, 0.10-0.25mm ID columns | 15% Graphite/ 85% Vespel® | |
| 072671 | 1/8" Nut, 0.45-0.53mm ID columns | 15% Graphite/ 85% Vespel® |
GC/MS Interface Connections
| Part no. | Column Size | Description | |
|---|---|---|---|
| 073200 | 0.10-0.25mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073201 | 0.32mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073202 | 0.45-0.53mm ID columns | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073203 | 1/16" | SilTite™ Metal - Initial Installation (10 ferrules, 2 nuts) | |
| 073219 | 1/32" | SilTite™ Ferrules | |
| 073220 | 0.10-0.25mm ID columns | SilTite™ Ferrules | |
| 073221 | 0.32mm ID columns | SilTite™ Ferrules | |
| 073222 | 0.45-0.53mm ID columns | SilTite™ Ferrules | |
| 073223 | 1/16" | SilTite™ Ferrules | |
| 073224 | SilTite™ Metal Nuts 10/32" 0.8mm ID (packet of 5) | ||
| 073225 | SilTite™ Metal Nuts 10/32" 1/16" ID (packet of 5) |

