| |
|
All ferrules are supplied in packets of 10 except where noted
SilTite™ ferrules are listed by specific instrument. Click here for details.
|
|
|
|
|


|
Straight Ferrule Hole ID matches the nominal size of the fitting |
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 072623
| 1/16" | 3.2 | 3.7 | 100% Graphite | | | 072657
| 1/16" | 3.2 | 3.7 | 15% Graphite 85% Vespel® | |
|
|
|
|
|
Sealing Ring |
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 0726520
| 1/16" | 3.2 | 1.7 | 100% Graphite | | | 072653
| 1/16" | 3.2 | 2 | 15% Graphite 85% Vespel® | |
|
|
|
|
|

|
Reducing Ferrule
Hole ID is smaller than the nominal size of the fitting
|
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 072625
| 1.0mm | 3.2 | 3.7 | 100% Graphite | | | 072626
| 0.8mm | 3.2 | 3.7 | 100% Graphite | | | 072627
| 0.5mm | 3.2 | 3.7 | 100% Graphite | | | 072654
| 0.5mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 072655
| 0.8mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 072656
| 1.0mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 072658
| 0.9mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 072659
| 0.3mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 072663
| 0.4mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 0726632
| 0.2mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | |
|
|
|
|
|
Reducing Ferrule (Short) |
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 072606
| 1.2mm | 3.2 | 3.2 | 100% Graphite | | | 072607
| 1.0mm | 3.2 | 3.2 | 100% Graphite | | | 072608
| 0.8mm | 3.2 | 3.2 | 100% Graphite | | | 072610
| 0.5mm | 3.2 | 3.2 | 100% Graphite | | | 073107
| 0.3mm | 3.2 | 2.7 | 15% Graphite 85% Vespel® | | | 073109
| 0.4mm | 3.2 | 2.7 | 15% Graphite 85% Vespel® | | | 073111
| 0.5mm | 3.2 | 2.7 | 15% Graphite 85% Vespel® | | | 073113
| 0.8mm | 3.2 | 2.7 | 15% Graphite 85% Vespel® | |
|
|
|
|
|
2-Hole Ferrule |
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 072660
| 2 x 0.3mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 072662
| 2 x 0.4mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 072664
| 2 x 0.5mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 0726640
| 0.5 & 0.3mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 0726641
| 0.4 & 0.3mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 0726642
| 0.5 & 0.4mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | |
|
|
|
|
|
3-Hole Ferrule |
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 072665
| 3 x 0.4mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | | | 0726650
| 3 x 0.3mm | 3.2 | 3.7 | 15% Graphite 85% Vespel® | |
|
|
|
|
|
No-Hole Ferrule (Blank) |
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 072661
| - | 3.2 | 3.7 | 15% Graphite 85% Vespel® | |
|
|
|
|
|
No-Hole Ferrule (Short) (Blank) |
Part no.
| Hole
| Width (mm)
| Length (mm)
| Material
| |
| 073105
| - | 3.2 | 2.7 | 15% Graphite 85% Vespel® | |
|