forte HT8

8% Phenyl (equiv.) Polycarborane-siloxane
Unique high temperature phase suited for the analysis of PolyChlorinated Biphenyl (PCB) congeners. The unique polarity of this phase gives excellent separation of PCB congeners.

This is a unique, ultra high temperature column.

  

To search for peer reviewed literature featuring HT8 columns, click here.

 
  
 
Part no. Length (m) ID (mm) Film Thickness (µm) Temperature Limits (°C)
05469010 0.1 0.1 -20 to 360/370
05467412 0.22 0.25 -20 to 360/370
05467912 0.32 0.25 -20 to 360/370
05468412 0.53 0.5 -20 to 360/370
05467525 0.22 0.25 -20 to 360/370
05468025 0.32 0.25 -20 to 360/370
05468525 0.53 0.5 -20 to 360/370
05467730 0.25 0.25 -20 to 360/370
05468640 0.18 Proprietary -20 to 360/370
05467650 0.22 0.25 -20 to 360/370
05468150 0.32 0.25 -20 to 360/370
05468360 0.25 0.25 -20 to 360/370
05468260 0.32 0.25 -20 to 360/370

Publications

 
TitleType 
HT8 - 8% Phenyl High Temperature Column for PCB AnalysisProduct Data Sheet
(87 Kb)
Capillary ColumnsBrochure
(1036 Kb)
GC Column Report - Guide for InterpretationInstruction Manual
(300 Kb)
Capillary Column Installation ProcedureInstruction Manual
(410 Kb)