8% Phenyl (equiv.) Polycarborane-siloxane This is a unique, ultra high temperature column. | To search for peer reviewed literature featuring HT8 columns, click here. | |||||
![]() | ||||||
Login ·
forte HT8
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054690 | 10 | 0.1 | 0.1 | -20 to 360/370 | ![]() |
| 054674 | 12 | 0.22 | 0.25 | -20 to 360/370 | ![]() |
| 054679 | 12 | 0.32 | 0.25 | -20 to 360/370 | ![]() |
| 054684 | 12 | 0.53 | 0.5 | -20 to 360/370 | ![]() |
| 054675 | 25 | 0.22 | 0.25 | -20 to 360/370 | ![]() |
| 054680 | 25 | 0.32 | 0.25 | -20 to 360/370 | ![]() |
| 054685 | 25 | 0.53 | 0.5 | -20 to 360/370 | ![]() |
| 054677 | 30 | 0.25 | 0.25 | -20 to 360/370 | ![]() |
| 054686 | 40 | 0.18 | Proprietary | -20 to 360/370 | ![]() |
| 054676 | 50 | 0.22 | 0.25 | -20 to 360/370 | ![]() |
| 054681 | 50 | 0.32 | 0.25 | -20 to 360/370 | ![]() |
| 054683 | 60 | 0.25 | 0.25 | -20 to 360/370 | ![]() |
| 054682 | 60 | 0.32 | 0.25 | -20 to 360/370 | ![]() |



