5% Phenyl (equiv.) Polycarborane-siloxane This is a unique, ultra high temperature column. | To search for peer reviewed literature featuring HT5 columns, click here. | |||||
![]() | ||||||
Login ·
forte HT5
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054655 | 6 | 0.53 | 0.1 | 10 to 380/400 | ![]() |
| 054670 | 10 | 0.53 | 0.5 | 10 to 380/400 | ![]() |
| 054631 | 12 | 0.22 | 0.1 | 10 to 380/400 | ![]() |
| 054641 | 12 | 0.32 | 0.1 | 10 to 380/400 | ![]() |
| 054657 | 12 | 0.53 | 0.15 | 10 to 380/400 | ![]() |
| 054633 | 15 | 0.25 | 0.1 | 10 to 380/400 | ![]() |
| 054667 | 15 | 0.32 | 0.5 | 10 to 380/400 | ![]() |
| 054671 | 15 | 0.53 | 0.5 | 10 to 380/400 | ![]() |
| 054632 | 25 | 0.22 | 0.1 | 10 to 380/400 | ![]() |
| 054642 | 25 | 0.32 | 0.1 | 10 to 380/400 | ![]() |
| 054658 | 25 | 0.53 | 0.15 | 10 to 380/400 | ![]() |
| 054634 | 30 | 0.25 | 0.1 | 10 to 380/400 | ![]() |
| 054668 | 30 | 0.32 | 0.5 | 10 to 380/400 | ![]() |
| 054672 | 30 | 0.53 | 0.5 | 10 to 380/400 | ![]() |
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054673 | 5 | 0.53 | 0.075 | 10 to 460/480 | ![]() |
| 054661 | 6 | 0.53 | 0.1 | 10 to 460/480 | ![]() |
| 054635 | 12 | 0.22 | 0.1 | 10 to 460/480 | ![]() |
| 054651 | 12 | 0.32 | 0.1 | 10 to 460/480 | ![]() |
| 054662 | 12 | 0.53 | 0.15 | 10 to 460/480 | ![]() |
| 054636 | 25 | 0.22 | 0.1 | 10 to 460/480 | ![]() |
| 054652 | 25 | 0.32 | 0.1 | 10 to 460/480 | ![]() |
| 054665 | 25 | 0.53 | 0.15 | 10 to 460/480 | ![]() |
| 054653 | 50 | 0.32 | 0.1 | 10 to 460/480 | ![]() |



