70% Cyanopropyl Polysilphenylene-siloxane Suitable replacement for: | To search for peer reviewed literature featuring BPX70 columns, click here. | |||||
![]() | ||||||
Login ·
forte BPX70
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054600 | 10 | 0.1 | 0.2 | 50 to 250/260 | ![]() |
| 054601 | 12 | 0.22 | 0.25 | 50 to 250/260 | ![]() |
| 054605 | 12 | 0.32 | 0.25 | 50 to 250/260 | ![]() |
| 054621 | 15 | 0.25 | 0.25 | 50 to 250/260 | ![]() |
| 054619 | 15 | 0.53 | 0.5 | 50 to 250/260 | ![]() |
| 054602 | 25 | 0.22 | 0.25 | 50 to 250/260 | ![]() |
| 054606 | 25 | 0.32 | 0.25 | 50 to 250/260 | ![]() |
| 054610 | 25 | 0.53 | 0.5 | 50 to 250/260 | ![]() |
| 054612 | 30 | 0.22 | 0.25 | 50 to 250/260 | ![]() |
| 054622 | 30 | 0.25 | 0.25 | 50 to 250/260 | ![]() |
| 054616 | 30 | 0.32 | 0.25 | 50 to 250/260 | ![]() |
| 054620 | 30 | 0.53 | 0.5 | 50 to 250/260 | ![]() |
| 054603 | 50 | 0.22 | 0.25 | 50 to 250/260 | ![]() |
| 054607 | 50 | 0.32 | 0.25 | 50 to 250/260 | ![]() |
| 054613 | 60 | 0.22 | 0.25 | 50 to 250/260 | ![]() |
| 054623 | 60 | 0.25 | 0.25 | 50 to 250/260 | ![]() |
| 054617 | 60 | 0.32 | 0.25 | 50 to 250/260 | ![]() |
| 054624 | 120 | 0.25 | 0.25 | 50 to 250/260 | ![]() |



