50% Phenyl Polysilphenylene-siloxane Suitable replacement for: | To search for peer reviewed literature featuring BPX50 columns, click here. | |||||
![]() | ||||||
Login ·
forte BPX50
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054739 | 10 | 0.1 | 0.05 | 20 to 360/370 | ![]() |
| 054738 | 10 | 0.1 | 0.07 | 20 to 360/370 | ![]() |
| 054740 | 10 | 0.1 | 0.1 | 20 to 360/370 | ![]() |
| 054750 | 15 | 0.25 | 0.25 | 20 to 360/370 | ![]() |
| 054760 | 15 | 0.32 | 0.25 | 20 to 360/370 | ![]() |
| 054770 | 15 | 0.53 | 0.5 | 20 to 360/370 | ![]() |
| 054741 | 30 | 0.15 | 0.15 | 20 to 360/370 | ![]() |
| 054751 | 30 | 0.25 | 0.25 | 20 to 360/370 | ![]() |
| 054761 | 30 | 0.32 | 0.25 | 20 to 360/370 | ![]() |
| 054771 | 30 | 0.53 | 0.5 | 20 to 360/370 | ![]() |
| 054772 | 30 | 0.53 | 1 | 20 to 360/370 | ![]() |
| 054752 | 60 | 0.25 | 0.25 | 20 to 360/370 | ![]() |
| 054762 | 60 | 0.32 | 0.25 | 20 to 360/370 | ![]() |



