5% Phenyl Polysilphenylene-siloxane Suitable replacement for: | |
![]() | |
Login ·
forte BPX5
| Part no. |
Length (m) |
ID (mm) |
Film Thickness (µm) |
Temperature Limits (°C) | ||||
|---|---|---|---|---|---|---|---|---|
| 0541261 | 6 | 0.32 | 1 | -40 to 360/370 | ![]() |
|||
| 054149 | 7 | 0.25 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054099 | 10 | 0.1 | 0.1 | -40 to 360/370 | ![]() |
|||
| 054106 | 10 | 0.15 | 1.2 | -40 to 360/370 | ![]() |
|||
| 054103 | 12 | 0.15 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054107 | 12 | 0.15 | 0.4 | -40 to 360/370 | ![]() |
|||
| 054112 | 12 | 0.22 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054118 | 12 | 0.32 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054124 | 12 | 0.32 | 0.5 | -40 to 360/370 | ![]() |
|||
| 054127 | 12 | 0.32 | 1 | -40 to 360/370 | ![]() |
|||
| 054133 | 12 | 0.53 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054130 | 12 | 0.53 | 1 | -40 to 360/370 | ![]() |
|||
| 054138 | 12 | 0.53 | 3 | -40 to 350/360 | ![]() |
|||
| 0542170 | 15 | 0.25 | 0.1 | -40 to 360/370 | ![]() |
|||
| 054100 | 15 | 0.25 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054121 | 15 | 0.25 | 1 | -40 to 360/370 | ![]() |
|||
| 054144 | 15 | 0.32 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054152 | 15 | 0.32 | 1 | -40 to 360/370 | ![]() |
|||
| 0541344 | 15 | 0.53 | 0.5 | -40 to 360/370 | ![]() |
|||
| 054147 | 15 | 0.53 | 1 | -40 to 360/370 | ![]() |
|||
| 0541347 | 15 | 0.53 | 1.5 | -40 to 350/360 | ![]() |
|||
| 054159 | 15 | 0.53 | 3 | -40 to 350/360 | ![]() |
|||
| 054104 | 25 | 0.15 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054108 | 25 | 0.15 | 0.4 | -40 to 360/370 | ![]() |
|||
| 054113 | 25 | 0.22 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054116 | 25 | 0.22 | 1 | -40 to 360/370 | ![]() |
|||
| 054119 | 25 | 0.32 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054125 | 25 | 0.32 | 0.5 | -40 to 360/370 | ![]() |
|||
| 054128 | 25 | 0.32 | 1 | -40 to 360/370 | ![]() |
|||
| 054136 | 25 | 0.32 | 3 | -40 to 350/360 | ![]() |
|||
| 054134 | 25 | 0.53 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054131 | 25 | 0.53 | 1 | -40 to 360/370 | ![]() |
|||
| 054139 | 25 | 0.53 | 3 | -40 to 350/360 | ![]() |
|||
| 054110 | 30 | 0.15 | 0.15 | -40 to 360/370 | ![]() |
|||
| 054142 | 30 | 0.22 | 0.25 | -40 to 360/370 | ![]() |
|||
| 0541011 | 30 | 0.25 | 0.1 | -40 to 360/370 | ![]() |
|||
| 054101 | 30 | 0.25 | 0.25 | -40 to 360/370 | ![]() |
|||
| 0541025 | 30 | 0.25 | 0.5 | -40 to 360/370 | ![]() |
|||
| 054122 | 30 | 0.25 | 1 | -40 to 360/370 | ![]() |
|||
| 054145 | 30 | 0.32 | 0.25 | -40 to 360/370 | ![]() |
|||
| 0541205 | 30 | 0.32 | 0.5 | -40 to 360/370 | ![]() |
|||
| 054153 | 30 | 0.32 | 1 | -40 to 360/370 | ![]() |
|||
| 0541345 | 30 | 0.53 | 0.5 | -40 to 360/370 | ![]() |
|||
| 054148 | 30 | 0.53 | 1 | -40 to 360/370 | ![]() |
|||
| 0541348 | 30 | 0.53 | 1.5 | -40 to 350/360 | ![]() |
|||
| 054160 | 30 | 0.53 | 3 | -40 to 350/360 | ![]() |
|||
| 054229 | 40 | 0.18 | 0.18 | -40 to 360/370 | ![]() |
|||
| 054105 | 50 | 0.15 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054114 | 50 | 0.22 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054117 | 50 | 0.22 | 1 | -40 to 360/370 | ![]() |
|||
| 054120 | 50 | 0.32 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054126 | 50 | 0.32 | 0.5 | -40 to 360/370 | ![]() |
|||
| 054129 | 50 | 0.32 | 1 | -40 to 360/370 | ![]() |
|||
| 054132 | 50 | 0.53 | 1 | -40 to 360/370 | ![]() |
|||
| 054102 | 60 | 0.25 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054123 | 60 | 0.25 | 1 | -40 to 360/370 | ![]() |
|||
| 054146 | 60 | 0.32 | 0.25 | -40 to 360/370 | ![]() |
|||
| 054154 | 60 | 0.32 | 1 | -40 to 360/370 | ![]() |
|||
| 054158 | 60 | 0.53 | 1 | -40 to 360/370 | ![]() |
|||
| ||||||||



