35% Phenyl Polysilphenylene-siloxane Suitable replacement for: | To search for peer reviewed literature featuring BPX35 columns, click here. | |||||
![]() | ||||||
Login ·
forte BPX35
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054699 | 10 | 0.1 | 0.1 | 0 to 360/370 | ![]() |
| 054713 | 15 | 0.22 | 0.25 | 0 to 360/370 | ![]() |
| 054700 | 15 | 0.25 | 0.25 | 0 to 360/370 | ![]() |
| 054703 | 15 | 0.25 | 1 | 0 to 360/370 | ![]() |
| 054723 | 15 | 0.32 | 0.25 | 0 to 360/370 | ![]() |
| 054718 | 15 | 0.32 | 0.5 | 0 to 360/370 | ![]() |
| 054716 | 15 | 0.32 | 1 | 0 to 360/370 | ![]() |
| 054734 | 15 | 0.53 | 0.5 | 0 to 360/370 | ![]() |
| 054736 | 15 | 0.53 | 1 | 0 to 360/370 | ![]() |
| 054711 | 25 | 0.22 | 0.25 | 0 to 360/370 | ![]() |
| 054721 | 25 | 0.32 | 0.25 | 0 to 360/370 | ![]() |
| 054714 | 30 | 0.22 | 0.25 | 0 to 360/370 | ![]() |
| 054701 | 30 | 0.25 | 0.25 | 0 to 360/370 | ![]() |
| 0547025 | 30 | 0.25 | 0.5 | 0 to 360/370 | ![]() |
| 054704 | 30 | 0.25 | 1 | 0 to 360/370 | ![]() |
| 054724 | 30 | 0.32 | 0.25 | 0 to 360/370 | ![]() |
| 0547158 | 30 | 0.32 | 0.5 | 0 to 360/370 | ![]() |
| 054717 | 30 | 0.32 | 1 | 0 to 360/370 | ![]() |
| 054735 | 30 | 0.53 | 0.5 | 0 to 360/370 | ![]() |
| 054737 | 30 | 0.53 | 1 | 0 to 360/370 | ![]() |
| 054712 | 50 | 0.22 | 0.25 | 0 to 360/370 | ![]() |
| 054722 | 50 | 0.32 | 0.25 | 0 to 360/370 | ![]() |
| 054702 | 60 | 0.25 | 0.25 | 0 to 360/370 | ![]() |
| 054705 | 60 | 0.25 | 1 | 0 to 360/370 | ![]() |
| 054725 | 60 | 0.32 | 0.25 | 0 to 360/370 | ![]() |


