| Cyanopropylphenyl Polysiloxane A polar phase used for EPA volatile organics analysis (EPA 624, SW-846 8240/8260), alcohol analysis and for USP G43. Suitable replacement for: DB-624, Rtx Volatiles, VOCOL, OV-624, AT-624, HP-624, CP-Select 624CB, 007-624, VB-624, ZB-624 | |
![]() | |
Login ·
forte BP624
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054839 | 15 | 0.25 | 1.4 | 0 to 230/240 | ![]() |
| 054826 | 25 | 0.22 | 1.2 | 0 to 230/240 | ![]() |
| 054830 | 25 | 0.32 | 1.8 | 0 to 230/240 | ![]() |
| 054834 | 25 | 0.53 | 3 | 0 to 230/240 | ![]() |
| 054827 | 30 | 0.22 | 1.2 | 0 to 230/240 | ![]() |
| 054840 | 30 | 0.25 | 1.4 | 0 to 230/240 | ![]() |
| 054832 | 30 | 0.32 | 1.8 | 0 to 230/240 | ![]() |
| 054836 | 30 | 0.53 | 3 | 0 to 230/240 | ![]() |
| 054831 | 50 | 0.32 | 1.8 | 0 to 230/240 | ![]() |
| 054835 | 50 | 0.53 | 3 | 0 to 230/240 | ![]() |
| 054842 | 60 | 0.25 | 1.4 | 0 to 230/240 | ![]() |
| 054841 | 60 | 0.32 | 1.8 | 0 to 230/240 | ![]() |
| 054838 | 60 | 0.53 | 3 | 0 to 230/240 | ![]() |



