5% Phenyl / 95% Dimethyl Polysiloxane A general purpose phase with excellent high temperature characteristics. Popular column used for a wide variety of applications. Suitable replacement for: | |
![]() | |
Login ·
forte BP5
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054167 | 12 | 0.22 | 0.25 | -60 to 340/350 | ![]() |
| 054179 | 12 | 0.32 | 0.25 | -60 to 340/350 | ![]() |
| 054197 | 12 | 0.53 | 1 | -60 to 340/350 | ![]() |
| 054182 | 15 | 0.25 | 0.25 | -60 to 340/350 | ![]() |
| 054176 | 15 | 0.32 | 0.25 | -60 to 340/350 | ![]() |
| 054194 | 15 | 0.53 | 1 | -60 to 340/350 | ![]() |
| 054199 | 15 | 0.53 | 1.5 | -60 to 340/350 | ![]() |
| 054168 | 25 | 0.22 | 0.25 | -60 to 340/350 | ![]() |
| 054180 | 25 | 0.32 | 0.25 | -60 to 340/350 | ![]() |
| 054186 | 25 | 0.32 | 0.5 | -60 to 340/350 | ![]() |
| 054192 | 25 | 0.32 | 1 | -60 to 340/350 | ![]() |
| 054198 | 25 | 0.53 | 1 | -60 to 340/350 | ![]() |
| 054171 | 30 | 0.22 | 0.25 | -60 to 340/350 | ![]() |
| 054183 | 30 | 0.25 | 0.25 | -60 to 340/350 | ![]() |
| 054203 | 30 | 0.25 | 1 | -60 to 340/350 | ![]() |
| 054177 | 30 | 0.32 | 0.25 | -60 to 340/350 | ![]() |
| 054216 | 30 | 0.32 | 0.5 | -60 to 340/350 | ![]() |
| 054189 | 30 | 0.32 | 1 | -60 to 340/350 | ![]() |
| 0541935 | 30 | 0.53 | 0.5 | -60 to 340/350 | ![]() |
| 054195 | 30 | 0.53 | 1 | -60 to 340/350 | ![]() |
| 054196 | 30 | 0.53 | 5 | -60 to 280/300 | ![]() |
| 054169 | 50 | 0.22 | 0.25 | -60 to 340/350 | ![]() |
| 054175 | 50 | 0.22 | 1 | -60 to 340/350 | ![]() |
| 054187 | 50 | 0.32 | 0.5 | -60 to 340/350 | ![]() |
| 054193 | 50 | 0.32 | 1 | -60 to 340/350 | ![]() |
| 054184 | 60 | 0.25 | 0.25 | -60 to 340/350 | ![]() |
| 054215 | 60 | 0.25 | 1 | -60 to 340/350 | ![]() |
| 054178 | 60 | 0.32 | 0.25 | -60 to 340/350 | ![]() |
| 054188 | 60 | 0.32 | 1 | -60 to 340/350 | ![]() |
| 054204 | 60 | 0.53 | 1.5 | -60 to 340/350 | ![]() |



