Polyethylene Glycol Suitable replacement for: | |
![]() | |
Login ·
forte BP20 (Wax)
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054405 | 10 | 0.1 | 0.1 | 20 to 260/280 | ![]() |
| 054420 | 12 | 0.22 | 0.25 | 20 to 260/280 | ![]() |
| 054447 | 12 | 0.53 | 1 | 20 to 240/260 | ![]() |
| 054455 | 12 | 0.53 | 2 | 20 to 240/260 | ![]() |
| 054426 | 15 | 0.25 | 0.25 | 20 to 260/280 | ![]() |
| 054432 | 15 | 0.32 | 0.25 | 20 to 260/280 | ![]() |
| 054961 | 15 | 0.53 | 0.5 | 20 to 260/280 | ![]() |
| 054450 | 15 | 0.53 | 1 | 20 to 240/260 | ![]() |
| 054421 | 25 | 0.22 | 0.25 | 20 to 260/280 | ![]() |
| 054430 | 25 | 0.32 | 0.25 | 20 to 260/280 | ![]() |
| 054436 | 25 | 0.32 | 0.5 | 20 to 260/280 | ![]() |
| 054442 | 25 | 0.32 | 1 | 20 to 240/260 | ![]() |
| 054448 | 25 | 0.53 | 1 | 20 to 240/260 | ![]() |
| 054456 | 25 | 0.53 | 2 | 30 to 240/260 | ![]() |
| 054424 | 30 | 0.22 | 0.25 | 20 to 260/280 | ![]() |
| 054427 | 30 | 0.25 | 0.25 | 20 to 260/280 | ![]() |
| 054415 | 30 | 0.25 | 0.5 | 20 to 260/280 | ![]() |
| 054439 | 30 | 0.25 | 1 | 30 to 240/260 | ![]() |
| 054433 | 30 | 0.32 | 0.25 | 20 to 260/280 | ![]() |
| 054438 | 30 | 0.32 | 0.5 | 20 to 260/280 | ![]() |
| 054444 | 30 | 0.32 | 1 | 30 to 240/260 | ![]() |
| 054440 | 30 | 0.53 | 0.5 | 20 to 260/280 | ![]() |
| 054451 | 30 | 0.53 | 1 | 20 to 240/260 | ![]() |
| 054422 | 50 | 0.22 | 0.25 | 20 to 260/280 | ![]() |
| 054431 | 50 | 0.32 | 0.25 | 20 to 260/280 | ![]() |
| 054437 | 50 | 0.32 | 0.5 | 20 to 260/280 | ![]() |
| 054443 | 50 | 0.32 | 1 | 20 to 240/260 | ![]() |
| 054425 | 60 | 0.22 | 0.25 | 20 to 260/280 | ![]() |
| 054428 | 60 | 0.25 | 0.25 | 20 to 260/280 | ![]() |
| 054458 | 60 | 0.25 | 0.5 | 20 to 260/280 | ![]() |
| 054434 | 60 | 0.32 | 0.25 | 20 to 260/280 | ![]() |
| 054457 | 60 | 0.32 | 0.5 | 20 to 260/280 | ![]() |
| 054445 | 60 | 0.32 | 1 | 20 to 240/260 | ![]() |
| 054963 | 60 | 0.53 | 0.5 | 20 to 260/280 | ![]() |
| 0544515 | 60 | 0.53 | 1 | 20 to 240/260 | ![]() |



