forte BP20 (Wax)

Polyethylene Glycol
A very polar phase suited to the analysis of alcohols, ketones and aldehydes. Also offers excellent separation of aromatic isomers such as the xylene isomers.

Suitable replacement for:
DB-Wax, Rtx-Wax, Stabilwax, HP20M, HP-Wax, HP-INNOWax, Supelcowax-10, AT-Wax, Nukol, CPWax 52CB, VB-WAX, ZB-WAX.

 
Part no. Length (m) ID (mm) Film Thickness (µm) Temperature Limits (°C)
05440510 0.1 0.1 20 to 260/280
05442012 0.22 0.25 20 to 260/280
05444712 0.53 1 20 to 240/260
05445512 0.53 2 20 to 240/260
05442615 0.25 0.25 20 to 260/280
05443215 0.32 0.25 20 to 260/280
05496115 0.53 0.5 20 to 260/280
05445015 0.53 1 20 to 240/260
05442125 0.22 0.25 20 to 260/280
05443025 0.32 0.25 20 to 260/280
05443625 0.32 0.5 20 to 260/280
05444225 0.32 1 20 to 240/260
05444825 0.53 1 20 to 240/260
05445625 0.53 2 30 to 240/260
05442430 0.22 0.25 20 to 260/280
05442730 0.25 0.25 20 to 260/280
05441530 0.25 0.5 20 to 260/280
05443930 0.25 1 30 to 240/260
05443330 0.32 0.25 20 to 260/280
05443830 0.32 0.5 20 to 260/280
05444430 0.32 1 30 to 240/260
05444030 0.53 0.5 20 to 260/280
05445130 0.53 1 20 to 240/260
05442250 0.22 0.25 20 to 260/280
05443150 0.32 0.25 20 to 260/280
05443750 0.32 0.5 20 to 260/280
05444350 0.32 1 20 to 240/260
05442560 0.22 0.25 20 to 260/280
05442860 0.25 0.25 20 to 260/280
05445860 0.25 0.5 20 to 260/280
05443460 0.32 0.25 20 to 260/280
05445760 0.32 0.5 20 to 260/280
05444560 0.32 1 20 to 240/260
05496360 0.53 0.5 20 to 260/280
054451560 0.53 1 20 to 240/260

Publications

 
TitleType 
Capillary ColumnsBrochure
(1036 Kb)
GC Column Report - Guide for InterpretationInstruction Manual
(300 Kb)
Capillary Column Installation ProcedureInstruction Manual
(410 Kb)