14% Cyanopropylphenyl Polysiloxane Suitable replacement for: | To search for peer reviewed literature featuring BP10 columns, click here. | |||||
![]() | ||||||
Login ·
forte BP10 (1701)
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054252 | 12 | 0.22 | 0.25 | -20 to 280/300 | ![]() |
| 054255 | 15 | 0.25 | 0.25 | -20 to 280/300 | ![]() |
| 054258 | 15 | 0.32 | 0.25 | -20 to 280/300 | ![]() |
| 054264 | 15 | 0.32 | 0.5 | -20 to 280/300 | ![]() |
| 054282 | 15 | 0.53 | 1 | -20 to 280/300 | ![]() |
| 054253 | 25 | 0.22 | 0.25 | -20 to 280/300 | ![]() |
| 054262 | 25 | 0.32 | 0.25 | -20 to 280/300 | ![]() |
| 054268 | 25 | 0.32 | 0.5 | -20 to 280/300 | ![]() |
| 054280 | 25 | 0.53 | 1 | -20 to 280/300 | ![]() |
| 054256 | 30 | 0.25 | 0.25 | -20 to 280/300 | ![]() |
| 054271 | 30 | 0.25 | 1 | -20 to 280/300 | ![]() |
| 054259 | 30 | 0.32 | 0.25 | -20 to 280/300 | ![]() |
| 054265 | 30 | 0.32 | 0.5 | -20 to 280/300 | ![]() |
| 054270 | 30 | 0.32 | 1 | -20 to 280/300 | ![]() |
| 054283 | 30 | 0.53 | 1 | -20 to 280/300 | ![]() |
| 054254 | 50 | 0.22 | 0.25 | -20 to 280/300 | ![]() |
| 054269 | 50 | 0.32 | 0.5 | -20 to 280/300 | ![]() |
| 054257 | 60 | 0.25 | 0.25 | -20 to 280/300 | ![]() |
| 054260 | 60 | 0.32 | 0.25 | -20 to 280/300 | ![]() |
| 054266 | 60 | 0.32 | 0.5 | -20 to 280/300 | ![]() |



