|
Robust construction and superior linearity make ETP Electron Multipliers
|
![]() |
|
Robust construction and superior linearity make ETP Electron Multipliers
|
![]() |
| Manufacturer | |
|---|---|
| Instrument | |
| Analyser Type | |
| Technique |
| Part no. | Manufacturer | Instrument | Analyser Type | Technique | |
|---|---|---|---|---|---|
| 14133 | Cameca | SIMS 3F, 4F | Magnetic Sector | SIMS | |
| 14133H | Cameca | SIMS 5F, 6F | Magnetic Sector | SIMS | |
| 14134 | CaSE/P.K. Morgan Medical | QP9000 (RGA) | Quadrupole | RGA | |
| 14147 | Varian | Saturn 2000, 2100, 2200 | Ion Trap | GC-MS | |
| 14150HM9 | Thermo Finnigan MAT | MAT 262 | Magnetic Sector | Multiple | |
| 14210 | PE-Sciex | ELAN 6000, 6100, 6100 DRC | Quadrupole | ICP-MS | |
| 14214 | Thermo Elemental | PQ-3, Excel (simultaneous) | Quadrupole | ICP-MS | |
| 14217 | PE-Sciex | ELAN 9000, DRC | Quadrupole | ICP-MS | |
| 14222 | Agilent (HP) | 7500 | Quadrupole | ICP-MS | |
| 14511 | Agilent (HP) | 5970 (all) | Quadrupole | GC-MS | |
| 14516 | Agilent (HP) | 5971, 5972, GCD | Quadrupole | GC-MS | |
| 14533 | Shimadzu | QP5000 | Quadrupole | GC-MS | |
| 14562A | Thermo Elemental | PQ (SXP rods) PQ-3, Excel (sequential) | Quadrupole | ICP-MS | |
| 14566 | Varian | UltraMass | Quadrupole | ICP-MS | |
| 14573 | Agilent (HP) | 4500 | Quadrupole | ICP-MS | |
| 14610 | AB/Sciex | API 2000 / 3200 and 3200 Q-TRAP | Quadrupole | LC-MS | |
| 14616 | Agilent (HP) | 5973/5975 (not for 5975C Triple Axis Detector) (Replacement multiplier only) | Quadrupole | GC-MS | |
| 14617 | Agilent (HP) | 5973/5975 (not for 5975C Triple Axis Detector) (Initial Installation - includes mount) | Quadrupole | GC-MS | |
| 14820 | Kratos | Kompact MALDI | TOF | TOF-MS | |
| 14823H | Sensar/Larson-Davis | TOF 2000 | TOF | TOF-MS | |
| 14824 | Comstock | MiniTOF | TOF | TOF-MS | |
| 14824 | Amersham | Amersham Ettan | TOF | TOF-MS | |
| 14834H | GBC | OptiMass | TOF | ICP-MS | |
| 14870 | Kratos | Axima (Linear) | TOF | TOF-MS | |
| 14874 | Kratos | Axima (Linear-High Dynamic Range) | TOF | TOF-MS | |
| 14875 | BioRad (Ciphergen) | ProteinChip 2 | TOF | TOF-MS |
*14139 requires use of the original conversion dynode(s) supplied by the instrument manufacturer. Dynodes may be re-installed on your new ETP detector.
**First-time installation of the 14570 requires an adaptor supplied by PE-Sciex. Please check with your PE-Sciex service representative for details.
NB. The "H" suffix indicates high output current capability, which is a standard feature of 14568H, 14833H and 14835H detectors and an option on 14133, and 14824 detectors.