Robust construction and superior linearity make ETP Electron Multipliers
| ![]() |
Robust construction and superior linearity make ETP Electron Multipliers
| ![]() |
| Part no. |
Manufacturer |
Instrument |
Analyzer Type |
Technique |
||||
|---|---|---|---|---|---|---|---|---|
| 14222 | Agilent (HP) | 7500 | Quadrupole | ICP-MS | ![]() |
|||
| 14511 | Agilent (HP) | 599x 5970 (all) | Quadrupole | GC-MS | ![]() |
|||
| 14516 | Agilent (HP) | 5971, 5972, GCD | Quadrupole | GC-MS | ![]() |
|||
| 14573 | Agilent (HP) | 4500 | Quadrupole | ICP-MS | ![]() |
|||
| 14616 | Agilent (HP) | 5973/5975 (Replacement multiplier) | Quadrupole | GC-MS | ![]() |
|||
| 14616 | Agilent (HP) | Agilent 1100 LC-MSD (Replacement multiplier) | Quadrupole | LC-MS | ![]() |
|||
| 14639 | Agilent (HP) | Agilent 1100 LC-MSD (Initial Installation - includes mount & feedthrough) | Quadrupole | LC-MS | ![]() |
|||
| 14617 | Agilent (HP) | 5973/5975 (Initial Installation - includes mount) | Quadrupole | GC-MS | ![]() |
|||
| 14512 | Agilent (HP) | 5988 + ions only | Quadrupole | GC-MS | ![]() |
|||
| 14512 | Agilent (HP) | 5988 + ions only | Quadrupole | LC-MS | ![]() |
|||
| 14612 | Agilent (HP) | 5988 +/- ions | Quadrupole | GC-MS | ![]() |
|||
| 14612 | Agilent (HP) | 5988 +/- ions | Quadrupole | LC-MS | ![]() |
|||
| 14613 | Agilent (HP) | 5989 (no HED) | Quadrupole | GC-MS | ![]() |
|||
| 14613 | Agilent (HP) | 5989 (no HED) | Quadrupole | LC-MS | ![]() |
|||
| 14625 | Agilent (HP) | 5989 (HED) (multiplier only) | Quadrupole | GC-MS | ![]() |
|||
| 14625 | Agilent (HP) | 5989 (HED) (multiplier only) | Quadrupole | LC-MS | ![]() |
|||
| 14627 | Agilent (HP) | 5989 (HED) (Initial Installation - includes mount) | Quadrupole | GC-MS | ![]() |
|||
| 14627 | Agilent (HP) | 5989 (HED) (Initial Installation - includes mount) | Quadrupole | LC-MS | ![]() |
|||
| 14820 | Bruker Kratos | Various TOF Kompact MALDI (I-IV) | TOF | TOF-MS | ![]() |
|||
| 14134 | CaSE/P.K. Morgan Medical | QP9000 (RGA) | Quadrupole | RGA | ![]() |
|||
| 14133 | Cameca | SIMS 3F, 4F | Magnetic Sector | SIMS | ![]() |
|||
| 14133H | Cameca | SIMS 5F, 6F | Magnetic Sector | SIMS | ![]() |
|||
| 14873 | Ciphergen | ProteinChip III | TOF | MALDI-TOF | ![]() |
|||
| 14831H | Ciphergen SRS | ProteinChip I | TOF | TOF-MS | ![]() |
|||
| 14824 | Comstock | MiniTOF | TOF | TOF-MS | ![]() |
|||
| 14532 | Inficon | Auditor | Quadrupole | GC-MS | ![]() |
|||
| 14185 | JEOL | AX, SX Series | Magnetic Sector | GC-MS | ![]() |
|||
| 14132 | Kratos | MS25, MS50, MS80 | Magnetic Sector | GC-MS | ![]() |
|||
| 14870 | Kratos | AXIMA | TOF | TOF-MS | ![]() |
|||
| 14833H | LECO | Renaissance | TOF | ICP-MS | ![]() |
|||
| 14210 | PE-Sciex | ELAN 6000, 6100, DRC | Quadrupole | ICP-MS | ![]() |
|||
| 14570 | PE-Sciex | ELAN 5000** | Quadrupole | ICP-MS | ![]() |
|||
| 14571 | PE-Sciex | ELAN 5000A | Quadrupole | ICP-MS | ![]() |
|||
| 14610 | PE-Sciex | API 2000 / 3200 | Quadrupole | LC-MS | ![]() |
|||
| 14636 | PE-Sciex | API 300 / 365 / 3000 / 4000 / 4000Q-trap / 5000 | Quadrupole | LC-MS | ![]() |
|||
| 14138 | PerkinElmer | Ion Trap GC-MS | Ion Trap | GC-MS | ![]() |
|||
| 14532 | PerkinElmer | Q-Mass | Quadrupole | GC-MS | ![]() |
|||
| 14561 | Sciex/PE-Sciex | ELAN 500 | Quadrupole | ICP-MS | ![]() |
|||
| 14823H | Sensar/Larson-Davis | TOF 2000 | TOF | TOF-MS | ![]() |
|||
| 14533 | Shimadzu | QP5000 | Quadrupole | GC-MS | ![]() |
|||
| 14214 | Thermo Elemental | PQ-3, Excel (simultaneous) | Quadrupole | ICP-MS | ![]() |
|||
| 14562 | Thermo Elemental | PQ (12-12 rods) | Quadrupole | ICP-MS | ![]() |
|||
| 14562A | Thermo Elemental | PQ (SXP rods) PQ-3, Excel (sequential) | Quadrupole | ICP-MS | ![]() |
|||
| 14139 | Thermo Finnigan | 4000 (PPINICI) Incos 50* | Quadrupole | GC-MS | ![]() |
|||
| 14138 | Thermo Finnigan | Bench-top Traps (pre-GCQ) | Ion Trap | GC-MS | ![]() |
|||
| 14180H | Thermo Finnigan MAT | MAT 262, Neptune | Magnetic Sector | Multiple | ![]() |
|||
| 14574 | Thermo Jarrell Ash | POEMS | Quadrupole | ICP-MS | ![]() |
|||
| 14130 | VG Analytical | ZAB, 7070 Series | Magnetic Sector | GC-MS | ![]() |
|||
| 14568H | VG Elemental | Genesis | Quadrupole | ICP-MS | ![]() |
|||
| 14147 | Varian | Saturn 2000, 2100, 2200 | Ion Trap | GC-MS | ![]() |
|||
| 14566 | Varian | UltraMass | Quadrupole | ICP-MS | ![]() |
|||
| 14138 | Varian | Saturn (pre-2000) | Ion Trap | GC-MS | ![]() |
|||
| ||||||||
*14139 requires use of the original conversion dynode(s) supplied by the instrument manufacturer. Dynodes may be re-installed on your new ETP detector.
**First-time installation of the 14570 requires an adaptor supplied by PE-Sciex. Please check with your PE-Sciex service representative for details.
NB. The "H" suffix indicates high output current capability, which is a standard feature of 14568H, 14831H, 14833H and 14835H detectors and an option on 14133, 14823 and 14824 detectors.