![]() |
Login ·
GC-MS & LC-MS Multipliers
The multi-dynode approach of all ETP Electron Multipliers results in longer lifetimes and better sensitivity compared with channel multipliers because of greater surface area.
Electron Multipliers for GC-MS
| Part no. |
Manufacturer |
Instrument |
Analyzer Type |
||||
|---|---|---|---|---|---|---|---|
| 14625 | Agilent (HP) | 5989 (HED) (multiplier only) | Quadrupole | ![]() |
|||
| 14511 | Agilent (HP) | 599x 5970 (all) | Quadrupole | ![]() |
|||
| 14613 | Agilent (HP) | 5989 (no HED) | Quadrupole | ![]() |
|||
| 14617 | Agilent (HP) | 5973/5975 (Initial Installation - includes mount) | Quadrupole | ![]() |
|||
| 14627 | Agilent (HP) | 5989 (HED) (Initial Installation - includes mount) | Quadrupole | ![]() |
|||
| 14516 | Agilent (HP) | 5971, 5972, GCD | Quadrupole | ![]() |
|||
| 14612 | Agilent (HP) | 5988 +/- ions | Quadrupole | ![]() |
|||
| 14616 | Agilent (HP) | 5973/5975 (Replacement multiplier) | Quadrupole | ![]() |
|||
| 14512 | Agilent (HP) | 5988 + ions only | Quadrupole | ![]() |
|||
| 14532 | Inficon | Auditor | Quadrupole | ![]() |
|||
| 14185 | JEOL | AX, SX Series | Magnetic Sector | ![]() |
|||
| 14132 | Kratos | MS25, MS50, MS80 | Magnetic Sector | ![]() |
|||
| 14532 | PerkinElmer | Q-Mass | Quadrupole | ![]() |
|||
| 14138 | PerkinElmer | Ion Trap GC-MS | Ion Trap | ![]() |
|||
| 14533 | Shimadzu | QP5000 | Quadrupole | ![]() |
|||
| 14139 | Thermo Finnigan | 4000 (PPINICI) Incos 50* | Quadrupole | ![]() |
|||
| 14138 | Thermo Finnigan | Bench-top Traps (pre-GCQ) | Ion Trap | ![]() |
|||
| 14130 | VG Analytical | ZAB, 7070 Series | Magnetic Sector | ![]() |
|||
| 14138 | Varian | Saturn (pre-2000) | Ion Trap | ![]() |
|||
| 14147 | Varian | Saturn 2000, 2100, 2200 | Ion Trap | ![]() |
|||
| |||||||
Electron Multipliers for LC-MS
| Part no. | Manufacturer | Instrument | Analyzer Type | |
|---|---|---|---|---|
| 14612 | Agilent (HP) | 5988 +/- ions | Quadrupole | ![]() |
| 14616 | Agilent (HP) | Agilent 1100 LC-MSD (Replacement multiplier) | Quadrupole | ![]() |
| 14625 | Agilent (HP) | 5989 (HED) (multiplier only) | Quadrupole | ![]() |
| 14512 | Agilent (HP) | 5988 + ions only | Quadrupole | ![]() |
| 14613 | Agilent (HP) | 5989 (no HED) | Quadrupole | ![]() |
| 14639 | Agilent (HP) | Agilent 1100 LC-MSD (Initial Installation - includes mount & feedthrough) | Quadrupole | ![]() |
| 14627 | Agilent (HP) | 5989 (HED) (Initial Installation - includes mount) | Quadrupole | ![]() |
| 14610 | PE-Sciex | API 2000 / 3200 | Quadrupole | ![]() |
| 14636 | PE-Sciex | API 300 / 365 / 3000 / 4000 / 4000Q-trap / 5000 | Quadrupole | ![]() |

