| Part no. | Description |
Particle Size (µm) |
ID (mm) |
Length (mm) |
Pore Size (Å) |
Column Type |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2084052 | Wakosil II 3C18 RS | 3 | 4 | 50 | 120 | Glass Lined Tubing | ![]() |
|||
| 2070262 | Wakosil II 3C18 RS | 3 | 4 | 250 | 120 | Glass Lined Tubing | ![]() |
|||
| 2066052 | Wakosil II 3C18 RS | 3 | 4.6 | 150 | 120 | Stainless Steel | ![]() |
|||
| 2065052 | Wakosil II 3C18 RS | 3 | 4.6 | 250 | 120 | Stainless Steel | ![]() |
|||
| 2050192 | Wakosil II 3C18 RS | 3 | 4.6 | 10 | 120 | Analytical Guard (packet of 3) | ![]() |
|||
| 207006 | Exsil ODS | 3 | 4 | 100 | 80 | Glass Lined Tubing | ![]() |
|||
| 207004 | Exsil ODS | 3 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 2062010 | Exsil ODS | 3 | 4.6 | 100 | 80 | Stainless Steel | ![]() |
|||
| 2066010 | Exsil ODS | 3 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 2065010 | Exsil ODS | 3 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 2050010 | Exsil ODS | 3 | 4.6 | 10 | 80 | Analytical Guard (packet of 3) | ![]() |
|||
| 207082 | Wakosil II 5C18 RS | 5 | 1 | 100 | 120 | Glass Lined Tubing | ![]() |
|||
| 207081 | Wakosil II 5C18 RS | 5 | 1 | 150 | 120 | Glass Lined Tubing | ![]() |
|||
| 207080 | Wakosil II 5C18 RS | 5 | 1 | 250 | 120 | Glass Lined Tubing | ![]() |
|||
| 208205 | Wakosil II 5C18 RS | 5 | 2 | 50 | 120 | Glass Lined Tubing | ![]() |
|||
| 207027 | Wakosil II 5C18 RS | 5 | 2 | 100 | 120 | Glass Lined Tubing | ![]() |
|||
| 207028 | Wakosil II 5C18 RS | 5 | 2 | 150 | 120 | Glass Lined Tubing | ![]() |
|||
| 207029 | Wakosil II 5C18 RS | 5 | 2 | 250 | 120 | Glass Lined Tubing | ![]() |
|||
| 207025 | Wakosil II 5C18 RS | 5 | 4 | 150 | 120 | Glass Lined Tubing | ![]() |
|||
| 207026 | Wakosil II 5C18 RS | 5 | 4 | 250 | 120 | Glass Lined Tubing | ![]() |
|||
| 208605 | Wakosil II 5C18 RS | 5 | 4.6 | 50 | 120 | Stainless Steel | ![]() |
|||
| 206605 | Wakosil II 5C18 RS | 5 | 4.6 | 150 | 120 | Stainless Steel | ![]() |
|||
| 206505 | Wakosil II 5C18 RS | 5 | 4.6 | 250 | 120 | Stainless Steel | ![]() |
|||
| 205019 | Wakosil II 5C18 RS | 5 | 4.6 | 10 | 120 | Analytical Guard (packet of 3) | ![]() |
|||
| 2070250 | Wakosil II 5C18 AR | 5 | 4 | 150 | 120 | Glass Lined Tubing | ![]() |
|||
| 2070260 | Wakosil II 5C18 AR | 5 | 4 | 250 | 120 | Glass Lined Tubing | ![]() |
|||
| 2066050 | Wakosil II 5C18 AR | 5 | 4.6 | 150 | 120 | Stainless Steel | ![]() |
|||
| 2065050 | Wakosil II 5C18 AR | 5 | 4.6 | 250 | 120 | Stainless Steel | ![]() |
|||
| 2050190 | Wakosil II 5C18 AR | 5 | 4.6 | 10 | 120 | Analytical Guard (packet of 3) | ![]() |
|||
| 2066051 | Wakosil II 5C18 HG | 5 | 4.6 | 150 | 120 | Stainless Steel | ![]() |
|||
| 2065051 | Wakosil II 5C18 HG | 5 | 4.6 | 250 | 120 | Stainless Steel | ![]() |
|||
| 2050191 | Wakosil II 5C18 HG | 5 | 4.6 | 10 | 120 | Analytical Guard (packet of 3) | ![]() |
|||
| 207040 | Nucleosil® 300 ODS | 5 | 1 | 100 | 300 | Glass Lined Tubing | ![]() |
|||
| 207039 | Nucleosil® 300 ODS | 5 | 1 | 150 | 300 | Glass Lined Tubing | ![]() |
|||
| 207038 | Nucleosil® 300 ODS | 5 | 1 | 250 | 300 | Glass Lined Tubing | ![]() |
|||
| 2091014 | Nucleosil® 300 ODS | 5 | 1 | 10 | 300 | Analytical Guard (packet of 3) | ![]() |
|||
| 2082014 | Nucleosil® 300 ODS | 5 | 2 | 50 | 300 | Glass Lined Tubing | ![]() |
|||
| 2092014 | Nucleosil® 300 ODS | 5 | 2 | 10 | 300 | Analytical Guard (packet of 3) | ![]() |
|||
| 2066014 | Nucleosil® 300 ODS | 5 | 4.6 | 150 | 300 | Stainless Steel | ![]() |
|||
| 2065014 | Nucleosil® 300 ODS | 5 | 4.6 | 250 | 300 | Stainless Steel | ![]() |
|||
| 2050014 | Nucleosil® 300 ODS | 5 | 4.6 | 10 | 300 | Analytical Guard (packet of 3) | ![]() |
|||
| 208201 | Exsil ODS | 5 | 2 | 50 | 80 | Glass Lined Tubing | ![]() |
|||
| 207009 | Exsil ODS | 5 | 2 | 100 | 80 | Glass Lined Tubing | ![]() |
|||
| 2070091 | Exsil ODS | 5 | 2 | 150 | 80 | Glass Lined Tubing | ![]() |
|||
| 207007 | Exsil ODS | 5 | 2 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 209201 | Exsil ODS | 5 | 2 | 10 | 80 | Analytical Guard (packet of 3) | ![]() |
|||
| 207002 | Exsil ODS | 5 | 4 | 150 | 80 | Glass Lined Tubing | ![]() |
|||
| 207001 | Exsil ODS | 5 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 206201 | Exsil ODS | 5 | 4.6 | 100 | 80 | Stainless Steel | ![]() |
|||
| 206601 | Exsil ODS | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 206501 | Exsil ODS | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205001 | Exsil ODS | 5 | 4.6 | 10 | 80 | Analytical Guard (packet of 3) | ![]() |
|||
| 207130 | Wakosil II 5C8 RS | 5 | 4 | 250 | 120 | Glass Lined Tubing | ![]() |
|||
| 206610 | Wakosil II 5C8 RS | 5 | 4.6 | 150 | 120 | Stainless Steel | ![]() |
|||
| 206510 | Wakosil II 5C8 RS | 5 | 4.6 | 250 | 120 | Stainless Steel | ![]() |
|||
| 205016 | Wakosil II 5C8 RS | 5 | 4.6 | 10 | 120 | Analytical Guard (packet of 3) | ![]() |
|||
| 207100 | Exsil C8 | 5 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 2066030 | Exsil C8 | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 2065030 | Exsil C8 | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205003 | Exsil C8 | 5 | 4.6 | 10 | 80 | 10mm Analytical Guard | ![]() |
|||
| 207500 | Exsil Amino | 5 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 206607 | Exsil Amino | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 206507 | Exsil Amino | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205004 | Exsil Amino | 5 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
|||
| 207600 | Exsil Cyano Propyl | 5 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 206608 | Exsil Cyano Propyl | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 206508 | Exsil Cyano Propyl | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205007 | Exsil Cyano Propyl | 5 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
|||
| 2066069 | Exsil Phenyl | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 2065069 | Exsil Phenyl | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205008 | Exsil Phenyl | 5 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
|||
| 207400 | Exsil SAX | 5 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 206612 | Exsil SAX | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 206512 | Exsil SAX | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205006 | Exsil SAX | 5 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
|||
| 207300 | Exsil SCX | 5 | 4 | 250 | 80 | Glass Lined Tubing | ![]() |
|||
| 206614 | Exsil SCX | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 206514 | Exsil SCX | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205005 | Exsil SCX | 5 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
|||
| 206609 | Exsil Silica | 5 | 4.6 | 150 | 80 | Stainless Steel | ![]() |
|||
| 206509 | Exsil Silica | 5 | 4.6 | 250 | 80 | Stainless Steel | ![]() |
|||
| 205002 | Exsil Silica | 5 | 4.6 | 10 | 80 | 10mm Guard Cartridge | ![]() |
|||
| ||||||||||
