GC Column Locator

Phase
Length
Inner Diameter
Film Thickness
Part no. Phase Length (m) ID
(mm)
Film
Thickness (µm)
Max
Temp °C
054022 BP1 10 0.1 0.1 -60 to 340/360
054028 BP1 12 0.15 0.25 -60 to 340/360
054029 BP1 25 0.15 0.25 -60 to 340/360
054039 BP1 15 0.25 0.1 -60 to 340/360
054040 BP1 12 0.22 0.1 -60 to 340/360
054041 BP1 25 0.22 0.1 -60 to 340/360
054042 BP1 50 0.22 0.1 -60 to 340/360
054043 BP1 15 0.25 0.25 -60 to 340/360
054044 BP1 30 0.25 0.25 -60 to 340/360
054045 BP1 60 0.25 0.25 -60 to 340/360
054046 BP1 12 0.22 0.25 -60 to 340/360
054047 BP1 25 0.22 0.25 -60 to 340/360
054048 BP1 50 0.22 0.25 -60 to 340/360
054049 BP1 15 0.22 0.25 -60 to 340/360
054050 BP1 30 0.22 0.25 -60 to 340/360
054051 BP1 60 0.22 0.25 -60 to 340/360
054052 BP1 12 0.22 1 -60 to 340/360
054053 BP1 25 0.22 1 -60 to 340/360
054054 BP1 50 0.22 1 -60 to 340/360
054056 BP1 30 0.25 1 -60 to 340/360
054058 BP1 12 0.32 0.25 -60 to 340/360
054059 BP1 25 0.32 0.25 -60 to 340/360
054060 BP1 50 0.32 0.25 -60 to 340/360
054061 BP1 15 0.32 0.25 -60 to 340/360
054062 BP1 30 0.32 0.25 -60 to 340/360
054064 BP1 12 0.32 0.5 -60 to 340/360
054065 BP1 25 0.32 0.5 -60 to 340/360
054066 BP1 50 0.32 0.5 -60 to 340/360
054067 BP1 60 0.32 0.25 -60 to 340/360
054068 BP1 30 0.32 0.5 -60 to 340/360
054069 BP1 60 0.32 0.5 -60 to 340/360
054070 BP1 12 0.32 1 -60 to 340/360
054071 BP1 25 0.32 1 -60 to 340/360
054072 BP1 50 0.32 1 -60 to 340/360
054073 BP1 30 0.32 3 -60 to 300/320
054076 BP1 25 0.32 4 -60 to 280/300
054077 BP1 30 0.32 4 -60 to 280/300
054081 BP1 25 0.32 5 -60 to 280/300
054082 BP1 50 0.32 5 -60 to 280/300
054085 BP1 60 0.32 5 -60 to 280/300
054086 BP1 12 0.53 1 -60 to 340/360
054087 BP1 25 0.53 1 -60 to 340/360
054088 BP1 50 0.53 1 -60 to 340/360
054089 BP1 15 0.53 1 -60 to 340/360
054090 BP1 30 0.53 1 -60 to 340/360
054092 BP1 30 0.53 0.5 -60 to 340/360
054095 BP1 25 0.53 5 -60 to 280/300
054096 BP1 50 0.53 5 -60 to 280/300
054097 BP1 12 0.53 3 -60 to 300/320
054098 BP1 25 0.53 3 -60 to 300/320
054099 BPX5 10 0.1 0.1 -40 to 360/370
054100 BPX5 15 0.25 0.25 -40 to 360/370
054101 BPX5 30 0.25 0.25 -40 to 360/370
0541011 BPX5 30 0.25 0.1 -40 to 360/370
054102 BPX5 60 0.25 0.25 -40 to 360/370
0541025 BPX5 30 0.25 0.5 -40 to 360/370
054103 BPX5 12 0.15 0.25 -40 to 360/370
054104 BPX5 25 0.15 0.25 -40 to 360/370
054105 BPX5 50 0.15 0.25 -40 to 360/370
054106 BPX5 10 0.15 1.2 -40 to 360/370

Video - Introduction to SilTite™ FingerTite

• EASY • RELIABLE • LEAK FREE • NO TOOLS

FingerTite in GC oven

 

 

 

SilTite™ FingerTite is the next generation ferrule system for gas chromatography systems delivering an easy, leak free installation for capillary columns without the use of any tools.

Related Products