GC Column Locator

Filter your results by selecting from the dropdowns below and clicking "filter results"

Phase Type
Length (m)
ID (mm)
Film Thickness (µm)
Part no. Phase Type Length (m) ID (mm) Film Thickness (µm) Temperature Limits (°C)
054673HT5 (Aluminum Clad) 5 0.53 0.075 10 to 460/480
054800BPX1 (Aluminum Clad) 5 0.53 0.1 -30 to 430/430
054782BPX1 (Aluminum Clad) 5 0.53 0.17 -30 to 430/430
0541261BPX5 6 0.32 1 -40 to 360/370
054655HT5 6 0.53 0.1 10 to 380/400
054661HT5 (Aluminum Clad) 6 0.53 0.1 10 to 460/480
0548025BPX1 6 0.53 2.65 -30 to 370/370
054149BPX5 7 0.25 0.25 -40 to 360/370
054739BPX50 10 0.1 0.05 40 to 360/370
054738BPX50 10 0.1 0.07 40 to 360/370
054022BP1 10 0.1 0.1 -60 to 340/360
054099BPX5 10 0.1 0.1 -40 to 360/370
0547100SOLGEL-WAX 10 0.1 0.1 30 to 280/300
054405BP20 10 0.1 0.1 20 to 260/280
054690HT8 10 0.1 0.1 -20 to 360/370
054699BPX35 10 0.1 0.1 10 to 360/370
054740BPX50 10 0.1 0.1 40 to 360/370
054777BPX1 10 0.1 0.1 -30 to 400/400
054600BPX70 10 0.1 0.2 50 to 250/260
054106BPX5 10 0.15 1.2 -40 to 360/370
054779BPX1 (Aluminum Clad) 10 0.53 0.1 -30 to 430/430
054803BPX1 10 0.53 0.1 -30 to 400/400
054670HT5 10 0.53 0.5 10 to 380/400
054801BPX1 10 0.53 0.9 -30 to 400/400
054802BPX1 10 0.53 2.65 -30 to 370/370
054028BP1 12 0.15 0.25 -60 to 340/360
054103BPX5 12 0.15 0.25 -40 to 360/370
054107BPX5 12 0.15 0.4 -40 to 360/370
054040BP1 12 0.22 0.1 -60 to 340/360
054631HT5 12 0.22 0.1 10 to 380/400
054635HT5 (Aluminum Clad) 12 0.22 0.1 10 to 460/480
054046BP1 12 0.22 0.25 -60 to 340/360
054112BPX5 12 0.22 0.25 -40 to 360/370
054167BP5 12 0.22 0.25 -60 to 340/350
054252BP10 12 0.22 0.25 -20 to 280/300
054420BP20 12 0.22 0.25 20 to 260/280
054601BPX70 12 0.22 0.25 50 to 250/260
054674HT8 12 0.22 0.25 -20 to 360/370
054052BP1 12 0.22 1 -60 to 340/360
054640Biodiesel 12 0.32 0.1 10 to 380/400
054641HT5 12 0.32 0.1 10 to 380/400
054651HT5 (Aluminum Clad) 12 0.32 0.1 10 to 460/480
054058BP1 12 0.32 0.25 -60 to 340/360
054118BPX5 12 0.32 0.25 -40 to 360/370
054179BP5 12 0.32 0.25 -60 to 340/350
054467BP21 12 0.32 0.25 35 to 240/250
054605BPX70 12 0.32 0.25 50 to 250/260
054679HT8 12 0.32 0.25 -20 to 360/370
054064BP1 12 0.32 0.5 -60 to 340/360
054124BPX5 12 0.32 0.5 -40 to 360/370
054070BP1 12 0.32 1 -60 to 340/360
054127BPX5 12 0.32 1 -40 to 360/370
054657HT5 12 0.53 0.15 10 to 380/400
054662HT5 (Aluminum Clad) 12 0.53 0.15 10 to 460/480
054133BPX5 12 0.53 0.25 -40 to 360/370
054473BP21 12 0.53 0.5 35 to 240/250
054684HT8 12 0.53 0.5 -20 to 360/370
054086BP1 12 0.53 1 -60 to 340/360
054130BPX5 12 0.53 1 -40 to 360/370
054197BP5 12 0.53 1 -60 to 340/350
Page 1 of 7     1 |  2 |  3 |  4 |  5 |  6 |  7 |  next page