forte BPX5

5% Phenyl Polysilphenylene-siloxane

  • High temperature
  • General Purpose GC column - suitable for over 80% of all routine analyses performed by gas chromatography
  • Very Low Bleed - ideal for trace analysis
  • Non-Polar
  • Extremely inert
  • Ideal for GC-MS

Application Areas: Ultra trace analyses, pesticides/herbicides, hydrocarbons, solvents, phenols, amines, GC/MS and other specific detector applications

Operating Temperature: 0.25-1.5µm film thickness -40°C to 360/370°C

>1.5µm film thickness -40°C to 350/360°C

 

Suitable Replacement for: DB-5, DB-5ms, DB-5.625, XTI-5, Rtx-5ms, Ultra-2, HP-5, HP-5MS, HP5-TA, SPB-5, MDN-5S, CP-Sil8CB, Rxt-Sil 5MS, AT-5ms, VB-5, ZB-5, VF-5ms

 

 

Filter your results by selecting from the dropdowns below and clicking "filter results"

Length (m)
ID (mm)
Film Thickness (µm)
Part no. Length (m) ID (mm) Film Thickness (µm) Temperature Limits (°C)
05412616 0.32 1 -40 to 360/370
0541497 0.25 0.25 -40 to 360/370
05409910 0.1 0.1 -40 to 360/370
05410610 0.15 1.2 -40 to 360/370
05410312 0.15 0.25 -40 to 360/370
05410712 0.15 0.4 -40 to 360/370
05411212 0.22 0.25 -40 to 360/370
05411812 0.32 0.25 -40 to 360/370
05412412 0.32 0.5 -40 to 360/370
05412712 0.32 1 -40 to 360/370
05413312 0.53 0.25 -40 to 360/370
05413012 0.53 1 -40 to 360/370
05413812 0.53 3 -40 to 350/360
054217015 0.25 0.1 -40 to 360/370
05410015 0.25 0.25 -40 to 360/370
05412115 0.25 1 -40 to 360/370
05414415 0.32 0.25 -40 to 360/370
05415215 0.32 1 -40 to 360/370
054134415 0.53 0.5 -40 to 360/370
05414715 0.53 1 -40 to 360/370
054134715 0.53 1.5 -40 to 350/360
05415915 0.53 3 -40 to 350/360
05410425 0.15 0.25 -40 to 360/370
05410825 0.15 0.4 -40 to 360/370
05411325 0.22 0.25 -40 to 360/370
05411625 0.22 1 -40 to 360/370
05411925 0.32 0.25 -40 to 360/370
05412525 0.32 0.5 -40 to 360/370
05412825 0.32 1 -40 to 360/370
05413625 0.32 3 -40 to 350/360
05413425 0.53 0.25 -40 to 360/370
05413125 0.53 1 -40 to 360/370
05413925 0.53 3 -40 to 350/360
05411030 0.15 0.15 -40 to 360/370
05414230 0.22 0.25 -40 to 360/370
054101130 0.25 0.1 -40 to 360/370
05410130 0.25 0.25 -40 to 360/370
054102530 0.25 0.5 -40 to 360/370
05412230 0.25 1 -40 to 360/370
05414530 0.32 0.25 -40 to 360/370
054120530 0.32 0.5 -40 to 360/370
05415330 0.32 1 -40 to 360/370
054134530 0.53 0.5 -40 to 360/370
05414830 0.53 1 -40 to 360/370
054134830 0.53 1.5 -40 to 350/360
05416030 0.53 3 -40 to 350/360
05422940 0.18 0.18 -40 to 360/370
05410550 0.15 0.25 -40 to 360/370
05411450 0.22 0.25 -40 to 360/370
05411750 0.22 1 -40 to 360/370
05412050 0.32 0.25 -40 to 360/370
05412650 0.32 0.5 -40 to 360/370
05412950 0.32 1 -40 to 360/370
05413250 0.53 1 -40 to 360/370
05410260 0.25 0.25 -40 to 360/370
05412360 0.25 1 -40 to 360/370
05414660 0.32 0.25 -40 to 360/370
05415460 0.32 1 -40 to 360/370
05415860 0.53 1 -40 to 360/370
Page 1 of 1    

Video - Introduction to SilTite™ FingerTite

• EASY • RELIABLE • LEAK FREE • NO TOOLS

FingerTite in GC oven

 

 

 

SilTite™ FingerTite is the next generation ferrule system for gas chromatography systems delivering an easy, leak free installation for capillary columns without the use of any tools.

Related Products

New GC Column Applications Guide

The new applications guide highlights some common, new and novel performance demonstrations of SGE's GC column technologies. Use them to understand your next analysis or to evaluate your next GC column purchase!