| 100% Dimethyl Polysiloxane Suitable replacement for: | |
![]() | |
Login ·
forte BP1
| Part no. | Length (m) | ID (mm) | Film Thickness (µm) | Temperature Limits (°C) | |
|---|---|---|---|---|---|
| 054022 | 10 | 0.1 | 0.1 | -60 to 340/360 | ![]() |
| 054028 | 12 | 0.15 | 0.25 | -60 to 340/360 | ![]() |
| 054040 | 12 | 0.22 | 0.1 | -60 to 340/360 | ![]() |
| 054046 | 12 | 0.22 | 0.25 | -60 to 340/360 | ![]() |
| 054052 | 12 | 0.22 | 1 | -60 to 340/360 | ![]() |
| 054058 | 12 | 0.32 | 0.25 | -60 to 340/360 | ![]() |
| 054064 | 12 | 0.32 | 0.5 | -60 to 340/360 | ![]() |
| 054070 | 12 | 0.32 | 1 | -60 to 340/360 | ![]() |
| 054086 | 12 | 0.53 | 1 | -60 to 340/360 | ![]() |
| 054097 | 12 | 0.53 | 3 | -60 to 300/320 | ![]() |
| 054049 | 15 | 0.22 | 0.25 | -60 to 340/360 | ![]() |
| 054039 | 15 | 0.25 | 0.1 | -60 to 340/360 | ![]() |
| 054043 | 15 | 0.25 | 0.25 | -60 to 340/360 | ![]() |
| 054061 | 15 | 0.32 | 0.25 | -60 to 340/360 | ![]() |
| 054870 | 15 | 0.53 | 0.5 | -60 to 340/360 | ![]() |
| 054089 | 15 | 0.53 | 1 | -60 to 340/360 | ![]() |
| 054029 | 25 | 0.15 | 0.25 | -60 to 340/360 | ![]() |
| 054041 | 25 | 0.22 | 0.1 | -60 to 340/360 | ![]() |
| 054047 | 25 | 0.22 | 0.25 | -60 to 340/360 | ![]() |
| 054053 | 25 | 0.22 | 1 | -60 to 340/360 | ![]() |
| 054059 | 25 | 0.32 | 0.25 | -60 to 340/360 | ![]() |
| 054065 | 25 | 0.32 | 0.5 | -60 to 340/360 | ![]() |
| 054071 | 25 | 0.32 | 1 | -60 to 340/360 | ![]() |
| 054076 | 25 | 0.32 | 4 | -60 to 280/300 | ![]() |
| 054081 | 25 | 0.32 | 5 | -60 to 280/300 | ![]() |
| 054087 | 25 | 0.53 | 1 | -60 to 340/360 | ![]() |
| 054098 | 25 | 0.53 | 3 | -60 to 300/320 | ![]() |
| 054095 | 25 | 0.53 | 5 | -60 to 280/300 | ![]() |
| 054050 | 30 | 0.22 | 0.25 | -60 to 340/360 | ![]() |
| 054044 | 30 | 0.25 | 0.25 | -60 to 340/360 | ![]() |
| 054820 | 30 | 0.25 | 0.5 | -60 to 340/360 | ![]() |
| 054056 | 30 | 0.25 | 1 | -60 to 340/360 | ![]() |
| 054062 | 30 | 0.32 | 0.25 | -60 to 340/360 | ![]() |
| 054068 | 30 | 0.32 | 0.5 | -60 to 340/360 | ![]() |
| 054813 | 30 | 0.32 | 1 | -60 to 340/360 | ![]() |
| 054811 | 30 | 0.32 | 1.5 | -60 to 300/320 | ![]() |
| 054073 | 30 | 0.32 | 3 | -60 to 300/320 | ![]() |
| 054077 | 30 | 0.32 | 4 | -60 to 280/300 | ![]() |
| 054092 | 30 | 0.53 | 0.5 | -60 to 340/360 | ![]() |
| 054090 | 30 | 0.53 | 1 | -60 to 340/360 | ![]() |
| 054819 | 30 | 0.53 | 2.6 | -60 to 300/320 | ![]() |
| 054808 | 30 | 0.53 | 3 | -60 to 300/320 | ![]() |
| 054806 | 30 | 0.53 | 5 | -60 to 280/300 | ![]() |
| 054042 | 50 | 0.22 | 0.1 | -60 to 340/360 | ![]() |
| 054048 | 50 | 0.22 | 0.25 | -60 to 340/360 | ![]() |
| 054054 | 50 | 0.22 | 1 | -60 to 340/360 | ![]() |
| 054060 | 50 | 0.32 | 0.25 | -60 to 340/360 | ![]() |
| 054066 | 50 | 0.32 | 0.5 | -60 to 340/360 | ![]() |
| 054072 | 50 | 0.32 | 1 | -60 to 340/360 | ![]() |
| 054082 | 50 | 0.32 | 5 | -60 to 280/300 | ![]() |
| 054088 | 50 | 0.53 | 1 | -60 to 340/360 | ![]() |
| 054096 | 50 | 0.53 | 5 | -60 to 280/300 | ![]() |
| 054051 | 60 | 0.22 | 0.25 | -60 to 340/360 | ![]() |
| 054045 | 60 | 0.25 | 0.25 | -60 to 340/360 | ![]() |
| 054812 | 60 | 0.25 | 0.5 | -60 to 340/360 | ![]() |
| 054815 | 60 | 0.25 | 1 | -60 to 340/360 | ![]() |
| 054067 | 60 | 0.32 | 0.25 | -60 to 340/360 | ![]() |
| 054069 | 60 | 0.32 | 0.5 | -60 to 340/360 | ![]() |
| 054810 | 60 | 0.32 | 1 | -60 to 340/360 | ![]() |
| 054085 | 60 | 0.32 | 5 | -60 to 280/300 | ![]() |
| 054871 | 60 | 0.53 | 0.5 | -60 to 280/300 | ![]() |
| 054809 | 60 | 0.53 | 3 | -60 to 300/320 | ![]() |
| 054807 | 60 | 0.53 | 5 | -60 to 280/300 | ![]() |
BP1-PONA
100% Dimethyl Polysiloxane
A non-polar phase for PONA analysis.
Suitable replacement for:
Petrocol DH, DB-Petrol 100.



