forte BP1

100% Dimethyl Polysiloxane

  • Classic dimethyl polysiloxane technology with high temperature cross-linking
  • Excellent general purpose GC column
  • Low Bleed
  • Non-polar 
  • Suitable for all routine analyses

Application areas: suitable for analysis of hydrocarbons, aromatics, pesticides, phenol, herbicides, amines

Operating Temperature: 0.1-1.0µm film thickness -60°C to 340/360°C
  1.5-3.0µm film thickness -60°C to 300/320°C
  4.0-5.0µm film thickness -60°C to 280/300°C

Suitable replacement for:
DB-1, DB-Petro, HP-1, HP-1MS, Rtx-1, Ultra-1, SPB-1, SPB-1 Sulfur, Petrocol DH, CP-Sil 5CB, VB-1, ZB-1, VF-1ms.

 

 

Part no. Length (m) ID (mm) Film Thickness (µm) Temperature Limits (°C)
05402210 0.1 0.1 -60 to 340/360
05402812 0.15 0.25 -60 to 340/360
05404012 0.22 0.1 -60 to 340/360
05404612 0.22 0.25 -60 to 340/360
05405212 0.22 1 -60 to 340/360
05405812 0.32 0.25 -60 to 340/360
05406412 0.32 0.5 -60 to 340/360
05407012 0.32 1 -60 to 340/360
05408612 0.53 1 -60 to 340/360
05409712 0.53 3 -60 to 300/320
05404915 0.22 0.25 -60 to 340/360
05403915 0.25 0.1 -60 to 340/360
05404315 0.25 0.25 -60 to 340/360
05406115 0.32 0.25 -60 to 340/360
05487015 0.53 0.5 -60 to 340/360
05408915 0.53 1 -60 to 340/360
05402925 0.15 0.25 -60 to 340/360
05404125 0.22 0.1 -60 to 340/360
05404725 0.22 0.25 -60 to 340/360
05405325 0.22 1 -60 to 340/360
05405925 0.32 0.25 -60 to 340/360
05406525 0.32 0.5 -60 to 340/360
05407125 0.32 1 -60 to 340/360
05407625 0.32 4 -60 to 280/300
05408125 0.32 5 -60 to 280/300
05408725 0.53 1 -60 to 340/360
05409825 0.53 3 -60 to 300/320
05409525 0.53 5 -60 to 280/300
05405030 0.22 0.25 -60 to 340/360
05404430 0.25 0.25 -60 to 340/360
05482030 0.25 0.5 -60 to 340/360
05405630 0.25 1 -60 to 340/360
05406230 0.32 0.25 -60 to 340/360
05406830 0.32 0.5 -60 to 340/360
05481330 0.32 1 -60 to 340/360
05481130 0.32 1.5 -60 to 300/320
05407330 0.32 3 -60 to 300/320
05407730 0.32 4 -60 to 280/300
05409230 0.53 0.5 -60 to 340/360
05409030 0.53 1 -60 to 340/360
05481930 0.53 2.6 -60 to 300/320
05480830 0.53 3 -60 to 300/320
05480630 0.53 5 -60 to 280/300
05404250 0.22 0.1 -60 to 340/360
05404850 0.22 0.25 -60 to 340/360
05405450 0.22 1 -60 to 340/360
05406050 0.32 0.25 -60 to 340/360
05406650 0.32 0.5 -60 to 340/360
05407250 0.32 1 -60 to 340/360
05408250 0.32 5 -60 to 280/300
05408850 0.53 1 -60 to 340/360
05409650 0.53 5 -60 to 280/300
05405160 0.22 0.25 -60 to 340/360
05404560 0.25 0.25 -60 to 340/360
05481260 0.25 0.5 -60 to 340/360
05481560 0.25 1 -60 to 340/360
05406760 0.32 0.25 -60 to 340/360
05406960 0.32 0.5 -60 to 340/360
05481060 0.32 1 -60 to 340/360
05408560 0.32 5 -60 to 280/300
05487160 0.53 0.5 -60 to 280/300
05480960 0.53 3 -60 to 300/320
05480760 0.53 5 -60 to 280/300

BP1 PONA

100% Dimethyl Polysiloxane

  • Designed for the analysis of petroleum products
  • Non-polar phase for PONA analysis

Application Areas: Petroleum hydrocarbons, gasoline range hydrocarbons, MTBE

Operating Temperatures: 0.5µm film thickness -60°C to 280/300°C

Suitable Replacement for: Petrocol DH, DB-Petro, HP-PONA, AT-Petro, Elite-PONA, ZB-1, 007-1-100-0.5F, Rtx-1PONA, CP Sil PONA,

Part no. Length (m) ID (mm) Film Thickness (µm) Temperature Limits (°C)
05495050 0.15 0.5 -60 to 340/360
054818100 0.25 0.5 -60 to 340/360

Video - Introduction to SilTite™ FingerTite

• EASY • RELIABLE • LEAK FREE • NO TOOLS

FingerTite in GC oven

 

 

 

SilTite™ FingerTite is the next generation ferrule system for gas chromatography systems delivering an easy, leak free installation for capillary columns without the use of any tools.

Related Products

New GC Column Applications Guide

The new applications guide highlights some common, new and novel performance demonstrations of SGE's GC column technologies. Use them to understand your next analysis or to evaluate your next GC column purchase!