
Particulate protection for capillary HPLC columns
The ProteCol™ In-Line Filter protects your system from particulates and prevents blockages and increased backpressures, without introducing peak tailing or loss of resolution.

Particulate protection for capillary HPLC columns
The ProteCol™ In-Line Filter protects your system from particulates and prevents blockages and increased backpressures, without introducing peak tailing or loss of resolution.
ProteCol™ In-Line Filters
| Part no. | Description | Tail OD (mm) | Tail ID (mm) | Outlet | Inlet | |
|---|---|---|---|---|---|---|
| 212005 | ProteCol Filtering Connector 1/16'' pack of 3 | 1/16" | 50 | 50 | 50 | |
| 222012 | ProteCol Filtering Connector 1/32'' pack of 3 | 1/32" | 50 | 50 | 50 | |
| 222016 | ProteCol 1/32" In-line Filter Kit Includes: 3 x 1/32" In-Line Filters (see 222012) 2 x PEEK Fingertight fittings for 6-40UNF port (see 222017) 2 x PEEK Fingertight fittings for 10/32 port (see 222002) | 1/32" | 50 | 50 | 50 |
PEEK Fingertight fittings (packet of 5)
| Part no. | Description | |
|---|---|---|
| 2062752 | 1/16" to 10-32UNF | |
| 2062753 | 1/32" to 10-32UNF (long) | |
| 222002 | 1/32" to 10-32UNF | |
| 222017 | 1/32" to 6-40UNF |
The Importance of a Perfect Connection in Capillary HPLC - Presentation
ProteCol™ Capillary Columns - Product Data Sheet
ProteCol™ Capillary LC Columns - Analysis of Tea and Coffee - Application Note
ProteCol™ MicroFlow Meter - Product Data Sheet
ProteCol™ Flow Splitter - Product Data Sheet
ProteCol™ MicroFlow Meter - Instruction Manual
ProteCol™ Flow Splitter - Instruction Manual
ProteCol™ In-Line Filters - Product Data Sheet
ProteCol™ Unions - Product Data Sheet