HP7673, 7683, 7693A & 6850ALSFixed Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|
| 001800 | 5µL | 42 | 26 | 0.47 | Cone | 5F-AG-0.47C | - | ||
| 001804 | 5µL | 42 | 26 | 0.47 | Cone | 5F-AG-0.47C 6 pack | - | ||
| 001810 | 5µL | 42 | 23 | 0.63 | Cone | 5F-AG-0.63C | - | ||
| 001814 | 5µL | 42 | 23 | 0.63 | Cone | 5F-AG-0.63C 6 pack | - | ||
| 001821 | 5µL | 42 | 23-26 | 0.63/0.47 | Cone | 5F-AG-0.63/0.47C | - | ||
| 001822 | 5µL | 42 | 23-26 | 0.63/0.47 | Cone | 5F-AG-0.63/0.47C 6 pack | - | ||
| 002800 | 10µL | 42 | 26 | 0.47 | Cone | 10F-AG-0.47C | - | ||
| 002804 | 10µL | 42 | 26 | 0.47 | Cone | 10F-AG-0.47C 6 pack | - | ||
| 002810 | 10µL | 42 | 23 | 0.63 | Cone | 10F-AG-0.63C | - | ||
| 002811 | 10µL | 42 | 23 | 0.63 | Side Hole/Dome | 10F-AG-4.2/0.63H | - | ||
| 002812 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10F-AG-GT-0.63C | 031808 | |
| 002813 | 10µL | 42 | 23 | 0.63 | Cone | 10F-AG-0.63C 25 pack | - | ||
| 002814 | 10µL | 42 | 23 | 0.63 | Cone | 10F-AG-0.63C 6 pack | - | ||
| 002816 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10F-AG-GT-0.63C 25 pack | 031808 | |
| 002821 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-0.63/0.47C | - | ||
| 002822 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-0.63/0.47C 6 pack | - | ||
| 002824 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-0.63/0.47C 25 pack | - | ||
| 002826 | 10µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-GT-0.63/0.47C | 031808 | |
| 002827 | 10µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 10F-AG-GT-0.63/0.47C 6 pack | 031808 | |
| 002830 | 10µL | 42 | 26 | 0.47 | Cone | 10FX-AG-0.47 | - | ||
| 002831 | 10µL | 42 | 26 | 0.47 | Cone | 10FX-AG-0.47 6 pack | - | ||
| 002838 | 10µL | 42 | 23 | 0.63 | Cone | 10FX-AG-0.63 6 pack | - | ||
| 003668 | 25µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 25F-AG-GT-0.63/0.47C | - | |
| 004668 | 50µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 50F-AG-GT-0.63/0.47C | 031822 | |
| 005668 | 100µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 100F-AG-GT-0.63/0.47C | 031823 |
HP7673, 7683, 7693A & 6850ALSRemovable Needle |
|
| Part no. | Syringe Volume | Is Gas Tight | Needle Length (mm) | Gauge | OD (mm) | Tip Style | Syringe Code | Replacement Needle | Replacement Plunger | |
|---|---|---|---|---|---|---|---|---|---|---|
| 000400 | 0.5µL | 42 | 26 | 0.47 | Cone | 0.5BR-AG-0.47C | 033708* | - | ||
| 000410 | 0.5µL | 42 | 23 | 0.63 | Cone | 0.5BR-AG-0.63C | 033715* | - | ||
| 000415 | 0.5µL | 42 | 23-26 | 0.63/0.47 | Cone | 0.5BR-AG-0.63/0.47C | 033730* | - | ||
| 000610 | 1µL | 42 | 23 | 0.63 | Cone | 1BR-AG-0.63C | 033715* | - | ||
| 001805 | 5µL | 42 | 26 | 0.47 | Cone | 5R-AG-0.47C | 036710 | - | ||
| 001815 | 5µL | 42 | 23 | 0.63 | Cone | 5R-AG-0.63C | 036720 | - | ||
| 001825 | 5µL | 42 | 23-26 | 0.63/0.47 | Cone | 5R-AG-0.63/0.47C | 036730 | - | ||
| 002805 | 10µL | 42 | 26 | 0.47 | Cone | 10R-AG-0.47C | 037715 | - | ||
| 002815 | 10µL | 42 | 23 | 0.63 | Cone | 10R-AG-0.63C | 037717 | - | ||
| 002817 | 10µL | gas tight | 42 | 26 | 0.47 | Cone | 10R-AG-GT-0.47C | 037715 | 031809 | |
| 002818 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10R-AG-GT-0.63C | 037717 | 031809 | |
| 002820 | 10µL | gas tight | 42 | 23 | 0.63 | Cone | 10R-AG-GT-0.63C 10 pack | 037717 | 031809 | |
| 002825 | 10µL | 42 | 23-26 | 0.63/0.47 | Cone | 10R-AG-0.63/0.47C | 037730 | - | ||
| 002829 | 10µL | gas tight | 42 | 23-26 | 0.63/0.47 | Cone | 10R-AG-GT-0.63/0.47C | 037730 | 031809 | |
| 002845 | 10µL | 42 | 23 | 0.63 | Cone | 10RX-AG-0.63C | 037717 | - | ||
| 003665 | 25µL | 42 | 23 | 0.63 | Cone | 25R-AG-0.63C | 038717 | - | ||
| 004665 | 50µL | 42 | 23 | 0.63 | Cone | 50R-AG-0.63C | 038717 | - | ||
| 005665 | 100µL | 42 | 23 | 0.63 | Cone | 100R-AG-0.63C | 038717 | - | ||
| 006665 | 250µL | 42 | 23 | 0.63 | Cone | 250R-AG-0.63C | 038717 | - |
*Denotes spare Needle and Plunger kit.


