|
Each plunger individually fitted to its own barrel
| SPECIFICATIONS | Accuracy and Reproducibility | ± 1% | |||
| Borosilicate glass barrel OD | 8 mm | ||||
| Scale Length | 60 mm |
| Fixed Needle |
|
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | |
|---|---|---|---|---|---|---|---|---|
| 003000 | Fixed Needle - Standard Plunger | 25µL | 50 | 25 | 0.50 | Bevel | 25F | ![]() |
| 004000 | Fixed Needle - Standard Plunger | 50µL | 50 | 25 | 0.50 | Bevel | 50F | ![]() |
| 005000 | Fixed Needle - Standard Plunger | 100µL | 50 | 25 | 0.50 | Bevel | 100F | ![]() |
| 006000 | Fixed Needle - Standard Plunger | 250µL | 50 | 25 | 0.50 | Bevel | 250F | ![]() |
| 007000 | Fixed Needle - Standard Plunger | 500µL | 50 | 25 | 0.50 | Bevel | 500F | ![]() |
| Removable Needle |
|
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 003050 | Removable Needle - Standard plunger | 25µL | 50 | 25 | 0.50 | Bevel | 25R | 038110 | ![]() |
| 004050 | Removable Needle - Standard plunger | 50µL | 50 | 25 | 0.50 | Bevel | 50R | 038110 | ![]() |
| 005050 | Removable Needle - Standard plunger | 100µL | 50 | 25 | 0.50 | Bevel | 100R | 038110 | ![]() |
| 005055 | Removable Needle - Standard plunger | 100µL | 70 | 25 | 0.50 | Bevel | 100R-7 | 038130 | ![]() |
| 006050 | Removable Needle - Standard plunger | 250µL | 50 | 25 | 0.50 | Bevel | 250R | 038110 | ![]() |
| 007050 | Removable Needle - Standard plunger | 500µL | 50 | 25 | 0.50 | Bevel | 500R | 038110 | ![]() |
| Removable Needle - 8.0mm OD Barrel with Repeating Adaptor |
| Part no. | Description | Volume | Needle Length (mm) |
Needle Gauge |
OD mm | Tip Style | Syringe Code | Replacement Needle Part no. |
|
|---|---|---|---|---|---|---|---|---|---|
| 003090 | Removable Needle - Repeating Adaptor | 25µL | 50 | 25 | 0.50 | Bevel | 25R-RA8 | 038110 | ![]() |
| 004090 | Removable Needle - Repeating Adaptor | 50µL | 50 | 25 | 0.50 | Bevel | 50R-RA8 | 038110 | ![]() |
| 005090 | Removable Needle - Repeating Adaptor | 100µL | 50 | 25 | 0.50 | Bevel | 100R-RA8 | 038110 | ![]() |
| 006090 | Removable Needle - Repeating Adaptor | 250µL | 50 | 25 | 0.50 | Bevel | 250R-RA8 | 038110 | ![]() |
| 007090 | Removable Needle - Repeating Adaptor | 500µL | 50 | 25 | 0.50 | Bevel | 500R-RA8 | 038110 | ![]() |
Replacement Needles for 25-500µL Removable Needle Syringes
| Part no. |
Needle Length (mm) |
Gauge |
OD (mm) |
ID (mm) |
Tip Style |
Pack Size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 038010 | 50 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
|||
| 038030 | 70 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
|||
| 038060 | 115 | 25 | 0.50 | 0.20 | Cone | 2 | ![]() |
|||
| 038110 | 50 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
|||
| 038111 | 50 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
|||
| 038130 | 70 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
|||
| 038131 | 70 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
|||
| 038160 | 115 | 25 | 0.50 | 0.20 | Bevel | 5 | ![]() |
|||
| 038161 | 115 | 23 | 0.63 | 0.24 | Bevel | 5 | ![]() |
|||
| 038250 | 51(2) | 22 | 0.028 | 0.37 | LC | 5 | ![]() |
|||
| 038260 | 50 | 25 | 0.50 | 0.20 | LC | 5 | ![]() |
|||
| 038270 | 70 | 22 | 0.028 | 0.37 | LC | 5 | ![]() |
|||
| 038310 | 50 | 25 | 0.50 | 0.20 | Sheathed/Bevel | 2 | ![]() |
|||
| 038410 | 50 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
|||
| 038430 | 70 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
|||
| 038460 | 115 | 25 | 0.50 | 0.20 | Side Hole/Dome | 2 | ![]() |
|||
| 038510 | 50 | 25 | 0.50 | 0.20 | Dome | 2 | ![]() |
|||
| 038530 | 70 | 25 | 0.50 | 0.20 | Dome | 2 | ![]() |
|||
| 038910 | 50 | 25 | 0.50 | 0.20 | Teflon Coated | 2 | ![]() |
|||
| ||||||||||

